DATE | Compute Costs | Total Tx Fees | Overhead Costs | Call Data Costs | Blobs Costs | Total Onchain Costs | |
---|---|---|---|---|---|---|---|
1 | 2024-05-01 00:00:00.000 | 0.5330098047 | 926.010055747 | 0.001588091763 | 347.119244085 | 6.62437888e-10 | 347.653841982 |
2 | 2024-11-01 00:00:00.000 | 0.9785011278 | 74.485327063 | 0 | 1.457955864 | 11.552555648 | 13.98901264 |
3 | 2024-09-01 00:00:00.000 | 0.5789651281 | 75.893595319 | 0 | 1.01103443 | 2.98450944e-9 | 1.589999561 |
4 | 2024-07-01 00:00:00.000 | 0.3921809274 | 179.162913816 | 0.000442928138 | 7.216404207 | 1.234365317e-7 | 7.609028186 |
5 | 2024-10-01 00:00:00.000 | 0.8776938106 | 61.835710812 | 0 | 1.318399205 | 0.5385595525 | 2.734652568 |
6 | 2025-04-01 00:00:00.000 | 0.0550886153 | 1.154452895 | 0 | 0.1502325165 | 1.253302939 | 1.458624071 |
7 | 2025-02-01 00:00:00.000 | 0.2053007664 | 39.044038609 | 0 | 0.4856946973 | 4.789724752 | 5.480720215 |
8 | 2024-02-01 00:00:00.000 | 0.5285993599 | 233.608478329 | 0.2046872593 | 322.809861003 | 0 | 323.543147623 |
9 | 2025-01-01 00:00:00.000 | 0.7257232945 | 47.906219632 | 0.0001945548005 | 0.8958166207 | 14.410201625 | 16.031936095 |
10 | 2024-08-01 00:00:00.000 | 0.3225622954 | 170.110723636 | 0.0001817497 | 2.925960353 | 7.571111936e-9 | 3.248704406 |
11 | 2024-12-01 00:00:00.000 | 0.9756608721 | 62.04553929 | 0 | 1.388843254 | 20.105232549 | 22.469736675 |
12 | 2024-04-01 00:00:00.000 | 1.080513219 | 979.19699973 | 0 | 638.863863176 | 0 | 639.944376395 |
13 | 2024-03-01 00:00:00.000 | 2.917469726 | 2131.545042091 | 0.007772356018 | 1204.004278063 | 0 | 1206.929520145 |
14 | 2025-03-01 00:00:00.000 | 0.1267936709 | 22.64822112 | 0 | 0.4320275793 | 2.493164452 | 3.051985702 |
15 | 2024-06-01 00:00:00.000 | 0.5726796493 | 1055.733633918 | 0 | 52.494998369 | 31.111769846 | 84.179447864 |
rezarwzBlast Onchain costs
Updated 2025-04-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with Compute_Costs as (
SELECT
date_trunc('month', BLOCK_TIMESTAMP) as date,
sum(tx_fee) as "Compute Costs"
FROM
ethereum.core.fact_transactions
where
from_address = '0x082b616ec99167b2fedee053f07db6795d4da821'
group by
1
),
overhead_costs as (
SELECT
date_trunc('month', BLOCK_TIMESTAMP) as date,
sum(tx_fee) as "Overhead Costs"
FROM
ethereum.core.fact_transactions
where
to_Address in (
'0x364289230b8cc7d9120ef962af37ebcfe23ce883',
'0x4f72ee94b8ba3be7f886565d3583a7f636c58b05'
)
group by
1
),
total_tx_fee as (
SELECT
date_trunc('month', BLOCK_TIMESTAMP) as date,
sum(tx_fee) as "Total Tx Fees"
FROM
blast.core.fact_transactions
group by
1
),
call_data_costs as (
SELECT
Last run: 14 days ago
15
1KB
60s