DATE | PATH | Active User Count | |
---|---|---|---|
1 | 2022-12-01 00:00:00.000 | evm -> axelarnet | 102 |
2 | 2022-11-01 00:00:00.000 | evm -> evm | 2056 |
3 | 2023-08-01 00:00:00.000 | axelarnet -> cosmos | 776 |
4 | 2024-05-01 00:00:00.000 | axelarnet -> cosmos | 59 |
5 | 2022-03-01 00:00:00.000 | evm -> cosmos | 14462 |
6 | 2023-06-01 00:00:00.000 | axelarnet -> cosmos | 127 |
7 | 2024-11-01 00:00:00.000 | Others | 2 |
8 | 2022-07-01 00:00:00.000 | cosmos -> evm | 1765 |
9 | 2023-03-01 00:00:00.000 | cosmos -> cosmos | 2049 |
10 | 2022-05-01 00:00:00.000 | cosmos -> cosmos | 203 |
11 | 2024-12-01 00:00:00.000 | evm -> axelarnet | 6 |
12 | 2023-04-01 00:00:00.000 | evm -> evm | 8301 |
13 | 2023-01-01 00:00:00.000 | evm -> evm | 203 |
14 | 2023-03-01 00:00:00.000 | axelarnet -> evm | 91 |
15 | 2023-02-01 00:00:00.000 | axelarnet -> evm | 114 |
16 | 2023-09-01 00:00:00.000 | axelarnet -> cosmos | 75 |
17 | 2022-12-01 00:00:00.000 | cosmos -> axelarnet | 9 |
18 | 2024-12-01 00:00:00.000 | cosmos -> evm | 3959 |
19 | 2022-03-01 00:00:00.000 | cosmos -> evm | 10647 |
20 | 2022-05-01 00:00:00.000 | evm -> cosmos | 3047 |
rezarwzActive User
Updated 8 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with all_Data as (
SELECT
CREATED_AT,
lower(cast(CALL:chain_type as STRING)) as source_chain_type,
lower(cast(DESTINATION_CHAIN_TYPE as STRING)) as DESTINATION_CHAIN_TYPE,
CONCAT(
CAST(CALL:chain AS STRING),
' -> ',
CAST(CALL:returnValues:destinationChain AS STRING)
) AS path,
CONCAT(
CAST(source_chain_type AS STRING),
' -> ',
CAST(destination_chain_type AS STRING)
) as type,
COALESCE(CAST(data:value AS FLOAT), 0) AS volume,
CAST(id AS STRING) AS id,
lower(
COALESCE(
CAST(CALL:receipt:from AS STRING),
CAST(call:transaction:from as STRING)
)
) as user_address,
CAST(TIME_SPENT:total AS FLOAT) AS TIME_SPENT
FROM
axelar.axelscan.fact_gmp
UNION
ALL
SELECT
CREATED_AT AS Date,
lower(
cast(data:time_spent:source_chain_type as STRING)
) as source_chain_type,
lower(
cast(data:time_spent:destination_chain_type as STRING)
) as destination_chain_type,
Last run: 8 days ago
...
303
15KB
86s