SOURCE_CHAIN | Total Transactions | Total Volume | Total Users | Average monthly Volume | Average monthly Transaction Count | Average monthly Active User | # of Transactions (last30days) | Volume (last30days) | Active Users (last30days) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | sei | 18364 | 2123162252.16892 | 13407 | 101102964.388996 | 874.47619 | 661.142857 | 279 | 0 | 34 |
2 | binance | 24772 | 1838300232.75192 | 7500 | 55706067.659149 | 750.666667 | 285.666667 | 435 | 1058294.97675816 | 49 |
3 | ethereum | 33757 | 809024924.487918 | 16011 | 20744228.8330235 | 865.564103 | 521.435897 | 39 | 489168.733785741 | 27 |
4 | osmosis | 136129 | 661237380.687871 | 33102 | 18367705.0191075 | 3781.361111 | 1748.416667 | 291 | 788699.27855061 | 215 |
5 | axelarnet | 17750 | 434118873.516 | 5766 | 10852971.8379 | 443.75 | 197.025 | 58 | 3755922.56653202 | 36 |
6 | terra-2 | 84952 | 249791214.011385 | 33726 | 7805975.43785579 | 2654.75 | 1236.59375 | 0 | 0 | |
7 | kujira | 25588 | 202010194.746104 | 4586 | 6121521.05291224 | 775.393939 | 298.181818 | 18 | 54208.094285527 | 10 |
8 | avalanche | 64830 | 173885849.297306 | 29217 | 4347146.23243266 | 1620.75 | 805.95 | 133 | 330522.714992887 | 19 |
9 | polygon | 81790 | 172395796.23717 | 46627 | 4420405.0317223 | 2097.179487 | 1377.410256 | 57 | 62315.667578771 | 17 |
10 | arbitrum | 9672 | 66706934.8979294 | 4917 | 2300239.13441136 | 333.517241 | 200.172414 | 31 | 48748.116373311 | 11 |
11 | secret-snip | 8654 | 55654683.639725 | 3084 | 1686505.56484015 | 262.242424 | 131.575758 | 315 | 1226822.13393145 | 235 |
12 | kava | 1960 | 51560672.5347111 | 763 | 1841452.5905254 | 70 | 39.071429 | 10 | 1131.431350805 | 8 |
13 | umee | 7810 | 41614357.3962408 | 972 | 1387145.24654136 | 260.333333 | 79.466667 | 29 | 100739.333407159 | 10 |
14 | fantom | 26149 | 41326847.1697358 | 16177 | 1059662.74794194 | 670.487179 | 444.974359 | 1 | 2797.304605113 | 1 |
15 | moonbeam | 19364 | 33529528.5372213 | 10484 | 859731.500954392 | 496.512821 | 298.205128 | 10 | 1606.277192422 | 4 |
16 | neutron | 3684 | 33523063.7750417 | 1525 | 1523775.62613826 | 167.454545 | 101.545455 | 3 | 400021.91763 | 2 |
17 | crescent | 5366 | 19056330.4901323 | 1377 | 657114.844487321 | 185.034483 | 80.896552 | 0 | 0 | |
18 | archway | 113 | 18007594.3917577 | 48 | 1385199.56859675 | 8.692308 | 4.230769 | 1 | 0.15593607 | 1 |
19 | cosmoshub | 4567 | 11329983.1574311 | 2588 | 306215.761011652 | 123.432432 | 80.216216 | 3 | 745.204757335 | 3 |
20 | juno | 7674 | 11321485.9133001 | 3175 | 332984.879802943 | 225.705882 | 135.941176 | 3 | 16.118317458 | 3 |
rezarwzsource chain metrics Transfers
Updated 8 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH total_Data AS (
SELECT
CREATED_AT,
CAST(DESTINATION_CHAIN AS STRING) AS DESTINATION_CHAIN,
CAST(SOURCE_CHAIN AS STRING) AS SOURCE_CHAIN,
CONCAT(
CAST(SOURCE_CHAIN AS STRING),
' -> ',
CAST(DESTINATION_CHAIN AS STRING)
) AS path,
COALESCE(CAST(send:value AS FLOAT), 0) AS volume,
CAST(id AS STRING) AS id,
lower(CAST(SENDER_ADDRESS AS STRING)) AS user_address,
CAST(DATA:time_spent.total AS FLOAT) AS TIME_SPENT
FROM axelar.axelscan.fact_transfers
WHERE
NOT (
(
TYPEOF(link:price) = 'ARRAY'
AND ARRAY_SIZE(link:price) = 0
)
OR (
TYPEOF(SEND_AMOUNT) = 'ARRAY'
AND ARRAY_SIZE(SEND_AMOUNT) = 0
)
)
OR send:value IS NULL
),
total_metrics AS (
SELECT
SOURCE_CHAIN,
COUNT(id) AS "Total Transactions",
SUM(VOLUME) AS "Total Volume",
COUNT(DISTINCT user_Address) AS "Total Users"
FROM total_Data
WHERE SOURCE_CHAIN IS NOT NULL
Last run: 8 days ago
59
5KB
88s