DATE | SOURCE_CHAIN | Transaction Count | |
---|---|---|---|
1 | 2024-10-01 00:00:00.000 | polygon | 93 |
2 | 2023-04-01 00:00:00.000 | ethereum | 1035 |
3 | 2023-06-01 00:00:00.000 | ethereum | 723 |
4 | 2024-06-01 00:00:00.000 | kujira | 240 |
5 | 2025-02-01 00:00:00.000 | kujira | 19 |
6 | 2023-08-01 00:00:00.000 | terra-2 | 500 |
7 | 2023-10-01 00:00:00.000 | binance | 864 |
8 | 2024-05-01 00:00:00.000 | ethereum | 141 |
9 | 2023-11-01 00:00:00.000 | kujira | 1682 |
10 | 2024-01-01 00:00:00.000 | terra-2 | 485 |
11 | 2023-06-01 00:00:00.000 | kujira | 1127 |
12 | 2023-03-01 00:00:00.000 | fantom | 148 |
13 | 2023-08-01 00:00:00.000 | binance | 6660 |
14 | 2022-08-01 00:00:00.000 | fantom | 226 |
15 | 2024-05-01 00:00:00.000 | Others | 2016 |
16 | 2024-12-01 00:00:00.000 | binance | 174 |
17 | 2024-02-01 00:00:00.000 | polygon | 944 |
18 | 2023-10-01 00:00:00.000 | kujira | 1006 |
19 | 2024-07-01 00:00:00.000 | avalanche | 44 |
20 | 2023-11-01 00:00:00.000 | avalanche | 411 |
rezarwzTX count Transfer
Updated 8 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH token_transfer_data AS (
SELECT
DATE_TRUNC('{{Time_Frame}}', CREATED_AT) AS Date,
lower(SOURCE_CHAIN) as SOURCE_CHAIN,
SUM(COALESCE(send:value, 0)) AS token_transfer_USD,
COUNT(id) AS token_transfer_txs
FROM
axelar.axelscan.fact_transfers
WHERE
NOT (
(
TYPEOF(link:price) = 'ARRAY'
AND ARRAY_SIZE(link:price) = 0
)
OR (
TYPEOF(SEND_AMOUNT) = 'ARRAY'
AND ARRAY_SIZE(SEND_AMOUNT) = 0
)
OR link:price IS NULL
OR SEND_AMOUNT IS NULL
)
GROUP BY
1,
2
),
AggregatedData AS (
SELECT
token_transfer.Date AS Date,
token_transfer.SOURCE_CHAIN AS source_chain,
SUM(COALESCE(token_transfer.token_transfer_txs, 0)) AS tx_count
FROM
token_transfer_data token_transfer
GROUP BY
1,
2
),
Last run: 8 days ago
...
331
14KB
84s