DATE | # of New Wallets | Total Wallets | |
---|---|---|---|
1 | 2024-04-01 00:00:00.000 | 218843 | 685667 |
2 | 2025-01-01 00:00:00.000 | 33036 | 1781069 |
3 | 2025-02-01 00:00:00.000 | 12419 | 1793488 |
4 | 2024-09-01 00:00:00.000 | 57270 | 1633428 |
5 | 2024-08-01 00:00:00.000 | 41531 | 1576158 |
6 | 2024-11-01 00:00:00.000 | 26319 | 1705552 |
7 | 2024-05-01 00:00:00.000 | 328141 | 1013808 |
8 | 2025-04-01 00:00:00.000 | 460 | 1858612 |
9 | 2024-06-01 00:00:00.000 | 412702 | 1426510 |
10 | 2024-02-01 00:00:00.000 | 24897 | 24897 |
11 | 2025-03-01 00:00:00.000 | 64664 | 1858152 |
12 | 2024-07-01 00:00:00.000 | 108117 | 1534627 |
13 | 2024-12-01 00:00:00.000 | 42481 | 1748033 |
14 | 2024-10-01 00:00:00.000 | 45805 | 1679233 |
15 | 2024-03-01 00:00:00.000 | 441927 | 466824 |
rezarwzTotal Wallets & Cumulative Trend
Updated 12 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
›
⌄
SELECT
date_trunc('{{interval}}', block_Timestamp) as date,
count(DISTINCT from_address) as "# of New Wallets",
sum("# of New Wallets") over(
order by
date asc
) as "Total Wallets"
FROM
blast.core.fact_transactions
where
(from_address, block_Timestamp) in (
SELECT
from_address,
min(block_Timestamp)
from
blast.core.fact_transactions
group by
1
)
group by
1
Last run: about 12 hours agoAuto-refreshes every 24 hours
15
630B
172s