SOURCE_CHAIN | Total Transactions | Total Volume | Total Users | Average monthly Volume | Average monthly Transaction Count | Average monthly Active User | # of Transactions (last30days) | Volume (last30days) | Active Users (last30days) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ethereum | 172576 | 985194155.604776 | 91993 | 29854368.3516599 | 5229.575758 | 3352.272727 | 14514 | 64159741.1035462 | 9259 |
2 | binance | 334804 | 499516416.018047 | 163279 | 16113432.7747757 | 10800.129032 | 6490.612903 | 14951 | 17127236.8307989 | 8740 |
3 | arbitrum | 371064 | 432601723.606109 | 156391 | 14917300.8140038 | 12795.310345 | 7958.275862 | 9604 | 19751699.9144837 | 5349 |
4 | osmosis | 173587 | 415505466.234058 | 30382 | 18065455.0536547 | 7547.26087 | 2059.913043 | 9347 | 20672868.1520857 | 2415 |
5 | base | 273980 | 248893789.813619 | 110485 | 11852085.22922 | 13046.666667 | 7837.047619 | 11391 | 8229649.92135013 | 6199 |
6 | polygon | 350350 | 216170952.488406 | 151101 | 6357969.19083546 | 10304.411765 | 5945.705882 | 7710 | 5230671.93099466 | 3735 |
7 | fantom | 127020 | 203317178.233869 | 49264 | 5979917.00687849 | 3735.882353 | 1904.882353 | 6019 | 9509927.43248975 | 3438 |
8 | celo | 40252 | 141864725.057025 | 12994 | 5254249.07618611 | 1490.814815 | 587.777778 | 1227 | 22142210.6589763 | 669 |
9 | optimism | 142692 | 128477212.46466 | 66093 | 5839873.29384818 | 6486 | 4220.045455 | 5016 | 1992316.83543839 | 2774 |
10 | avalanche | 103394 | 89333359.6547177 | 46076 | 2627451.75455052 | 3041 | 1680.617647 | 2718 | 3230057.76454708 | 1505 |
11 | kava | 21276 | 75660283.2709578 | 3776 | 2910010.89503684 | 818.307692 | 218.769231 | 305 | 1815311.91692122 | 149 |
12 | blast | 44195 | 65687862.9525486 | 20645 | 5052912.53481143 | 3399.615385 | 2003.153846 | 1426 | 1908988.76372511 | 800 |
13 | moonbeam | 69139 | 50348422.4249346 | 18995 | 1480835.95367455 | 2033.5 | 735.764706 | 1377 | 3216460.68559485 | 466 |
14 | terra-2 | 2052 | 42717424.4635855 | 499 | 3883402.22396232 | 186.545455 | 67.090909 | 0 | 0 | |
15 | linea | 73090 | 38217529.6326158 | 43415 | 1819882.36345789 | 3480.47619 | 2684.714286 | 3185 | 1308162.33615648 | 2488 |
16 | kujira | 9794 | 32961998.7688324 | 1806 | 1734842.04046487 | 515.473684 | 158.947368 | 101 | 224233.657893712 | 43 |
17 | neutron | 3746 | 30880177.4924145 | 1671 | 1625272.49960077 | 197.157895 | 102.473684 | 192 | 1342668.15319421 | 34 |
18 | lava | 19372 | 27018608.1610198 | 15638 | 3002067.57344664 | 2152.444444 | 1806.444444 | 234 | 206927.585601258 | 170 |
19 | mantle | 24167 | 21092344.2492231 | 15453 | 1110123.38153806 | 1271.947368 | 961.315789 | 314 | 305775.982994926 | 199 |
20 | scroll | 50881 | 20339414.6859335 | 30736 | 1129967.48255186 | 2826.722222 | 2086.944444 | 722 | 324271.47399309 | 613 |
rezarwzsource chain metrics GMP
Updated 8 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH total_Data AS (
SELECT
CREATED_AT,
CAST(CALL:returnValues:destinationChain AS STRING) AS DESTINATION_CHAIN,
CAST(CALL:chain AS STRING) AS SOURCE_CHAIN,
CONCAT(
CAST(CALL:chain AS STRING),
' -> ',
CAST(CALL:returnValues:destinationChain AS STRING)
) AS path,
COALESCE(CAST(data:value AS FLOAT), 0) AS volume,
CAST(id AS STRING) AS id,
lower(COALESCE(CAST(CALL:receipt:from AS STRING),CAST(call:transaction:from as STRING))) as user_address,
CAST(TIME_SPENT:total AS FLOAT) AS TIME_SPENT
FROM axelar.axelscan.fact_gmp
),
total_metrics AS (
SELECT
SOURCE_CHAIN,
COUNT(id) AS "Total Transactions",
SUM(VOLUME) AS "Total Volume",
COUNT(DISTINCT user_Address) AS "Total Users"
FROM total_Data
WHERE SOURCE_CHAIN IS NOT NULL
GROUP BY SOURCE_CHAIN
),
monthly_data AS (
SELECT
SOURCE_CHAIN,
DATE_TRUNC('month', CREATED_AT) AS month,
SUM(VOLUME) AS total_volume,
COUNT(id) AS total_transactions,
COUNT(DISTINCT user_address) AS total_users
FROM total_Data
WHERE SOURCE_CHAIN IS NOT NULL
GROUP BY SOURCE_CHAIN, DATE_TRUNC('month', CREATED_AT)
Last run: 8 days ago
57
5KB
90s