DATE | SOURCE_CHAIN | TOTAL_VOLUME | |
---|---|---|---|
1 | 2024-02-01 00:00:00.000 | ethereum | 58365268.1835379 |
2 | 2024-07-01 00:00:00.000 | arbitrum | 21655922.7447256 |
3 | 2023-08-01 00:00:00.000 | axelarnet | 248361294.888799 |
4 | 2023-06-01 00:00:00.000 | polygon | 5213005.53543273 |
5 | 2023-11-01 00:00:00.000 | sei | 6164.571191865 |
6 | 2024-08-01 00:00:00.000 | axelarnet | 1057327.20105101 |
7 | 2024-11-01 00:00:00.000 | Others | 101784212.088419 |
8 | 2025-03-01 00:00:00.000 | axelarnet | 588869.530026909 |
9 | 2025-01-01 00:00:00.000 | polygon | 6122106.40057073 |
10 | 2023-01-01 00:00:00.000 | terra-2 | 3819952.84445866 |
11 | 2022-05-01 00:00:00.000 | osmosis | 3611260.84433527 |
12 | 2023-02-01 00:00:00.000 | binance | 934505.893141595 |
13 | 2023-10-01 00:00:00.000 | polygon | 9577173.94468474 |
14 | 2024-07-01 00:00:00.000 | binance | 20098572.0885337 |
15 | 2024-12-01 00:00:00.000 | osmosis | 28083389.8788567 |
16 | 2023-05-01 00:00:00.000 | osmosis | 18603725.8459853 |
17 | 2024-07-01 00:00:00.000 | ethereum | 50092584.4218833 |
18 | 2024-02-01 00:00:00.000 | Others | 47453802.8887317 |
19 | 2024-10-01 00:00:00.000 | axelarnet | 2423466.7124329 |
20 | 2023-07-01 00:00:00.000 | terra-2 | 2024699.04195303 |
rezarwzVolume Total
Updated 8 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH gmp_Data AS (
SELECT
DATE_TRUNC('{{Time_Frame}}', CREATED_AT) AS Date,
lower(CALL:chain) AS srcchain,
SUM(COALESCE(data:value, 0)) AS Gmp_volume,
COUNT(id) AS gmp_txs
FROM
axelar.axelscan.fact_gmp
GROUP BY
1,
2
),
token_transfer_data AS (
SELECT
DATE_TRUNC('{{Time_Frame}}', CREATED_AT) AS Date,
lower(SOURCE_CHAIN) as SOURCE_CHAIN,
SUM(COALESCE(send:value, 0)) AS token_transfer_USD,
COUNT(id) AS token_transfer_txs
FROM
axelar.axelscan.fact_transfers
WHERE
NOT (
(
TYPEOF(link:price) = 'ARRAY'
AND ARRAY_SIZE(link:price) = 0
)
OR (
TYPEOF(SEND_AMOUNT) = 'ARRAY'
AND ARRAY_SIZE(SEND_AMOUNT) = 0
)
OR link:price IS NULL
OR SEND_AMOUNT IS NULL
)
GROUP BY
1,
2
Last run: 8 days ago
...
306
16KB
91s