DATE | NUM_TRADES | CUM_TRADES | NUM_TRADERS | TRADED_VOLUME | CUM_TRADED_VOLUME | AVG_TRADED_VOLUME | MEDIAN_TRADED_VOLUME | AVG_TRADES_PER_TRADER | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-12-15 00:00:00.000 | 16807 | 300719 | 3566 | 2306899.40052089 | 58555156.5978922 | 137.49549413 | 22.06754142 | 4.713124 |
2 | 2024-12-07 00:00:00.000 | 7518 | 203346 | 1718 | 1184023.88135964 | 43274959.9199349 | 157.722643048 | 59.552857779 | 4.376019 |
3 | 2024-12-12 00:00:00.000 | 10498 | 258984 | 2630 | 1841412.13705204 | 51966668.6154345 | 175.942302413 | 51.632575755 | 3.991635 |
4 | 2024-10-30 00:00:00.000 | 1735 | 1974 | 657 | 70126.818815023 | 77212.737628125 | 40.465561924 | 7.990665 | 2.640791 |
5 | 2024-12-26 00:00:00.000 | 32216 | 521649 | 6236 | 7801770.50163295 | 102866999.624979 | 242.501880568 | 26.94996 | 5.166132 |
6 | 2025-01-03 00:00:00.000 | 41575 | 869955 | 11349 | 4284753.89805449 | 148999749.07666 | 103.299353843 | 13.301225791 | 3.663318 |
7 | 2024-12-10 00:00:00.000 | 16018 | 234919 | 1674 | 2443547.07190785 | 48552495.1982626 | 152.884131384 | 4.127667 | 9.568698 |
8 | 2024-11-22 00:00:00.000 | 4792 | 106519 | 1096 | 1865468.86452724 | 21328521.5839549 | 389.939143923 | 67.025934 | 4.372263 |
9 | 2025-01-01 00:00:00.000 | 31821 | 790152 | 8881 | 3997775.3392444 | 140712373.523091 | 125.926082441 | 26.518407818 | 3.583042 |
10 | 2024-12-01 00:00:00.000 | 4992 | 160553 | 1359 | 809813.314784216 | 34508370.8294999 | 162.254721455 | 39.394620292 | 3.673289 |
11 | 2024-11-18 00:00:00.000 | 6337 | 85666 | 1960 | 1587569.64929642 | 14663634.3785943 | 251.915209346 | 34.283755 | 3.233163 |
12 | 2024-11-15 00:00:00.000 | 3789 | 69723 | 1080 | 897734.149255535 | 10449917.9498197 | 237.999509347 | 34.505546251 | 3.508333 |
13 | 2024-11-05 00:00:00.000 | 3693 | 23794 | 1203 | 131832.456756829 | 778639.000239364 | 36.049345572 | 4.676777 | 3.069825 |
14 | 2024-12-21 00:00:00.000 | 19540 | 392221 | 4496 | 2634306.00550466 | 75293978.6915642 | 135.092615667 | 34.592 | 4.346085 |
15 | 2024-12-11 00:00:00.000 | 13567 | 248486 | 2565 | 1572761.28011982 | 50125256.4783825 | 116.190992917 | 21.039011711 | 5.289279 |
16 | 2024-11-24 00:00:00.000 | 5289 | 116266 | 1178 | 1751925.36748122 | 23895955.3846259 | 331.67841111 | 77.403928302 | 4.489813 |
17 | 2024-12-03 00:00:00.000 | 7100 | 173766 | 1278 | 1512471.95728696 | 37295194.3405738 | 213.114267618 | 115.664046071 | 5.555556 |
18 | 2024-12-08 00:00:00.000 | 6381 | 209727 | 1780 | 1116112.24889711 | 44391072.168832 | 175.241364248 | 43.86745 | 3.584831 |
19 | 2024-12-06 00:00:00.000 | 7282 | 195828 | 1649 | 1298795.35963347 | 42090936.0385752 | 178.553115154 | 66.18491 | 4.41601 |
20 | 2024-11-19 00:00:00.000 | 5131 | 90797 | 1239 | 2437248.97333048 | 17100883.3519248 | 475.932234589 | 46.161935724 | 4.141243 |
saeedmzn[Orca DEX] - Overtime
Updated 4 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with swap_txns as (
select
tx_id,
signers [0] trader,
block_timestamp :: date date,
from
eclipse.core.fact_events
where
program_id = 'whirLbMiicVdio4qvUfM5KAg6Ct8VwpYzGff3uctyCc'
and SUCCEEDED = true
),
indexes as (
select
tx_id,
CAST(index || '.' || inner_index AS FLOAT) combined_index
from
swap_txns
left join eclipse.core.fact_transfers using (tx_id)
),
min_max_index as (
select
tx_id,
min (combined_index) min_index,
max (combined_index) max_index
from
indexes
group by 1
),
swap_from as (
select
tx_id,
trader,
date,
mint from_token,
CAST(index || '.' || inner_index AS FLOAT) combined_index,
max (amount / pow(10, DECIMAL)) from_amount
Last run: 4 days ago
69
8KB
8s