DAY | HOLDERS | |
---|---|---|
1 | 2025-03-10 00:00:00.000 | 7 |
2 | 2025-03-09 00:00:00.000 | 3 |
3 | 2025-03-11 00:00:00.000 | 44199 |
4 | 2025-02-28 00:00:00.000 | 1 |
5 | 2025-02-26 00:00:00.000 | 1 |
6 | 2025-03-07 00:00:00.000 | 2 |
7 | 2025-03-08 00:00:00.000 | 2 |
8 | 2025-03-12 00:00:00.000 | 43530 |
9 | 2025-03-01 00:00:00.000 | 1 |
10 | 2025-03-04 00:00:00.000 | 1 |
11 | 2025-03-05 00:00:00.000 | 1 |
12 | 2025-03-06 00:00:00.000 | 1 |
13 | 2025-03-02 00:00:00.000 | 1 |
14 | 2025-03-03 00:00:00.000 | 1 |
15 | 2025-02-27 00:00:00.000 | 1 |
samnoisy-scarlet copy
Updated 2025-03-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with raw as (
select
block_timestamp,
event_index,
from_address,
to_address,
amount
from bsc.core.ez_token_transfers
where block_timestamp::date >= '2025-01-01'
and contract_address = lower('0x7d814b9eD370Ec0a502EdC3267393bF62d891B62') -- virtuals
),
all_address as (
select
distinct to_address as address
from raw
),
all_dates as (
select
date_day::date as day
from crosschain.core.dim_dates
where date_day between '2025-01-01' and current_date()::date
),
full_list as (
select
day,
address
from all_dates cross join all_address
),
direction as (
select
block_timestamp,
block_timestamp::date as day,
Last run: about 2 months ago
15
459B
22s