BLOCK_DAY | NON_CIRCULATING_SUPPLY | CIRCULATING_SUPPLY | STK_AAVE_SUPPLY | |
---|---|---|---|---|
1 | 2020-10-02 00:00:00.000 | 15567529.7060617 | 432470.293938272 | 340914.844769633 |
2 | 2020-10-03 00:00:00.000 | 14626855.6442988 | 1373144.35570125 | 1048604.16137725 |
3 | 2020-10-04 00:00:00.000 | 14368838.5675102 | 1631161.4324898 | 1246441.25772437 |
4 | 2020-10-05 00:00:00.000 | 11694260.5589211 | 4305739.44107892 | 1310057.19336433 |
5 | 2020-10-06 00:00:00.000 | 11380418.8388137 | 4619581.1611863 | 1364167.20781719 |
6 | 2020-10-07 00:00:00.000 | 11152799.6043333 | 4847200.39566671 | 1420338.20064753 |
7 | 2020-10-08 00:00:00.000 | 10953338.0935761 | 5046661.90642392 | 1450021.9970472 |
8 | 2020-10-09 00:00:00.000 | 10875327.2108161 | 5124672.78918394 | 1495024.94030565 |
9 | 2020-10-10 00:00:00.000 | 10769186.2280937 | 5230813.77190627 | 1556434.32662755 |
10 | 2020-10-11 00:00:00.000 | 10740380.1655194 | 5259619.83448059 | 1574376.04642264 |
11 | 2020-10-12 00:00:00.000 | 10556164.4020457 | 5443835.59795425 | 1708930.30256256 |
12 | 2020-10-13 00:00:00.000 | 7031380.61483888 | 8968619.38516112 | 1697440.07338471 |
13 | 2020-10-14 00:00:00.000 | 6939307.31297767 | 9060692.68702234 | 1727900.79598355 |
14 | 2020-10-15 00:00:00.000 | 6773050.2124613 | 9226949.7875387 | 1752289.26224137 |
15 | 2020-10-16 00:00:00.000 | 6576672.62725417 | 9423327.37274583 | 1945475.52045006 |
16 | 2020-10-17 00:00:00.000 | 6515065.02288191 | 9484934.97711809 | 1964012.79748739 |
17 | 2020-10-18 00:00:00.000 | 6488148.1349528 | 9511851.8650472 | 1963251.82186348 |
18 | 2020-10-19 00:00:00.000 | 6334292.96735564 | 9665707.03264436 | 2045771.16208171 |
19 | 2020-10-20 00:00:00.000 | 5437154.25450268 | 10562845.7454973 | 2106020.93203943 |
20 | 2020-10-21 00:00:00.000 | 5365534.32568891 | 10634465.6743111 | 2811745.06699589 |
scottincryptoAave Tokenomics
Updated 2024-01-29
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with xfer_out as (
select
date_trunc('day', block_timestamp) as block_day
-- , from_address as contract_address
, sum(amount) as transfer_out
from ethereum.core.ez_token_transfers
where contract_address = '0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9'
-- and block_timestamp >= '2020-09-23'
and from_address in (
'0x25f2226b597e8f9514b3f68f00f494cf4f286491' -- Ecosystem Reserve
, '0xd784927ff2f95ba542bfc824c8a8a98f3495f6b5' -- Incentives Controller V2
, '0x317625234562b1526ea2fac4030ea499c5291de4' -- EthLend Migrator Contract
)
group by block_day --, from_address
),
xfer_in as (
select
date_trunc('day', block_timestamp) as block_day
-- , to_address as contract_address
, sum(amount) as transfer_in
from ethereum.core.ez_token_transfers
where contract_address = '0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9'
-- and block_timestamp >= '2020-09-23'
and to_address in (
'0x25f2226b597e8f9514b3f68f00f494cf4f286491' -- Ecosystem Reserve
, '0xd784927ff2f95ba542bfc824c8a8a98f3495f6b5' -- Incentives Controller V2
, '0x317625234562b1526ea2fac4030ea499c5291de4' -- EthLend Migrator Contract
)
group by block_day --, to_address
)
, stk_xfer_out as (
select
date_trunc('day', block_timestamp) as block_day
Last run: about 1 year agoAuto-refreshes every 12 hours
...
1215
93KB
86s