TX_ID | TRANSACTION_TYPE | BLOCK_TIMESTAMP | BLOCK_DATE | DAY | MONTH | YEAR | TIME | DIRECTION | FROM_ADDRESS | FROM_NAME | FROM_TYPE | TO_ADDRESS | TO_NAME | TO_TYPE | AMOUNT | TOKEN_PRICE | AMOUNT_USD | FEE | TOKEN_NAME | GL_CODE | BLOCKHEIGHT | IS_INTERNAL | IS_INTERNAL_RELATED_PARTY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x8a3b91f2a18c284431c76eb4cc8fabf4565fede6779fab48d7a3451eb98b3b6b | transfer out | 2025-04-23 01:23:44.000 | 2025-04-23 00:00:00.000 | 23 | 4 | 2025 | 01:23:44 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0x0df28752e1d23b9360364c7f03fcf4fe161c0da3 | 131580 | 0.1895120079 | 24935.99 | 0.00002625000105 | SEI | 143489353 | N | N | |||
2 | 0xb6dd0addebfe7f6f7dca3696847349f8620dba00085f5915bed089af5ec32d3d | transfer out | 2025-04-17 19:46:26.000 | 2025-04-17 00:00:00.000 | 17 | 4 | 2025 | 19:46:26 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0xcaf0081584753def171221344b1af2ed785043f7 | 238520 | 0.1703419839 | 40629.97 | 0.00002541 | SEI | 142592892 | N | N | |||
3 | 0xf95195d70b352b93996a63455b6f8bbd50a21ca51c6f096ca7c6472023ac2752 | transfer out | 2025-04-17 19:45:11.000 | 2025-04-17 00:00:00.000 | 17 | 4 | 2025 | 19:45:11 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0x304f52b86d670e794140bf53cb491a0c0531aff0 | 64378 | 0.1703420423 | 10966.28 | 0.00002541 | SEI | 142592742 | N | N | |||
4 | 0xf0c678499acd83f72cb3efe1b072f8918078d55d73ab9cb3e700e71207abe322 | transfer in | 2025-04-16 16:09:40.000 | 2025-04-16 00:00:00.000 | 16 | 4 | 2025 | 16:09:40 | incoming | 0x629539454f8c8fa5a98b8c366f904a0455937138 | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 657311.60817 | 1 | 657311.60817 | 0.000071170069 | USDC | 142395460 | N | N | |||
5 | 0x29db117c1dc3fd4ca078c75f2be4c879eb481cb0faf142ed73f27689181a4043 | transfer in | 2025-04-16 16:07:37.000 | 2025-04-16 00:00:00.000 | 16 | 4 | 2025 | 16:07:37 | incoming | 0x4b8c1ccb589903af6b459f8bcdf96d0b2a1a4ef0 | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 4000000.000002 | 1 | 4000000.000002 | 0.00006473045857 | USDC | 142395210 | N | N | |||
6 | 0xf210bfe81e9ba5ac93f535c63de0c138efbfd3cae733a25b995ca082d6a57ba1 | transfer in | 2025-04-16 16:03:05.000 | 2025-04-16 00:00:00.000 | 16 | 4 | 2025 | 16:03:05 | incoming | 0x629539454f8c8fa5a98b8c366f904a0455937138 | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 2000000 | 1 | 2000000 | 0.000071515624 | USDC | 142394657 | N | N | |||
7 | 0x8dfeaec7fc466676c760f6f79a98de39e671fba4e51573289f6dcca5a93975bf | transfer in | 2025-04-16 16:01:18.000 | 2025-04-16 00:00:00.000 | 16 | 4 | 2025 | 16:01:18 | incoming | 0x629539454f8c8fa5a98b8c366f904a0455937138 | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 1 | 1 | 1 | 0.000071064757 | USDC | 142394439 | N | N | |||
8 | 0x6ee4370e180d38f643241acede432b353c7ae6cdd545175d18d0e0b872169f7a | transfer out | 2025-04-16 15:56:15.000 | 2025-04-16 00:00:00.000 | 16 | 4 | 2025 | 15:56:15 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0x57475770bc41c817ea607c2ed757ea006db4adda | 2105300 | 0.1687289982 | 355225.16 | 0.0000252 | SEI | 142393827 | N | N | |||
9 | 0xa06bb25ab50a4bd4ec52024c46ee25b172b3369c10b471c8b69f7a1e5852a59a | transfer out | 2025-04-16 15:54:51.000 | 2025-04-16 00:00:00.000 | 16 | 4 | 2025 | 15:54:51 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0x00a5ebdeaf111b5f247b69ca99cd87ef7a3ed1ee | 5848000 | 0.1687289997 | 986727.19 | 0.0000231 | SEI | 142393659 | N | N | |||
10 | 0x47a3af9ccf888e1a7564162508c8fef3beb3d8b314006ede1bc78b0f14629d5d | transfer out | 2025-04-16 15:53:52.000 | 2025-04-16 00:00:00.000 | 16 | 4 | 2025 | 15:53:52 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0x8cce1afe2c45f63bc4ec022f2db02984c4e9293e | 584800 | 0.1687290014 | 98672.72 | 0.00003465 | SEI | 142393539 | N | N | |||
11 | 0x61656914a3a62590416e49a8754e8d2535ceb3bf0c42ed936529bde512c05909 | transfer out | 2025-04-15 14:54:07.000 | 2025-04-15 00:00:00.000 | 15 | 4 | 2025 | 14:54:07 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0xee5d872058e2f2fe10767e78f548d7ca6f5088a8 | 1805000 | 0.1792770028 | 323594.99 | 0.000054658 | SEI | 142214156 | N | N | |||
12 | 0xc9215243a3f768e930067364ae799b86dc256133f1fc4d3a1cc5239ad72b98af | transfer out | 2025-04-14 16:13:11.000 | 2025-04-14 00:00:00.000 | 14 | 4 | 2025 | 16:13:11 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0x7fcbd9d429932a11884cb5ce9c61055b369f56f7 | 9658896 | 0.1836070002 | 1773440.92 | 0.0000231 | SEI | 142048339 | N | N | |||
13 | 0x6801dc30ebda365a5a61185ff401b037b4bd6c836b6510605a9d818172007695 | transfer out | 2025-04-14 14:47:40.000 | 2025-04-14 00:00:00.000 | 14 | 4 | 2025 | 14:47:40 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0x7fcbd9d429932a11884cb5ce9c61055b369f56f7 | 1 | 0.18 | 0.18 | 0.00003465 | SEI | 142038145 | N | N | |||
14 | 0x8373a1747aed4a5424cbafc3e7a815534734810d6c5204652a6dbb093bb6916f | transfer out | 2025-04-10 21:31:33.000 | 2025-04-10 00:00:00.000 | 10 | 4 | 2025 | 21:31:33 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0xf7333669508467c242c69722b511f40bd19de123 | 6711410 | 0.1487539995 | 998349.08 | 0.0000231 | SEI | 141405273 | N | N | |||
15 | 0x6ed20f2893fdc4787b47c85f2d972baf559ac715670f0c3c7f5be009db6ca563 | transfer out | 2025-04-10 16:19:00.000 | 2025-04-10 00:00:00.000 | 10 | 4 | 2025 | 16:19:00 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0xe0b1e2468c687ea19652d85d89a81254d657a494 | 339215 | 0.1518630072 | 51514.21 | 0.00002629075535 | SEI | 141366723 | N | N | |||
16 | 0xad05f63914207a49cdf8ae0e158f2642a07510f3e1fb09a772275b8e672b0bed | transfer out | 2025-04-04 02:31:17.000 | 2025-04-04 00:00:00.000 | 4 | 4 | 2025 | 02:31:17 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0xf7333669508467c242c69722b511f40bd19de123 | 10000000 | 0.164302 | 1643020 | 0.0000252 | SEI | 140216360 | N | N | |||
17 | 0x5ae5e89de6259e37b294fc5fc19d1c724ba1b5b46af9b59c5ce3134d7f169784 | transfer out | 2025-04-04 02:30:17.000 | 2025-04-04 00:00:00.000 | 4 | 4 | 2025 | 02:30:17 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0x62e071c6d1295a6ad82be810ded285269b3b87bc | 18181818 | 0.1643019999 | 2987309.06 | 0.00002310273962 | SEI | 140216229 | N | N | |||
18 | 0x60e4d9a4981df1a469e9758657f04486257f7830376537f75b1fa7d3ba278d47 | transfer out | 2025-04-03 19:50:00.000 | 2025-04-03 00:00:00.000 | 3 | 4 | 2025 | 19:50:00 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0xe0b1e2468c687ea19652d85d89a81254d657a494 | 154320 | 0.1610740021 | 24856.94 | 0.0000231 | SEI | 140165418 | N | N | |||
19 | 0x123de68d2c189c3c29192d9c620103e09cefb02bb73289e0eca79a9a1ff56312 | transfer out | 2025-04-03 19:47:15.000 | 2025-04-03 00:00:00.000 | 3 | 4 | 2025 | 19:47:15 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0x3b47b6a52e2c5bd4ca23ef7295af7c435e63fc92 | 3086500 | 0.1610739997 | 497154.9 | 0.0000315 | SEI | 140165052 | N | N | |||
20 | 0x111778b8cce98272963689c5112183e8640bcb6457409c74fb44748258d4f3ba | transfer out | 2025-04-02 19:02:29.000 | 2025-04-02 00:00:00.000 | 2 | 4 | 2025 | 19:02:29 | outgoing | 0x95e9605276d8b4118d5076c150eaee0de2fa2453 | Arman Compass 2 (EVM) | internal | 0x62e071c6d1295a6ad82be810ded285269b3b87bc | 7000000 | 0.173668 | 1215676 | 0.00002317518414 | SEI | 139968879 | N | N |
Sei AnalysisTransfers and Stakes for Select Addresses -- SEI EVM
Updated 7 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- Read Google Sheet
with res AS (
SELECT
livequery.live.udf_api(
'GET',
'https://science.flipsidecrypto.xyz/googlesheets/readsheet',
{ 'Content-Type': 'application/json' },
{ 'sheets_id': '1xUNsWuDAsn-8Et4y3RKmqS5L8bWdWKnfqQDmC0l6kso',
'tab_name': 'ERC' }
) as result
from
DUAL
),
data AS (
select
result:data as json_result_must_pivot
from
res
),
sei_prices as (
Select
TO_DATE(value [0] :: string) as hour,
'SEI' as token,
avg(value [1]) as avg_price
from
(
SELECT
livequery.live.udf_api(
'https://api.coingecko.com/api/v3/coins/sei-network/market_chart?vs_currency=usd&days=365'
) as resp
),
LATERAL FLATTEN (input => resp:data:prices)
group by
all
),
Last run: about 7 hours agoAuto-refreshes every 24 hours
...
324
115KB
27s