SWAPPER | TOTAL_BUY_TRANSACTIONS | TOTAL_BOUGHT_TOKENS | TOTAL_BOUGHT_USD | AVG_BUY_PRICE | FIRST_BUY_TIME | LAST_BUY_TIME | TOTAL_SELL_TRANSACTIONS | TOTAL_SOLD_TOKENS | TOTAL_SOLD_USD | AVG_SELL_PRICE | FIRST_SELL_TIME | LAST_SELL_TIME | NET_PROFIT_USD | PROFIT_PERCENTAGE | HOLDING_PERIOD_HOURS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DP7LHCeGvodfzmcwbhwy9K5CvGQYFH1mhnhqAy4sJvDF | 5 | 799970.629034 | 43045.72 | 0.06733037257 | 2024-11-10 15:51:08.000 | 2025-01-15 02:03:38.000 | 4 | 1199755.834059 | 140710.41 | 0.1006797796 | 2024-11-18 12:44:56.000 | 2025-01-18 07:07:11.000 | 97664.69 | 226.89 | -1381.311667 |
2 | A9RJ7QGD9PKCA7PHQqnrdABat74eSrKfwveptfdU6MV5 | 22 | 893991.842331 | 151006.98 | 0.1679528393 | 2025-01-10 00:13:57.000 | 2025-01-13 11:53:20.000 | 21 | 921150.002291 | 246670.59 | 0.2648975711 | 2025-01-11 04:54:15.000 | 2025-01-14 02:42:33.000 | 95663.61 | 63.35 | -54.984722 |
3 | 2pZ9csr5caBXuEGw4KRpn8dmWV7aDEKzjTRmT4TwYd62 | 1 | 523290.63261 | 19918.69 | 0.03806429689 | 2025-01-05 11:23:28.000 | 2025-01-05 11:23:28.000 | 15 | 674583.89504 | 115196.67 | 0.1670184226 | 2025-01-10 05:11:10.000 | 2025-01-15 22:19:26.000 | 95277.98 | 478.33 | 113.795 |
4 | 43S5gbuHtC3UQxhdEzJpts1S1afmCqoGUEFx5iUhMznM | 10 | 442858.057086 | 56031.06 | 0.1631337325 | 2024-11-10 15:00:29.000 | 2025-01-14 16:13:33.000 | 23 | 2508493.288499 | 151028.78 | 0.1036092691 | 2024-11-11 06:15:17.000 | 2025-01-20 01:18:48.000 | 94997.72 | 169.54 | -1545.971111 |
5 | EKrHFVxPi4JG6iZLSxQY94VzM5ByiLCeLKhYt7hrNRAA | 4 | 170785.130298 | 13153.36 | 0.1025913753 | 2024-11-13 07:07:02.000 | 2025-01-21 13:15:25.000 | 12 | 523631.764594 | 106808.8 | 0.1742045545 | 2024-12-11 05:18:40.000 | 2025-01-18 22:25:02.000 | 93655.44 | 712.03 | -991.945833 |
6 | 9tM3TdjHnYprGxTg3bwV9NkaD7hDsjJHtLfMBNCLjixQ | 26 | 892760.149781 | 77137.79 | 0.1076219511 | 2024-11-14 19:12:23.000 | 2025-01-20 13:24:37.000 | 48 | 1286712.950746 | 170015.96 | 0.1417226363 | 2024-11-15 14:15:57.000 | 2025-01-22 03:04:03.000 | 92878.17 | 120.41 | -1583.144444 |
7 | 1fJwdVNtTQj79X8WWR2VUvANXtfmyKrmA6hA3GPAssj | 7 | 4346348.844666 | 376561.24 | 0.132108937 | 2025-01-06 01:37:00.000 | 2025-01-14 14:16:23.000 | 10 | 3501980.327607 | 469189.29 | 0.1667828807 | 2025-01-08 07:53:49.000 | 2025-01-15 10:41:13.000 | 92628.05 | 24.6 | -150.376111 |
8 | DF9uKTeq9qvhCr6kYmimsAddR6JBgUXLTrkhZpwfC2m9 | 19 | 1096282.442911 | 155538.56 | 0.159877907 | 2025-01-11 05:05:48.000 | 2025-01-21 04:29:00.000 | 25 | 1867118.458061 | 247239.95 | 0.138187245 | 2025-01-10 08:21:09.000 | 2025-01-22 02:33:23.000 | 91701.39 | 58.96 | -260.130833 |
9 | 9mpfuJQfnfzt2yg4ftX2YunbEediN7SpgSsfqb2VwrxW | 4 | 905722.264912 | 38174.12 | 0.0421477101 | 2025-01-08 21:20:36.000 | 2025-01-08 21:23:25.000 | 5 | 775458.460999 | 129678.46 | 0.1666562077 | 2025-01-09 19:37:52.000 | 2025-01-14 15:34:50.000 | 91504.34 | 239.7 | 22.240833 |
10 | 85DQgGZvcjYyAw3a1s6rW68Cci4sXGskLcYCwWGsgtGX | 30 | 6255466.724147 | 273272.15 | 0.09513143175 | 2024-11-10 08:48:52.000 | 2025-01-19 04:31:46.000 | 33 | 5849742.928752 | 364638.34 | 0.098021753 | 2024-11-10 23:06:44.000 | 2025-01-19 14:15:43.000 | 91366.19 | 33.43 | -1661.417222 |
11 | EnGZBjDA5tTkcX8SHLa6mEqty22tV7NpdWAKB9r7U5pi | 8 | 1406922.106447 | 95168.3 | 0.07013605198 | 2025-01-06 10:02:02.000 | 2025-01-20 23:23:01.000 | 9 | 1791622.721811 | 185243.55 | 0.09740432528 | 2025-01-08 03:19:37.000 | 2025-01-21 02:06:53.000 | 90075.25 | 94.65 | -308.056667 |
12 | B7GUagwjdMAYSQV2R9KKZzSHfyzopzntbBZthnkxtuzf | 7 | 472074.09263 | 46618.33 | 0.1159700144 | 2025-01-09 08:40:48.000 | 2025-01-12 18:38:00.000 | 5 | 750100.552043 | 136145.54 | 0.1815028001 | 2025-01-14 10:25:36.000 | 2025-01-14 11:26:04.000 | 89527.21 | 192.04 | 39.793333 |
13 | 2rhi87aYyWSu2ny8QWT5igYJDgETsLSx7qRPoMpiktjV | 20 | 1912819.099392 | 99430.9 | 0.05853224634 | 2025-01-05 05:11:19.000 | 2025-01-20 16:34:05.000 | 23 | 1381697.930919 | 188669.59 | 0.1367190158 | 2025-01-09 01:40:51.000 | 2025-01-22 01:00:56.000 | 89238.69 | 89.75 | -278.887222 |
14 | 9HpafQ2C2f5nyMVpZfEnYJJw5KMsa3caDX5ScpSM4X7H | 19 | 2096738.186177 | 80568.45 | 0.06161794074 | 2024-11-11 00:59:18.000 | 2025-01-20 04:05:26.000 | 24 | 3192925.705332 | 167414.83 | 0.07437745168 | 2024-11-12 14:01:40.000 | 2025-01-19 22:01:27.000 | 86846.38 | 107.79 | -1646.062778 |
15 | FED6TcDA7yHKyc7JUdGux1vubtRYxd1zNAmLZzMokmLs | 12 | 440917.677618 | 69269.85 | 0.1612670956 | 2025-01-12 23:52:23.000 | 2025-01-16 14:05:16.000 | 15 | 921468.660015 | 153240.24 | 0.1659452777 | 2025-01-16 19:50:54.000 | 2025-01-17 05:49:26.000 | 83970.39 | 121.22 | 5.760556 |
16 | 5UsfME3NbdUrEPLGiC5fBE98dqtEgWBdwJUg1tspX2cR | 22 | 1036995.021975 | 136844.72 | 0.1889072439 | 2024-11-10 22:39:02.000 | 2025-01-13 22:31:12.000 | 36 | 1386103.632465 | 220562.5 | 0.1985700829 | 2024-11-11 10:51:10.000 | 2025-01-15 08:08:33.000 | 83717.78 | 61.18 | -1523.667222 |
17 | 3hyKAcCW6GXyhwDeRAUtSUpzGnupdMQMRNKZexcYpeuo | 3 | 3029012.768725 | 23027.55 | 0.007600319352 | 2024-12-22 20:56:54.000 | 2024-12-22 21:10:35.000 | 4 | 713031.101556 | 105563.82 | 0.1563082476 | 2025-01-09 20:33:24.000 | 2025-01-11 22:47:34.000 | 82536.27 | 358.42 | 431.380278 |
18 | X9KqjqzjDpArmwhJR2Pvqh2GYWvdC8cNd91fnubp2tn | 2 | 199172.097457 | 27547.48 | 0.1394645297 | 2025-01-09 20:17:13.000 | 2025-01-09 21:03:04.000 | 3 | 494337.192023 | 109805.88 | 0.2248043416 | 2025-01-11 22:00:53.000 | 2025-01-14 02:21:06.000 | 82258.4 | 298.61 | 48.963611 |
19 | B2J19ej5iHCND6MWZwaMqYvQo7kjD83qsjEoUUWCTAWn | 2 | 118088.583529 | 15426.24 | 0.129439497 | 2025-01-18 22:49:30.000 | 2025-01-19 21:43:55.000 | 10 | 553348.587004 | 97532.17 | 0.1759972667 | 2025-01-09 17:52:52.000 | 2025-01-22 05:15:35.000 | 82105.93 | 532.25 | -243.850833 |
20 | 4y1N1usHNcLBBTomnCG3yLQCiADfpuSGF9efe7vSLw4C | 18 | 3145931.156038 | 171150.14 | 0.1434807454 | 2024-11-10 20:13:19.000 | 2025-01-12 18:40:24.000 | 33 | 2282462.591374 | 252391.12 | 0.1587625966 | 2024-11-15 00:41:49.000 | 2025-01-21 15:21:47.000 | 81240.98 | 47.47 | -1409.976389 |
shreexminimal-black
Updated 4 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH a1 AS (
SELECT
SWAPPER,
COUNT(*) AS buy_tx_count, -- Number of buy transactions
SUM(SWAP_TO_AMOUNT) AS total_bought_tokens, -- Total tokens bought
SUM(SWAP_TO_AMOUNT_USD) AS total_bought_usd, -- Total USD spent
AVG(SWAP_TO_AMOUNT_USD / SWAP_TO_AMOUNT) AS avg_buy_price, -- Average buy price
MIN(block_timestamp) AS first_buy_time, -- First buy time
MAX(block_timestamp) AS last_buy_time -- Last buy time
FROM solana.defi.ez_dex_swaps
WHERE
swap_to_mint = 'Dfh5DzRgSvvCFDoYc2ciTkMrbDfRKybA4SoFbPmApump'
and swap_from_mint = 'So11111111111111111111111111111111111111112'
AND swap_to_amount >= 10000
GROUP BY swapper
having count(*) <= 30
),
a2 AS (
SELECT
s.swapper,
COUNT(*) AS sell_tx_count, -- Number of sell transactions
SUM(s.swap_from_amount) AS total_sold_tokens, -- Total tokens sold
SUM(s.swap_from_amount_usd) AS total_sold_usd, -- Total USD gained
AVG(s.swap_from_amount_usd / s.swap_from_amount) AS avg_sell_price, -- Average sell price
MIN(s.block_timestamp) AS first_sell_time, -- First sell time
MAX(s.block_timestamp) AS last_sell_time -- Last sell time
FROM solana.defi.ez_dex_swaps s
WHERE
s.swap_from_mint = 'Dfh5DzRgSvvCFDoYc2ciTkMrbDfRKybA4SoFbPmApump'
AND s.swap_to_mint = 'So11111111111111111111111111111111111111112'
AND s.swapper IN (SELECT swapper FROM a1)
AND s.swap_from_amount >= 1000
GROUP BY s.swapper
)
Last run: 4 days ago
...
3397
837KB
19s