SWAPPER | TOTAL_BUY_TRANSACTIONS | TOTAL_BOUGHT_TOKENS | TOTAL_BOUGHT_USD | AVG_BUY_PRICE | FIRST_BUY_TIME | LAST_BUY_TIME | TOTAL_SELL_TRANSACTIONS | TOTAL_SOLD_TOKENS | TOTAL_SOLD_USD | AVG_SELL_PRICE | FIRST_SELL_TIME | LAST_SELL_TIME | NET_PROFIT_USD | PROFIT_PERCENTAGE | HOLDING_PERIOD_HOURS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HTvAE8YepV54MtdXs9dtR5iUG2qKXkQ2Xg9WZs439BQC | 1 | 14092.056242 | 291.31 | 0.02067192999 | 2024-12-12 05:08:18.000 | 2024-12-12 05:08:18.000 | 2 | 21249.905613 | 1323.53 | 0.08076392383 | 2024-12-12 10:00:22.000 | 2025-01-15 10:01:31.000 | 1032.22 | 354.34 | 4.867778 |
2 | Ft2SA8UFXXc2rok41BRwTzRRLySPEpGgwgA6VJudjAP3 | 1 | 12225.520785 | 1018.1 | 0.08327661602 | 2025-01-09 03:04:24.000 | 2025-01-09 03:04:24.000 | 2 | 17372.943837 | 2975.1 | 0.1712488548 | 2025-01-10 02:24:40.000 | 2025-01-10 02:24:40.000 | 1957 | 192.22 | 23.337778 |
3 | 4SrjtuT4c77S7efsTHr1k6JpTC17mnQmTpqLvzVijT7V | 2 | 33241.865318 | 1569.75 | 0.04732808459 | 2025-01-07 05:10:49.000 | 2025-01-07 06:52:06.000 | 4 | 26723.103635 | 3004.49 | 0.1767722925 | 2025-01-07 10:27:54.000 | 2025-01-11 16:49:53.000 | 1434.74 | 91.4 | 3.596667 |
4 | 4kec1ArWTjt7sQYgeLDcc7JKfq5TE3JEW78Z8qzpi1o9 | 3 | 39616.963976 | 8731.7 | 0.2202448537 | 2025-01-11 16:11:13.000 | 2025-01-11 22:04:37.000 | 6 | 68296.018609 | 14994.93 | 0.2050679508 | 2025-01-09 18:12:53.000 | 2025-01-11 22:45:51.000 | 6263.23 | 71.73 | -51.862222 |
5 | 8vycunCcTX3pRijftYMHTZZ8qk1XYbZ9Mx38QPDiMnpf | 2 | 39481.404543 | 9011.31 | 0.2282418798 | 2025-01-10 21:32:05.000 | 2025-01-10 21:33:32.000 | 1 | 39481.404543 | 12108.51 | 0.3066889372 | 2025-01-11 04:58:27.000 | 2025-01-11 04:58:27.000 | 3097.2 | 34.37 | 7.415278 |
6 | 5ijpLWTAEVhMr8LPciEnbrFv3oCPmxv9a6wn3VbUBLCS | 1 | 13359.638003 | 2222.59 | 0.1663660347 | 2025-01-13 15:23:36.000 | 2025-01-13 15:23:36.000 | 4 | 15497.724612 | 4043.06 | 0.2177874663 | 2025-01-10 03:28:01.000 | 2025-01-14 00:36:42.000 | 1820.47 | 81.91 | -83.926389 |
7 | 8rLDKJsWKkSYoaLCakvAvucVRhMu39Ng9G5xReeHDWFP | 1 | 22963.606028 | 586.95 | 0.02556001001 | 2025-01-05 05:19:59.000 | 2025-01-05 05:19:59.000 | 10 | 22493.218551 | 4872.07 | 0.2166198655 | 2025-01-09 06:38:22.000 | 2025-01-13 05:25:54.000 | 4285.12 | 730.07 | 97.306389 |
8 | FcBF6h8DDsbJRDRYqa4Z5DZCRvZKgDmWsSg5bC5D9a2N | 1 | 42183.920575 | 1720.2 | 0.04077857099 | 2025-01-05 14:20:35.000 | 2025-01-05 14:20:35.000 | 3 | 15100.583609 | 3508.21 | 0.2319532904 | 2025-01-11 03:47:17.000 | 2025-01-12 07:53:07.000 | 1788.01 | 103.94 | 133.445 |
9 | 9oEphWcFbZ8UGCEL2z6s6bTrcTELCnFBurcBU6dgS6RT | 1 | 20412.570108 | 1506 | 0.07377806871 | 2025-01-08 23:05:51.000 | 2025-01-08 23:05:51.000 | 8 | 100836.31368 | 24051.12 | 0.2155724195 | 2025-01-11 04:59:39.000 | 2025-01-14 22:06:09.000 | 22545.12 | 1497.02 | 53.896667 |
10 | EmJpM5yFv56LBMUvYtxoBdncTWdEb3y6cdBGXauwJdrb | 7 | 221021.104783 | 21792.93 | 0.1374013419 | 2024-11-10 21:40:37.000 | 2025-01-14 16:41:20.000 | 4 | 314038.708104 | 29756.86 | 0.1318369208 | 2024-11-12 21:19:02.000 | 2025-01-14 20:29:50.000 | 7963.93 | 36.54 | -1507.371667 |
11 | 9YbXS3JjQnkAU2NLs1iH1bqqEZruHUZD75jDZBQiZ1LF | 4 | 160329.334956 | 35092.91 | 0.2190745689 | 2025-01-11 13:32:52.000 | 2025-01-11 22:20:57.000 | 7 | 497127.706764 | 59125.75 | 0.1852363298 | 2024-12-06 03:13:46.000 | 2025-01-14 03:29:55.000 | 24032.84 | 68.48 | -883.119722 |
12 | 7Rh4mqYAv7isqgs3fUGQSnYcjYCXM3hv7QKBUSqFFNaq | 7 | 119850.576745 | 4341.9 | 0.04094254244 | 2024-11-24 03:32:43.000 | 2025-01-07 08:51:10.000 | 49 | 511554.73706 | 34372.71 | 0.1189976535 | 2024-11-10 10:02:51.000 | 2025-01-14 05:46:31.000 | 30030.81 | 691.65 | -1390.805278 |
13 | 4PbVSywb9LiwA9SnKBNLS2gc3Q8A6Qvp21D36mHn7vJS | 12 | 1025930.397298 | 7448.66 | 0.03679161541 | 2024-11-09 20:50:14.000 | 2025-01-08 10:27:39.000 | 5 | 899150.294405 | 27312.3 | 0.2769820575 | 2024-11-09 20:52:52.000 | 2025-01-11 02:09:05.000 | 19863.64 | 266.67 | -1429.579722 |
14 | BKQjXfsEjzLRCgxqvMUvqQuyyXeJHdU8vQUQYGibzywx | 3 | 56624.875428 | 5846.8 | 0.1182020658 | 2025-01-05 11:17:42.000 | 2025-01-10 03:35:40.000 | 6 | 59637.874022 | 9285.8 | 0.1997100531 | 2025-01-06 13:27:28.000 | 2025-01-11 17:30:45.000 | 3439 | 58.82 | -86.136667 |
15 | GVxsmnqXr4F1cRisYbyFK3xQdVt6yreryU2abRsVsmXo | 1 | 28412.669751 | 5952.14 | 0.2094889376 | 2025-01-13 03:11:30.000 | 2025-01-13 03:11:30.000 | 2 | 109937.117763 | 14544.9 | 0.1323019974 | 2025-01-15 03:23:13.000 | 2025-01-15 03:24:02.000 | 8592.76 | 144.36 | 48.195278 |
16 | 6CnM8xjrbARJJCGyvz1UdeCpeQtQPRJpFkSAjrxQa71h | 2 | 162268.469479 | 2883.34 | 0.02998038286 | 2025-01-04 11:40:30.000 | 2025-01-07 12:32:23.000 | 5 | 152532.380089 | 32281.82 | 0.2067079464 | 2025-01-10 15:00:45.000 | 2025-01-13 07:17:04.000 | 29398.48 | 1019.6 | 74.472778 |
17 | DWAzagJzCyHF1CMLfmEdgmXhiTRakiuTYA2ii7GujFg4 | 4 | 113283.318832 | 3600.82 | 0.04599553561 | 2024-11-14 02:20:57.000 | 2025-01-07 07:47:25.000 | 6 | 98597.56223 | 7917.68 | 0.1632620872 | 2024-12-16 07:00:29.000 | 2025-01-11 01:43:32.000 | 4316.86 | 119.89 | -528.782222 |
18 | 5qDJ1og6nUnmUA6fMfFuNBM4qZhe3L1SQp8wg3VinFWE | 6 | 311174.980129 | 12022.96 | 0.05258482953 | 2024-11-11 13:44:51.000 | 2024-11-19 09:37:59.000 | 9 | 343105.686554 | 29177.29 | 0.08851223498 | 2024-11-14 12:02:06.000 | 2025-01-10 23:08:21.000 | 17154.33 | 142.68 | -117.598056 |
19 | 27QgdjbirX7MsR6WrQHGQJ687Kqi97gz6HYVBJw6tin4 | 11 | 1977922.748631 | 130157.22 | 0.08617933944 | 2025-01-02 14:04:42.000 | 2025-01-10 04:19:20.000 | 15 | 1358809.33485 | 171036.28 | 0.1934485064 | 2025-01-03 15:00:43.000 | 2025-01-11 04:58:38.000 | 40879.06 | 31.41 | -157.310278 |
20 | 3EPVsKep21E9xMSrUdhzZJpaCBUr45WBCszvdoyVr54u | 4 | 61318.055954 | 13251.43 | 0.2170034521 | 2025-01-10 11:58:25.000 | 2025-01-10 13:37:50.000 | 6 | 83738.753398 | 19691.16 | 0.235149817 | 2025-01-11 21:42:59.000 | 2025-01-11 21:52:05.000 | 6439.73 | 48.6 | 32.085833 |
shreexchubby-fuchsia
Updated 2025-01-15
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH a1 AS (
SELECT
SWAPPER,
COUNT(*) AS buy_tx_count, -- Number of buy transactions
SUM(SWAP_TO_AMOUNT) AS total_bought_tokens, -- Total tokens bought
SUM(SWAP_TO_AMOUNT_USD) AS total_bought_usd, -- Total USD spent
AVG(SWAP_TO_AMOUNT_USD / SWAP_TO_AMOUNT) AS avg_buy_price, -- Average buy price
MIN(block_timestamp) AS first_buy_time, -- First buy time
MAX(block_timestamp) AS last_buy_time -- Last buy time
FROM solana.defi.ez_dex_swaps
WHERE
swap_to_mint = 'Dfh5DzRgSvvCFDoYc2ciTkMrbDfRKybA4SoFbPmApump' -- Specific token
AND swap_from_mint = 'So11111111111111111111111111111111111111112' -- SOL token
AND swap_to_amount >= 10000 -- Minimum buy amount
GROUP BY swapper
HAVING COUNT(*) <= 30 -- Maximum buy transactions
),
a2 AS (
SELECT
s.swapper,
COUNT(*) AS sell_tx_count, -- Number of sell transactions
SUM(s.swap_from_amount) AS total_sold_tokens, -- Total tokens sold
SUM(s.swap_from_amount_usd) AS total_sold_usd, -- Total USD gained
AVG(s.swap_from_amount_usd / s.swap_from_amount) AS avg_sell_price, -- Average sell price
MIN(s.block_timestamp) AS first_sell_time, -- First sell time
MAX(s.block_timestamp) AS last_sell_time -- Last sell time
FROM solana.defi.ez_dex_swaps s
WHERE
s.swap_from_mint = 'Dfh5DzRgSvvCFDoYc2ciTkMrbDfRKybA4SoFbPmApump' -- Specific token
AND s.swap_to_mint = 'So11111111111111111111111111111111111111112' -- SOL token
AND s.swapper IN (SELECT swapper FROM a1)
AND s.swap_from_amount >= 1000 -- Minimum sell amount
GROUP BY s.swapper
),
Last run: 11 days ago
...
1518
373KB
52s