DATE | NUM_SWAPPERS | TOTAL_SWAP_FROM_AMOUNT_USD | |
---|---|---|---|
1 | 2024-10-30 00:00:00.000 | 1690 | 19682512.91 |
2 | 2024-02-04 00:00:00.000 | 3459 | 4717394.53 |
3 | 2024-12-26 00:00:00.000 | 1684 | 5921265.46 |
4 | 2024-09-14 00:00:00.000 | 914 | 7231436.72 |
5 | 2024-10-09 00:00:00.000 | 1656 | 15885634.41 |
6 | 2024-08-17 00:00:00.000 | 836 | 9361048.49 |
7 | 2024-06-25 00:00:00.000 | 1054 | 9167439.46 |
8 | 2024-10-14 00:00:00.000 | 1369 | 9375510.04 |
9 | 2024-10-23 00:00:00.000 | 1373 | 22298865.2 |
10 | 2024-03-11 00:00:00.000 | 3626 | 16512742.12 |
11 | 2024-12-07 00:00:00.000 | 1759 | 10582630.59 |
12 | 2024-01-01 00:00:00.000 | 3292 | 10385769.99 |
13 | 2024-04-20 00:00:00.000 | 1948 | 5962616.42 |
14 | 2024-04-26 00:00:00.000 | 1180 | 5095944.71 |
15 | 2024-02-21 00:00:00.000 | 2413 | 6491424.67 |
16 | 2024-06-18 00:00:00.000 | 1259 | 18397774.26 |
17 | 2024-06-02 00:00:00.000 | 791 | 5302752.87 |
18 | 2024-09-21 00:00:00.000 | 1146 | 9038400.11 |
19 | 2024-07-07 00:00:00.000 | 1196 | 11166029.72 |
20 | 2024-02-10 00:00:00.000 | 2935 | 9879602.71 |
solomixdaily swap stats
Updated 2025-01-17
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
›
⌄
with swaps as (
select
date_trunc('day',block_timestamp::date) as date,
swapper,
swap_from_symbol,
swap_from_amount_usd,
swap_to_amount_usd,
platform
from solana.marinade.ez_swaps
where block_timestamp::date between '2024-01-01' and '2025-01-01')
select
date,
count(distinct swapper) as num_swappers,
sum(swap_from_amount_usd) as total_swap_from_amount_usd
from swaps
group by date
Last run: 3 months ago
...
367
16KB
2s