DATE | SYMBOL | NUM_TRANSACTIONS | UNIQUE_SENDERS | UNIQUE_RECEIVERS | TOTAL_TOKEN_AMOUNT | TXN_GROWTH_PCT | TOTAL_TRANSACTIONS | TOTAL_UNIQUE_SENDERS | TOTAL_UNIQUE_RECEIVERS | SEVEN_DAY_AVG_TXNS | PCT_OF_DAILY_TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-22 00:00:00.000 | swETH | 6 | 2 | 2 | 72.139342951 | -57.142857143 | 6 | 2 | 2 | 11.5 | 100 |
2 | 2025-01-21 00:00:00.000 | swETH | 14 | 2 | 2 | 468.917849848 | 133.333333333 | 14 | 2 | 2 | 14.75 | 100 |
3 | 2025-01-20 00:00:00.000 | swETH | 6 | 2 | 2 | 332.509367418 | 50 | 6 | 2 | 2 | 19 | 100 |
4 | 2025-01-19 00:00:00.000 | swETH | 4 | 2 | 2 | 1.062385967 | -77.777777778 | 4 | 2 | 2 | 26 | 100 |
5 | 2025-01-18 00:00:00.000 | swETH | 18 | 2 | 2 | 668.141978228 | 50 | 18 | 2 | 2 | 31 | 100 |
6 | 2025-01-17 00:00:00.000 | swETH | 12 | 2 | 2 | 35.765925809 | 20 | 12 | 2 | 2 | 35.25 | 100 |
7 | 2025-01-16 00:00:00.000 | swETH | 10 | 2 | 2 | 200.950994579 | -54.545454545 | 10 | 2 | 2 | 38.25 | 100 |
8 | 2025-01-15 00:00:00.000 | swETH | 22 | 2 | 2 | 954.803208178 | -31.25 | 22 | 2 | 2 | 43.75 | 100 |
9 | 2025-01-14 00:00:00.000 | swETH | 32 | 2 | 2 | 798.61309647 | -33.333333333 | 32 | 2 | 2 | 51.5 | 100 |
10 | 2025-01-13 00:00:00.000 | swETH | 48 | 3 | 3 | 217.157855691 | -22.580645161 | 48 | 3 | 3 | 52 | 100 |
11 | 2025-01-12 00:00:00.000 | swETH | 62 | 2 | 2 | 1119.323787615 | 40.909090909 | 62 | 2 | 2 | 53.125 | 100 |
12 | 2025-01-11 00:00:00.000 | swETH | 44 | 2 | 2 | 962.078956757 | -15.384615385 | 44 | 2 | 2 | 51.125 | 100 |
13 | 2025-01-10 00:00:00.000 | swETH | 52 | 2 | 2 | 448.390812656 | 44.444444444 | 52 | 2 | 2 | 50.75 | 100 |
14 | 2025-01-09 00:00:00.000 | swETH | 36 | 2 | 2 | 998.491789072 | -33.333333333 | 36 | 2 | 2 | 47.5 | 100 |
15 | 2025-01-08 00:00:00.000 | swETH | 54 | 2 | 2 | 1724.461717911 | -35.714285714 | 54 | 2 | 2 | 47 | 100 |
16 | 2025-01-07 00:00:00.000 | swETH | 84 | 4 | 3 | 16.342003796 | 133.333333333 | 84 | 4 | 3 | 46.5 | 100 |
17 | 2025-01-06 00:00:00.000 | swETH | 36 | 2 | 2 | 3835.59265535 | -36.842105263 | 36 | 2 | 2 | 42.25 | 100 |
18 | 2025-01-05 00:00:00.000 | swETH | 57 | 4 | 4 | 464.495789312 | 23.913043478 | 57 | 4 | 4 | 45.5 | 100 |
19 | 2025-01-04 00:00:00.000 | swETH | 46 | 2 | 2 | 131.490982516 | 12.195121951 | 46 | 2 | 2 | 45 | 100 |
20 | 2025-01-03 00:00:00.000 | swETH | 41 | 2 | 3 | 1436.836190954 | 57.692307692 | 41 | 2 | 3 | 49.625 | 100 |
solsurferchilly-tomato
Updated 2025-01-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
swell.core.fact_transactionsWITH tracked_tokens AS (
-- Define all tokens to track
SELECT * FROM (VALUES
('0x2826D136F5630adA89C1678b64A61620Aab77Aea', 'SWELL'),
('0x2416092f143378750bb29b79eD961ab195CcEea5', 'swETH'),
('0xda1F8EA667dc5600F5f654DF44b47F1639a83DD1', 'wSWELL'),
('0x939f1cC163fDc38a77571019eb4Ad1794873bf8c', 'rSWELL'),
('0xA6cB988942610f6731e664379D15fFcfBf282b44', 'swUSD'),
('0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34', 'SWETH_ETH_LP'),
('0x18d33689AE5d02649a859A1CF16c9f0563975258', 'rswETH'),
('0x09341022ea237a4DB1644DE7CCf8FA0e489D85B7', 'SWELL_ETH_LP'),
('0xc3eACf0612346366Db554C991D7858716db09f58', 'swUSDC'),
('0xFA3198ecF05303a6d96E57a45E6c815055D255b1', 'SWUSD_USDC_LP'),
('0x1783eB6B8966f7A2c3aA9B913DD53353B2C8c873', 'swBTC'),
('0x0b623F1130a1B0DC9e4497CA71E6250e3f006D51', 'govSWELL'),
('0xEa34479f7d95341E5fd49b89936366D6da710824', 'swFRAX'),
('0x218bAF6499658901942fFf9C1Fba25271F3a3d47', 'SWFRAX_FRAX_LP'),
('0x4200000000000000000000000000000000000006', 'WETH'),
('0x1cf7b5f266A0F39d6f9408B90340E3E71dF8BF7B', 'swMATIC'),
('0x211Cc4DD073734dA055fbF44a2b4667d5E5fE5d2', 'swBNB')
) as tokens(address, symbol)
),
daily_transactions AS (
SELECT
DATE_TRUNC('day', t.block_timestamp) AS date,
tt.symbol,
COUNT(*) as num_transactions,
COUNT(DISTINCT t.from_address) as unique_senders,
COUNT(DISTINCT t.to_address) as unique_receivers,
SUM(amount) as total_token_amount
FROM ethereum.core.ez_token_transfers t
JOIN tracked_tokens tt ON LOWER(t.contract_address) = LOWER(tt.address)
GROUP BY 1, 2
),
Last run: 22 days ago
...
330
28KB
15s