Date | Users Count | Transfers Count | Transfers Volume | Transfers Fee | Transfer Type | |
---|---|---|---|---|---|---|
1 | 2023-12-01 00:00:00.000 | 232 | 489 | 4481299.39184548 | 7746.737464912 | Token Transfers |
2 | 2025-04-01 00:00:00.000 | 3570 | 5988 | 17546031.4764931 | 2106.352767461 | GMP |
3 | 2024-05-01 00:00:00.000 | 47088 | 106341 | 121658333.012967 | 109726.648495407 | GMP |
4 | 2023-08-01 00:00:00.000 | 34692 | 63906 | 132289229.736379 | 134458.521219439 | GMP |
5 | 2024-01-01 00:00:00.000 | 249 | 387 | 3397756.66063819 | 5712.864071104 | Token Transfers |
6 | 2023-08-01 00:00:00.000 | 199 | 515 | 1068506.49209668 | 1339.419834577 | Token Transfers |
7 | 2024-09-01 00:00:00.000 | 29934 | 66825 | 87099188.617221 | 50989.183815983 | GMP |
8 | 2023-02-01 00:00:00.000 | 76 | 163 | 128518.08602685 | 506.441588231 | Token Transfers |
9 | 2023-03-01 00:00:00.000 | 186 | 339 | 344403.106515358 | 869.642756333 | Token Transfers |
10 | 2024-04-01 00:00:00.000 | 44499 | 101526 | 173901121.426727 | 171195.724356776 | GMP |
11 | 2023-01-01 00:00:00.000 | 37 | 77 | 45561.760922645 | 299.747107931 | Token Transfers |
12 | 2024-11-01 00:00:00.000 | 33394 | 78660 | 172876899.874666 | 120702.04984955 | GMP |
13 | 2024-01-01 00:00:00.000 | 69103 | 110537 | 149532489.980312 | 286634.770944827 | GMP |
14 | 2023-01-01 00:00:00.000 | 119 | 805 | 24782.712669711 | 926.773161027 | GMP |
15 | 2023-05-01 00:00:00.000 | 253 | 369 | 729164.292419105 | 1974.959992703 | Token Transfers |
16 | 2024-07-01 00:00:00.000 | 70899 | 131520 | 129900715.018827 | 78939.624962931 | GMP |
17 | 2024-10-01 00:00:00.000 | 38836 | 79594 | 104012006.019577 | 73933.240615967 | GMP |
18 | 2024-08-01 00:00:00.000 | 39343 | 81238 | 97652934.3803207 | 44946.244608237 | GMP |
19 | 2024-12-01 00:00:00.000 | 44181 | 93668 | 174603311.159079 | 153407.135731128 | GMP |
20 | 2023-03-01 00:00:00.000 | 12793 | 25554 | 7689207.77710747 | 26909.837191809 | GMP |
Squidtoken transfers over time
Updated 2025-04-04
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with token_transfers as (with tab1 as (WITH filtered_transfers AS (
SELECT
data:link:height::string AS block_number,
data:link:txhash AS tx_hash,
data:send:original_source_chain AS original_source_chain,
data:send:original_destination_chain AS original_destination_chain,
data:time_spent:destination_chain_type AS destination_chain_type,
data:time_spent:source_chain_type AS source_chain_type,
sender_address,
created_at::date AS date,
(data:send:amount) * (data:link:price) as usd_amount_sent,
data:send:fee_value as fee_usd,
id
FROM axelar.axelscan.fact_transfers
WHERE sender_address = '0xce16F69375520ab01377ce7B88f5BA8C48F8D666'
AND simplified_status = 'received')
SELECT
date,
CASE
WHEN ft.original_source_chain = 'base' THEN base_tx.from_address
WHEN ft.original_source_chain = 'arbitrum' THEN arbitrum_tx.from_address
WHEN ft.original_source_chain = 'ethereum' THEN ethereum_tx.from_address
WHEN ft.original_source_chain = 'avalanche' THEN avalanche_tx.from_address
WHEN ft.original_source_chain = 'optimism' THEN optimism_tx.from_address
WHEN ft.original_source_chain = 'binance' THEN binance_tx.from_address
WHEN ft.original_source_chain = 'polygon' THEN polygon_tx.from_address
END AS sender,
ft.original_source_chain as source_chain,
ft.source_chain_type,
ft.original_destination_chain as destination_chain,
ft.destination_chain_type,
ft.usd_amount_sent as usd_amount,
ft.fee_usd,
ft.tx_hash as id
FROM filtered_transfers ft
Last run: 19 days ago
42
3KB
473s