SYMBOL | Transfers Count | Senders Count | Transfers Volume ($USD) | Paths Count | |
---|---|---|---|---|---|
1 | AI | 17843 | 1834 | 13514525.1290877 | 117 |
2 | KLIMA | 10128 | 4715 | 28504910.3963159 | 3 |
3 | DACKIE | 5251 | 146 | 1486532.10761935 | 18 |
4 | RMRK | 5066 | 3516 | 9322928.24749301 | 18 |
5 | ATH | 4531 | 2012 | 227908577.038929 | 3 |
6 | CAI | 4495 | 4242 | 6634728.3811936 | 4 |
7 | QUACK | 1891 | 79 | 511986.815474107 | 17 |
8 | BCT | 1669 | 67 | 8567306.70294224 | 2 |
9 | CHRP | 1559 | 36 | 3493008.38376377 | 2 |
10 | G3 | 1556 | 66 | 6402740.307431 | 6 |
11 | MSS | 1504 | 207 | 248631.752926363 | 2 |
12 | ESE | 1241 | 408 | 3551491.72561121 | 4 |
13 | GRAIN | 1118 | 313 | 349506.368718791 | 32 |
14 | CATE | 1041 | 44 | 2014016.6492533 | 9 |
15 | ALVA | 1002 | 61 | 1331018.28217978 | 2 |
16 | BAVA | 983 | 70 | 17815899.7387727 | 8 |
17 | YEL | 947 | 304 | 1023898.49490081 | 64 |
18 | $WAI | 896 | 270 | 11415871.3429972 | 1 |
19 | OFF | 842 | 47 | 4731810.3795242 | 2 |
20 | RBX | 601 | 36 | 2110135.56331458 | 2 |
Squid🔎Tracking of Transferred Tokens (Sorted By Transfers Count)
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
›
⌄
with final_table as (with its as (select date_trunc('day',created_at) as date, data:amount as amount, id,
data:call:transaction:from as sender, (data:gas:gas_used_amount*data:gas_price_rate:source_token.token_price.usd) as fee_usd,
lower(data:interchain_transfer:contract_address) as token_address,
data:interchain_transfer:name as token_name, data:interchain_transfer:symbol as token_symbol,
data:call:chain as source_chain, data:call:returnValues:destinationChain as destination_chain
from axelar.axelscan.fact_gmp
where data:interchain_transfer:event='InterchainTransfer'
and call ilike '%0xB5FB4BE02232B1bBA4dC8f81dc24C26980dE9e3C%'),
price as (select hour::date as date, avg(price) as price, token_address, symbol
from crosschain.price.ez_prices_hourly
group by 1,3,4)
select its.date as date, its.token_address as token_address, price.symbol as symbol, amount,
amount*price as amount_usd, source_chain, destination_chain, id, sender
from its left join price on its.date=price.date and its.token_address=price.token_address
where amount_usd is not null)
select symbol, count(distinct id) as "Transfers Count", count(distinct sender) as "Senders Count",
sum(amount_usd) as "Transfers Volume ($USD)", count(distinct source_chain || '➡' || destination_chain) as "Paths Count"
from final_table
where date between '{{Start_Date}}' and '{{End_Date}}'
group by 1
order by 2 desc
Last run: about 17 hours agoAuto-refreshes every 24 hours
...
111
3KB
39s