Boss ID | Address | Damage | Role | BLOCK_TIMESTAMP | |
---|---|---|---|---|---|
1 | #5427 | 0x4dfbf3a3c29e2d305741275bb2791e6c97537c1f | Summoner | 2025-02-20 16:00:27.000 | |
2 | #5427 | 0x4dfbf3a3c29e2d305741275bb2791e6c97537c1f | 8.89 | Helper | 2025-02-20 16:00:27.000 |
3 | #5426 | 0x1cef9a4235d50b328bde393b071f42d23346bc94 | Summoner | 2025-02-20 16:00:29.000 | |
4 | #5426 | 0x1cef9a4235d50b328bde393b071f42d23346bc94 | 60.3402 | Helper | 2025-02-20 16:00:29.000 |
5 | #5425 | 0x0c09ac4751e358b20d95ba5345c13dd81fe41765 | Summoner | 2025-02-20 16:00:19.000 | |
6 | #5425 | 0x0c09ac4751e358b20d95ba5345c13dd81fe41765 | 9.8679 | Helper | 2025-02-20 16:00:19.000 |
7 | #5424 | 0xa312f4f23043ac9cfb8ec0ef242f6124667fdc47 | Summoner | 2025-02-20 12:00:41.000 | |
8 | #5424 | 0xa312f4f23043ac9cfb8ec0ef242f6124667fdc47 | 41.415 | Helper | 2025-02-20 12:00:41.000 |
9 | #5424 | 0x7841d3173d36b23a1d3ab30e898f21df1da8b750 | 2011.9172 | Helper | 2025-02-20 12:01:37.000 |
10 | #5424 | 0xe41bed39419c6d68dcf754c5d24dbedec61ab502 | 1335.48 | Helper | 2025-02-20 12:02:25.000 |
11 | #5424 | 0x497189977ffb615aebb8940c808799adb8f784cb | 3285.9417 | Helper | 2025-02-20 12:05:07.000 |
12 | #5423 | 0x4934edd37f4225ac8c5d137d2aae99deb29310ab | Summoner | 2025-02-20 12:00:29.000 | |
13 | #5423 | 0x4934edd37f4225ac8c5d137d2aae99deb29310ab | 9.2456 | Helper | 2025-02-20 12:00:29.000 |
14 | #5423 | 0x348b7b78ece1d0671c645359e8e2838f1f1c1a35 | 2242.7685 | Helper | 2025-02-20 12:02:07.000 |
15 | #5423 | 0xc635db5aa3904989bd7bab27f5303c7149fdbcf3 | 1927.1196 | Helper | 2025-02-20 12:02:37.000 |
16 | #5422 | 0xee8588de5d34b2df412d581f043d5860458dd0dc | Summoner | 2025-02-20 12:00:33.000 | |
17 | #5422 | 0xee8588de5d34b2df412d581f043d5860458dd0dc | 118.7144 | Helper | 2025-02-20 12:00:33.000 |
18 | #5421 | 0x2532fd5b27801e9504a8fa84197e6de1074f6365 | Summoner | 2025-02-20 08:00:35.000 | |
19 | #5421 | 0x2532fd5b27801e9504a8fa84197e6de1074f6365 | 30.3012 | Helper | 2025-02-20 08:00:35.000 |
20 | #5421 | 0x28d9682fd14e84129ec22e9e2201e335771da396 | 3006.4256 | Helper | 2025-02-20 08:06:43.000 |
sssstatisticBoss Hunting - Contributors
Updated 5 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
›
⌄
select
CONCAT('#', decoded_log ['bossId']) AS "Boss ID",
origin_from_address AS "Address",
decoded_log ['damage'] / pow(10, 18) AS "Damage",
CASE
event_name
WHEN 'AttackBoss' THEN 'Helper'
ELSE 'Summoner'
END AS "Role",
block_timestamp
from
blast.core.ez_decoded_event_logs
where
contract_address = '0xc48f6213a1a4d3ead79db812c2b91817980532c3'
and event_name in ('AttackBoss', 'SummonBoss')
ORDER BY
decoded_log ['bossId'] DESC,
"Role" DESC,
block_timestamp
Last run: about 5 hours agoAuto-refreshes every 12 hours
...
47543
4MB
39s