ADDRESS | CAPITAL | PROFIT | Profit(%) | Play Times | |
---|---|---|---|---|---|
1 | 0x04c9208613e3386802a374c23b064a7f20640321 | 13051000000 | 122938992000 | 941.98905831 | 17 |
2 | 0xaf6b6713724a987e36e7ab7d16020e9c5271b736 | 13120000000 | 122430000000 | 933.155487805 | 16 |
3 | 0x07a83dbd5930ec4d96a28e78302cbad262525298 | 46690500000 | 119874400000 | 256.742592176 | 102 |
4 | 0x438526cc58c30d17793a7996e71dba832224fe3c | 23652910858 | 87029848226.4 | 367.945614596 | 147 |
5 | 0xe379f51d31a754d01a440819c384ba5126bbbd96 | 20501000000 | 86699000000 | 422.901321887 | 14 |
6 | 0x765aa3116c46aec2aa743514597cedb82baa412a | 13131000000 | 77869000000 | 593.016525779 | 12 |
7 | 0x06fb7dcd4ae4bfdd5fe9c3a20bbc43165c93db94 | 29000000000 | 77300000000 | 266.551724138 | 13 |
8 | 0x0f1e1c9da8e9aa0a5ea890dadaadefcda541795a | 79030000000 | 40770000000 | 51.588004555 | 27 |
9 | 0x07d18e0241e79cbc3c81ba61cdd061580f8409c5 | 10206000000 | 22007800000 | 215.635900451 | 17 |
10 | 0x51806d0e1f1fda5324650ce41e6efea9f41e7512 | 6526836809 | 17461770539.2 | 267.53802876 | 33 |
11 | 0x1af1283d9b8c3dc68a5b4cb96c6895e9a6f27ec0 | 51950999000 | 15661050503.3 | 30.145812024 | 177 |
12 | 0xb11412bcacbae0617196bd451974b1ad4d12ed1d | 12783943434 | 15161852935.6 | 118.600751121 | 42 |
13 | 0x4680f95dbabc0e39daea05a80c10c47c2d6f2975 | 11160000000 | 15130000000 | 135.573476703 | 21 |
14 | 0x62ec1636785797e3c312197a108c018448e72736 | 10000000000 | 13500000000 | 135 | 2 |
15 | 0x4c101947fbf01d871d06438f12b149fada868876 | 13787777777 | 12544883722.4 | 90.98553752 | 10 |
16 | 0xa5b877f8d4114a2758148f4996686bcc5f7cc1c3 | 30000999999 | 12399000001.9 | 41.328622387 | 7 |
17 | 0xcdd5e00124e4f20f63e7ea8416369683b4618947 | 35730999999 | 12216055300.3 | 34.188954411 | 176 |
18 | 0xdbdbe2a7b1eb6292f4346825d8d6c5049de4fc52 | 27005000000 | 12205100000 | 45.195704499 | 56 |
19 | 0xcdcdb78b04b88acc64977dcf2ac9f169773c52f2 | 98002000000 | 11898000000 | 12.14056856 | 23 |
20 | 0xfa585be0a6a84bd1f80a605767440cff05ab0588 | 8015000000 | 11781660000 | 146.995134124 | 4 |
sssstatisticTOP Lucky Coin
Updated 17 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH tables AS (
select decoded_log['tableId'] AS tableId,
max(decoded_log['host']) AS host,
max(decoded_log['player']) AS player,
max(decoded_log['winner']) AS winner,
max(decoded_log['cost'] / pow(10, 18)) AS cost,
max(decoded_log['reward'] / pow(10, 18)) AS reward
from blast.core.ez_decoded_event_logs
where contract_address = '0xaf466677d96e6df2e31a86fda7e54a31d64647ed'
and event_name in (
'NewTable',
'Play',
'Claim'
)
GROUP BY decoded_log['tableId']
order by tableId DESC
), info AS (
-- winner
SELECT winner as address,
sum(cost * 90 / 100) AS reward,
max(cost) AS cost,
count(*) as times
FROM tables tb
WHERE winner is not NULL
group by winner
UNION ALL
-- unlucky
SELECT CASE
WHEN winner = player then host
ELSE player
END AS address,
sum(cost * -1) AS reward,
sum(cost) as cost,
count(*) as times
FROM tables
WHERE winner is not NULL
Last run: about 17 hours agoAuto-refreshes every 12 hours
...
2765
209KB
33s