ADDRESS | PROFIT | Play Times | |
---|---|---|---|
1 | 0x04c9208613e3386802a374c23b064a7f20640321 | 122939992000 | 16 |
2 | 0x07a83dbd5930ec4d96a28e78302cbad262525298 | 111892400000 | 62 |
3 | 0x438526cc58c30d17793a7996e71dba832224fe3c | 91386499999.8 | 21 |
4 | 0xe379f51d31a754d01a440819c384ba5126bbbd96 | 86699000000 | 14 |
5 | 0xaf6b6713724a987e36e7ab7d16020e9c5271b736 | 86430000000 | 12 |
6 | 0x06fb7dcd4ae4bfdd5fe9c3a20bbc43165c93db94 | 77300000000 | 13 |
7 | 0x0f1e1c9da8e9aa0a5ea890dadaadefcda541795a | 58350000000 | 19 |
8 | 0x765aa3116c46aec2aa743514597cedb82baa412a | 41870000000 | 7 |
9 | 0x07d18e0241e79cbc3c81ba61cdd061580f8409c5 | 22150300000 | 8 |
10 | 0xcdd5e00124e4f20f63e7ea8416369683b4618947 | 18000000000 | 2 |
11 | 0xe747a8b7f7355525385cfca8b288d6b11296d89a | 16674699999.6 | 18 |
12 | 0x4680f95dbabc0e39daea05a80c10c47c2d6f2975 | 15480000000 | 4 |
13 | 0x62ec1636785797e3c312197a108c018448e72736 | 13500000000 | 2 |
14 | 0xfa585be0a6a84bd1f80a605767440cff05ab0588 | 11685000000 | 3 |
15 | 0xbb116038c2b5a755ab35870a2c27eaa22f941e08 | 10170000000 | 2 |
16 | 0x852ad1e8d61fb0a3328fc80158f735aa67317c36 | 9900000000 | 2 |
17 | 0xa2e9783e5a942700b6c73fbd8ae1bc9a399d5ee8 | 9900000000 | 2 |
18 | 0x75e6d392c9f3a81c85e63407ccb69847b13d1aef | 9900000000 | 2 |
19 | 0x30de5f5b30fddb632b0808a6c261dd70937b950c | 9900000000 | 2 |
20 | 0x7e61791e91df8ad6c8a5567efd49153c03125a0d | 9900000000 | 2 |
sssstatisticLucky Coin: Blast Gold Event (11th Oct 3 AM UTC - 28th Oct 3 AM UTC)
Updated 2024-12-28
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from TOP Lucky Coin @ https://flipsidecrypto.xyz/studio/queries/d121a381-d844-4947-82c4-918e7dbf2810
WITH tables AS (
select decoded_log['tableId'] AS tableId,
max(decoded_log['host']) AS host,
max(decoded_log['player']) AS player,
max(decoded_log['winner']) AS winner,
max(decoded_log['cost'] / pow(10, 18)) AS cost,
max(decoded_log['reward'] / pow(10, 18)) AS reward
from blast.core.ez_decoded_event_logs
where contract_address = '0xaf466677d96e6df2e31a86fda7e54a31d64647ed'
and block_timestamp BETWEEN '2024-10-11 03:00:00' and '2024-10-28 03:00:00'
and event_name in (
'NewTable',
'Play',
'Claim'
)
GROUP BY decoded_log['tableId']
order by tableId DESC
), info AS (
-- winner
SELECT winner as address,
sum(cost * 90 / 100) AS reward,
max(cost) AS cost,
count(*) as times
FROM tables tb
WHERE winner is not NULL
group by winner
UNION ALL
-- unlucky
SELECT CASE
WHEN winner = player then host
ELSE player
END AS address,
sum(cost * -1) AS reward,
sum(cost) as cost,
Last run: about 2 months ago
...
1154
67KB
3s