ADDRESS | TOTAL_DAMAGE | |
---|---|---|
1 | 0xe379f51d31a754d01a440819c384ba5126bbbd96 | 2550 |
2 | 0x7de501190ad282b7e9db78991b5a6a7e87d37643 | 2500 |
3 | 0x723ceb055045433c642afcc2735e11bc9d9d7e73 | 1596 |
4 | 0x497189977ffb615aebb8940c808799adb8f784cb | 1590 |
5 | 0x18a7ae7693c3da9219a33f7a8fcdd12398c0f4c5 | 1398 |
6 | 0xeea94d300f91cd5aea476b22b367640a7f0fa81b | 1377 |
7 | 0x803683fb37daddd2d675ef5fe2ae1d77a6de3f3d | 1350 |
8 | 0xc7037680db9bc95dccf7616cf413ad798ddf9d86 | 1325 |
9 | 0xeb27ade634da6cc4c0f3af40b06d2f3ad2ab9c3c | 1269 |
10 | 0xc88fc061b5cf8c0152bef4d48b42422ff1ba9b3a | 1242 |
11 | 0xea6a3b3f6e3a48d71e19e327eeca7bd64ad7cefe | 1215 |
12 | 0x84fc6c1b9e5104224088c10860a8fc7a28a3cb2a | 1125 |
13 | 0xf8fa93daf69e4dbea06b7546b41f28a480933a5f | 1080 |
14 | 0xd68c0a10fc4404a15cf67552559a7096c0d1bcaa | 1060 |
15 | 0x4b09c6b3a9ca43d108bcb1e17eace8adc3abe1da | 1050 |
16 | 0x01a1bc8b2e4f069668f7e7b5579cba0b725b5a6b | 1026 |
17 | 0xb5d04031f1de4316bd658abb8b1d82ec71815586 | 1026 |
18 | 0x915db307039201053e0e8ccc8941cefe9f2c8948 | 1000 |
19 | 0x003fe71e2cb671ef70850b426eb310226a3b6ab5 | 972 |
20 | 0xfa585be0a6a84bd1f80a605767440cff05ab0588 | 972 |
sssstatisticSponsored Boss event 3 (11th Nov 3 AM UTC - 18th Nov 3 AM UTC)
Updated 2024-11-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
›
⌄
select
DECODED_LOG ['attacker'] AS address,
SUM(DECODED_LOG ['damage']) AS total_damage
from
blast.core.ez_decoded_event_logs
where
contract_address = '0xc48f6213a1a4d3ead79db812c2b91817980532c3'
and event_name in ('AttackSponsorBoss')
and block_timestamp BETWEEN '2024-11-11 03:00:00.000' and '2024-11-18 03:00:00.000'
group by DECODED_LOG ['attacker']
ORDER by total_damage DESC;
Last run: 3 months ago
...
666
33KB
2s