DATE | USERS | PROTOCOL | |
---|---|---|---|
1 | 2023-10-09 00:00:00.000 | 25673 | jediswap |
2 | 2023-08-27 00:00:00.000 | 30822 | jediswap |
3 | 2024-01-01 00:00:00.000 | 4586 | jediswap |
4 | 2023-02-13 00:00:00.000 | 873 | jediswap |
5 | 2023-09-25 00:00:00.000 | 26578 | jediswap |
6 | 2023-11-22 00:00:00.000 | 10807 | jediswap |
7 | 2023-04-16 00:00:00.000 | 10793 | jediswap |
8 | 2023-06-04 00:00:00.000 | 12994 | jediswap |
9 | 2023-05-10 00:00:00.000 | 5161 | jediswap |
10 | 2024-01-05 00:00:00.000 | 7479 | jediswap |
11 | 2023-11-03 00:00:00.000 | 16280 | jediswap |
12 | 2023-03-22 00:00:00.000 | 6509 | jediswap |
13 | 2023-08-03 00:00:00.000 | 15561 | jediswap |
14 | 2023-08-13 00:00:00.000 | 20743 | jediswap |
15 | 2023-07-05 00:00:00.000 | 3570 | jediswap |
16 | 2023-05-08 00:00:00.000 | 15844 | jediswap |
17 | 2023-03-19 00:00:00.000 | 4413 | jediswap |
18 | 2023-06-27 00:00:00.000 | 10938 | jediswap |
19 | 2023-12-11 00:00:00.000 | 8560 | jediswap |
20 | 2024-01-21 00:00:00.000 | 4467 | jediswap |
Starknet reportsfdn_stark - dau - jediswap
Updated 2024-02-10
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
with jedi_all as (sELECT TIMESTAMP::date as date, CALLER as user
from external.tokenflow_starknet.decoded_traces
where --tx_hash = '0x02835e88d60c19398a402cf84d1472c98e455d44b66ac3347ae4a4f12a2e4aed' and
CONTRACT = '0x041fd22b238fa21cfcf5dd45a8548974d8263b3a531a60388411c5e230f97023'
and FUNCTION = '__default__'
and chain_id = 'mainnet')
SELECT date, count(DISTINCT user) as users, 'jediswap' as protocol
from jedi_all
GROUP by all
Last run: about 1 year ago
...
433
19KB
53s