DATE | DEPOSITS | WITHDRAWALS | Net volume | |
---|---|---|---|---|
1 | 2023-07-11 00:00:00.000 | 533.342279606 | -479.080702852 | 54.261576753 |
2 | 2023-04-05 00:00:00.000 | 7860.989701358 | -1209.521091065 | 6651.468610293 |
3 | 2023-03-30 00:00:00.000 | 2654.087184787 | -1906.743787525 | 747.343397262 |
4 | 2023-07-30 00:00:00.000 | 1048.93108138 | -735.895196704 | 313.035884676 |
5 | 2023-06-21 00:00:00.000 | 109.827465559 | -172.147637203 | -62.320171644 |
6 | 2023-11-03 00:00:00.000 | 1086869.47571064 | -1072711.81407301 | 14157.661637633 |
7 | 2023-08-03 00:00:00.000 | 24060.897725182 | -2559.635109167 | 21501.262616015 |
8 | 2023-08-13 00:00:00.000 | 2589.624233686 | -3524.828900172 | -935.204666486 |
9 | 2023-03-22 00:00:00.000 | 6858.477092091 | -3927.965558841 | 2930.51153325 |
10 | 2023-03-19 00:00:00.000 | 6039.85610836 | -2871.941301887 | 3167.914806473 |
11 | 2023-05-08 00:00:00.000 | 469.578687841 | -83.297858064 | 386.280829776 |
12 | 2023-07-05 00:00:00.000 | 184.871336474 | -70.696053734 | 114.175282741 |
13 | 2023-09-03 00:00:00.000 | 3180.259042322 | -3013.29952755 | 166.959514772 |
14 | 2023-04-07 00:00:00.000 | 2834.386615198 | -1753.38961972 | 1080.996995478 |
15 | 2023-11-12 00:00:00.000 | 1075322.48833819 | -1079302.51023125 | -3980.02189306 |
16 | 2023-09-02 00:00:00.000 | 3067.686149068 | -2495.55320097 | 572.132948098 |
17 | 2023-12-18 00:00:00.000 | 302719.900340971 | -215103.229458768 | 87616.670882203 |
18 | 2022-12-31 00:00:00.000 | 387.020594308 | -231.147640382 | 155.872953926 |
19 | 2023-10-19 00:00:00.000 | 246907.267501838 | -214446.354821698 | 32460.912680141 |
20 | 2023-05-13 00:00:00.000 | 1711.415992636 | -894.12610318 | 817.289889456 |
Starknet reportsfdn_stark - volume - nostra
Updated 2024-02-10
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
prices as (SELECT HOUR::date as datex,
case when symbol = 'USDT' then '0x068f5c6a61780768455de69077e07e89787839bf8166decfbf92b645209c0fb8'
when symbol = 'USDC' then '0x053c91253bc9682c04929ca02ed00b3e423f6710d2ee7e0d5ebb06f3ecf368a8'
when symbol = 'DAI' then '0x00da114221cb83fa859dbdb4c44beeaa0bb37c7537ad5ae66fe5e0efd20e6eb3'
when symbol = 'WBTC' then '0x03fe2b97c1fd336e750087d68b9b867997fd64a2661ff3ca5a7c771641e8e7ac'
when symbol = 'wstETH' then '0x042b8f0484674ca266ac5d08e4ac6a3fe65bd3129795def2dca5c34ecc5f96d2'
when symbol = 'WETH' then '0x049d36570d4e46f48e99674bd3fcc84644ddd6b96f7c741b1562b82f9e004dc7'
when symbol = 'rETH' then '0x0319111a5037cbec2b3e638cc34a3474e2d2608299f3e62866e9cc683208c610'
when symbol = 'LORDS' then '0x0124aeb495b947201f5fac96fd1138e326ad86195b98df6dec9009158a533b49'
when symbol = 'LUSD' then '0x070a76fd48ca0ef910631754d77dd822147fe98a569b826ec85e3c33fde586ac'
when symbol = 'UNI' then '0x049210ffc442172463f3177147c1aeaa36c51d152c1b0630f2364c300d4f48ee'
end as addy,
case when symbol = 'WETH' then 'ETH' else SYMBOL end as token,
DECIMALS , avg(PRICE) as pr
from crosschain.price.ez_hourly_token_prices
where HOUR::date >= '2022-01-01'
and TOKEN_ADDRESS in
('0x6b175474e89094c44da98b954eedeac495271d0f',
'0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2',
'0x686f2404e77ab0d9070a46cdfb0b7fecdd2318b0',
'0x5f98805a4e8be255a32880fdec7f6728c6568ba0',
'0xae78736cd615f374d3085123a210448e74fc6393',
'0x1f9840a85d5af5bf1d1762f925bdaddc4201f984',
'0xdac17f958d2ee523a2206206994597c13d831ec7',
'0x2260fac5e5542a773aa44fbcfedf7c193bc2c599',
'0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0',
'0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48')
and BLOCKCHAIN = 'ethereum'
GROUP by 1,2,3,4) ,
nost_inflowx as (
SELECT a.timestamp::date as date_in, caller as user, a.tx_hash, PARAMETERS[2]:value[0]:value::string/pow(10,DECIMALS ) as volume, volume*pr as usd_in ,token
from external.tokenflow_starknet.decoded_events a
Last run: about 1 year ago
...
436
31KB
112s