DATE | SYMBOL | BLOCKCHAIN | DAILY_PRICE | |
---|---|---|---|---|
1 | 2024-11-01 00:00:00.000 | ALEO | aleo | 1.48 |
2 | 2024-11-01 00:00:00.000 | APT | aptos | 8.8 |
3 | 2024-11-01 00:00:00.000 | AVAX | avalanche | 24.64 |
4 | 2024-11-01 00:00:00.000 | AXL | axelar | 0.683928 |
5 | 2024-11-01 00:00:00.000 | BONK | solana | 0.00001909 |
6 | 2024-11-01 00:00:00.000 | BTC | bitcoin | 69121 |
7 | 2024-11-01 00:00:00.000 | CORE | core | 0.839814 |
8 | 2024-11-01 00:00:00.000 | ETH | ethereum | 2498.87 |
9 | 2024-11-01 00:00:00.000 | FLOW | flow | 0.502663 |
10 | 2024-11-01 00:00:00.000 | HXRO | solana | 0.00128495 |
11 | 2024-11-01 00:00:00.000 | JUP | solana | 0.953893 |
12 | 2024-11-01 00:00:00.000 | KLAY | klaytn | 0.133565 |
13 | 2024-11-01 00:00:00.000 | LUNA | base | 0.142193 |
14 | 2024-11-01 00:00:00.000 | MNDE | solana | 0.097315 |
15 | 2024-11-01 00:00:00.000 | NEAR | near protocol | 3.9 |
16 | 2024-11-01 00:00:00.000 | OLAS | ethereum | 2.15 |
17 | 2024-11-01 00:00:00.000 | OP | optimism | 1.52 |
18 | 2024-11-01 00:00:00.000 | RUNE | thorchain | 5.64 |
19 | 2024-11-01 00:00:00.000 | SEI | sei | 0.376278 |
20 | 2024-11-01 00:00:00.000 | SOL | solana | 165.12 |
theericstonedaily prices
Updated 9 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH daily_prices AS (
SELECT
DATE_TRUNC('day', hour) as date,
symbol,
blockchain,
LAST_VALUE(price) OVER (
PARTITION BY DATE_TRUNC('day', hour), symbol, blockchain
ORDER BY hour
ROWS BETWEEN UNBOUNDED PRECEDING AND UNBOUNDED FOLLOWING
) as daily_price
FROM crosschain.price.ez_prices_hourly
WHERE hour BETWEEN '2024-11-01' AND current_date()
AND (
(symbol = 'BTC' AND blockchain = 'bitcoin') OR
(symbol = 'ETH' AND blockchain = 'ethereum' AND is_native = TRUE) OR
(symbol = 'SOL' AND blockchain = 'solana') OR
(symbol = 'NEAR' AND blockchain = 'near protocol') OR
(symbol = 'AVAX' AND blockchain = 'avalanche') OR
(symbol = 'APT' AND blockchain = 'aptos') OR
(symbol = 'SEI' AND blockchain = 'sei') OR
(symbol = 'FLOW' AND blockchain = 'flow') OR
(symbol = 'AXL' AND blockchain = 'axelar') OR
(symbol = 'RUNE' AND blockchain = 'thorchain') OR
(symbol = 'OP' AND blockchain = 'optimism') OR
(symbol = 'BONK' AND blockchain = 'solana') OR
(symbol = 'KLAY' AND blockchain = 'klaytn') OR
(symbol = 'SUI' AND blockchain = 'sui') OR
(symbol = 'VRTX' AND blockchain = 'arbitrum') OR
(symbol = 'USDC' AND blockchain = 'ethereum') OR
(symbol = 'HXRO' AND blockchain = 'solana') OR
(symbol = 'JUP' AND blockchain = 'solana') OR
(symbol = 'LUNA' AND blockchain = 'base') OR
(symbol = 'MNDE' AND blockchain = 'solana') OR
(symbol = 'MNT' AND blockchain = 'movement') OR
(symbol = 'OLAS' AND blockchain = 'ethereum') OR
(symbol = 'CORE' AND blockchain = 'core') OR
Last run: about 9 hours agoAuto-refreshes every 12 hours
...
3335
169KB
5s