Amount Bought | Symbol | Time | Trader | Hash | |
---|---|---|---|---|---|
1 | $2,732 | PENDLE | 2025-02-26 05:03:37.000 | 0xae4ee6b588f974d481c095cef69e21a899ac6990 | 0xf31cf7085beac7168bb4fc7ce3a7a80f28e9da7f2aa7944b484052255d9acf04 |
2 | $1,535 | WINR | 2025-02-26 14:30:18.000 | 0x069ec49cfdb5899ffb2ecf07bb546cb2323407c9 | 0x95c8df6ac1f5f63007fd32f2c681654578877e2556d501bbf7cc74997729ad68 |
3 | $1,298 | PENDLE | 2025-02-26 05:03:37.000 | 0xae4ee6b588f974d481c095cef69e21a899ac6990 | 0xf31cf7085beac7168bb4fc7ce3a7a80f28e9da7f2aa7944b484052255d9acf04 |
4 | $1,094 | LINK | 2025-02-26 13:48:13.000 | 0x8287c3005fb66412dfb277855902c3243a934615 | 0x76f610fd5c072517a49d99aa3d536581d4642fa91a7c2c28bc474684d5982eca |
5 | $990 | ATH | 2025-02-26 01:43:45.000 | 0x47a0c13c39efa775084cc8cc8720d1a806117d6a | 0x9d021f0b4b5ecbdbf70b7b078f38945dd363c60b34c0a4fb18228774796996b1 |
6 | $769 | ATH | 2025-02-26 13:21:34.000 | 0x6afe3bc72c2598ce6cc88c03df162bdce223f259 | 0xacc524a4f6ede0bd8fdaf5c2fcc71748759244a25c3e62c2aaa6b1da4ade5b19 |
7 | $636 | WINR | 2025-02-26 17:04:53.000 | 0xa9f5dd3fb9a4f43d25f65d6c36e506a6bf885da8 | 0xd4728a813ed92ba7dfc4c5884d4529604741aaea1021671d5c84360fd33384ff |
8 | $558 | GRT | 2025-02-26 12:33:04.000 | 0xc6e8c080b458d19d00a89703e2f1e3b43a3cd2aa | 0x53da52cee41ecb75cd6cc4d8aeb81036e937c5f7cafbae4698dae02dc26885ef |
9 | $354 | ARB | 2025-02-26 03:11:59.000 | 0xadf77ed489a304322c16391d472014c30e0c4239 | 0x4ecb71f770c91a8d4825881a9a979b473468aac2efe7d6aff553ec28df0ccc45 |
10 | $339 | Y2K | 2025-02-26 10:07:09.000 | 0x258bb596c5c9f492d1b676cb484390be5e08fc9a | 0x69be97ebbc4d522715485a985103bd8e36a912f0b1bae57b98dbbbcdab9bc229 |
11 | $335 | TGT | 2025-02-26 04:52:05.000 | 0x389a18980144bd91beb9d34c9455de81f4487344 | 0x397121823a4dfc7474a61863cfface4479a78cbae1ecd2ffb3b2822d11842eba |
12 | $316 | LINK | 2025-02-26 17:29:44.000 | 0xdfc2cef45ea8f27c278e0336892a5318076f089b | 0x447253ebb27bf461f6fd9dacd9cb1b6de1d95430026751e4a43b008dd5ad39cb |
13 | $295 | ARB | 2025-02-26 01:42:12.000 | 0xf4a7a06c49ca32b848998c94a767af36cb36835b | 0xb7e31a58a78a9a8f53eea365d2b12b21fb09b11f2ef52ac56cbd2de76cfb5243 |
14 | $293 | EMP | 2025-02-26 11:45:34.000 | 0xa44dc86ec517e1967a7eaf6b9422dae872e106e7 | 0xe1126008850f13c0a245af6ce1c3fee658caedc056d31ca90cc60b09770d43f3 |
15 | $282 | PENDLE | 2025-02-26 05:03:37.000 | 0xae4ee6b588f974d481c095cef69e21a899ac6990 | 0xf31cf7085beac7168bb4fc7ce3a7a80f28e9da7f2aa7944b484052255d9acf04 |
16 | $279 | EMP | 2025-02-26 14:44:23.000 | 0xa44dc86ec517e1967a7eaf6b9422dae872e106e7 | 0xd47581ef1d6b58e5bcbbf617404d2f41ba9470250e1978a955d94066d39a3fbd |
17 | $276 | ARB | 2025-02-26 10:45:50.000 | 0xc81335b9a860353a078b153451473f2d2408649c | 0xc124565f0b1a004533f68da9c379c7bda2c70577fada8d375f0500da3a96a39e |
18 | $271 | PENDLE | 2025-02-26 17:00:03.000 | 0xcf0b9c3dcd76af4c989598566dfc2efdef0b2a77 | 0xff409b4b02e99f0d428c7547b9f4090d152dcfdf78d21c4b90bbb63cb8c8f1e0 |
19 | $268 | ANT | 2025-02-26 08:54:45.000 | 0x012db13b01758d4212d0e8fe5db3f2cbc074ba5f | 0xad563ab3fe4ec56e58ad51c4e24361a676ca81badedd9bdf6bbf0c4065f36bec |
20 | $255 | ARB | 2025-02-26 12:44:31.000 | 0xa127f97cd81002acca8ea0697b9c6e69179eb75d | 0x61a0cf0fdffd356d74f4c08ec00cbf8e85b6a3c112e4a14d2acdefca925f276c |
theericstone😎Arbitrum Largest Fresh Wallet Trades Past 24 Hours
Updated 2023-12-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH fresh_wallet_traders AS(
SELECT
from_address,
min(block_timestamp)
FROM
arbitrum.core.fact_transactions
WHERE
from_address IN (
SELECT
trader
FROM
crosschain.defi.ez_dex_swaps
WHERE
block_timestamp > CURRENT_TIMESTAMP() - interval '1 day'
)
GROUP BY
1
HAVING
MIN(block_timestamp) > CURRENT_TIMESTAMP() - interval '1 day'
),
fresh_wallet_buys AS(
SELECT
amount_out_usd AS buy,
block_timestamp,
token_out,
trader,
tx_hash
FROM
crosschain.defi.ez_dex_swaps
WHERE
trader IN (
SELECT
from_address
FROM
fresh_wallet_traders
)
Last run: 18 days ago
...
250
40KB
202s