ADDRESS | TOTAL_VOL | |
---|---|---|
1 | 0x739264b66172de20f95696643b84a4dd596ef6ff | 330,369,845 |
2 | 0x3cf3e8d5427aed066a7a5926980600f6c3cf87b3 | 302,455,255 |
3 | 0x971f91a412236cc942a6f4485d3d88aa8dcb5929 | 249,049,070 |
4 | 0xf8ba34bf0e95d952d05b578bfbc0833f9242a286 | 238,875,424 |
5 | 0xd42f6a1634a3707e27cbae14ca966068e5d1047d | 234,402,342 |
6 | 0x9d84ce0306f8551e02efef1680475fc0f1dc1344 | 200,662,641 |
7 | 0x1e8a3aec2e12020f06d0788cefd357c21aa29f8f | 195,205,984 |
8 | 0x96b59f71f635da5da031e3e93448c54fe226f5e7 | 171,020,889 |
9 | 0x5bffcf561bcae83af680ad600cb99f1184d6ffbe | 168,668,371 |
10 | 0x24c8cf69a0e0a17eee21f69d29752bfa32e823e1 | 138,354,491 |
11 | 0xfffe4013adfe325c6e02d36dc66e091f5476f52c | 129,954,591 |
12 | 0x4ce73141dbfce41e65db3723e31059a730f0abad | 129,080,794 |
13 | 0x6356fb47642a028bc09df92023c35a21a0b41885 | 122,525,410 |
14 | 0x482bf5accdecfaffa67c14d4d4fbb59f428a3266 | 121,244,668 |
15 | 0xfbfd14dd4bb607373119de95f1d4b21c3b6c0029 | 119,887,617 |
16 | 0x7298060b1844a4c4ca0578146ab3f5e76aa1fcfc | 118,117,967 |
17 | 0xecdbd79566a25693b9971c48d7de84bc05f7da79 | 117,531,164 |
18 | 0x59ee6c6a56d7b00223f0c30f8002c4df762b684d | 116,209,456 |
19 | 0x9f47f1fcb1701bf9eaf31236ad39875e5d60af93 | 113,549,379 |
20 | 0xd218e474776403a330142299f7796e8ba32eb5c9 | 109,292,975 |
tkvresearchcritical-salmon
Updated 2024-09-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with full_table as
(select
date(BLOCK_TIMESTAMP) as datetime,
TX_HASH,
DECODED_LOG:fee as fee,
DECODED_LOG:maker as maker,
DECODED_LOG:makerAmountFilled as makerAmountFilled,
DECODED_LOG:makerAssetId as makerAssetId,
DECODED_LOG:orderHash as orderHash,
DECODED_LOG:taker as taker,
DECODED_LOG:takerAmountFilled as takerAmountFilled,
DECODED_LOG:takerAssetId as takerAssetId
from polygon.core.ez_decoded_event_logs
where
CONTRACT_ADDRESS in ('0x4bfb41d5b3570defd03c39a9a4d8de6bd8b8982e', '0xc5d563a36ae78145c45a50134d48a1215220f80a')
and
EVENT_NAME = 'OrderFilled'
and
tx_status = 'SUCCESS')
,
list_topic as
(select datetime,
tx_hash,
maker as address,
makerAssetId as topic
from full_table
union all
select datetime,
tx_hash,
taker,
takerAssetId as topic
from full_table),
total_data as
(select b.datetime,
Last run: about 2 months ago
...
100000
6MB
530s