TOKEN_ADDRESS | TOKEN_NAME | TX_NUM | BUY | BLOCK_NUMBER | BUY_IN_TOKEN | |
---|---|---|---|---|---|---|
1 | 0x254fe97f1664ba729d029cf1cc9cb238e1cccc31 | CORN | 97 | 114307.029298217 | 19112747 | DAI |
2 | 0x3e2324342bf5b8a1dca42915f0489497203d640e | BARL | 19 | 96134.389079427 | 19098427 | DAI |
3 | 0x15e6e0d4ebeac120f9a97e71faa6a0235b85ed12 | SAVM | 32 | 312.306930693 | 19037153 | WETH |
4 | 0x1f0efa15e9cb7ea9596257da63fecc36ba469b30 | ANON | 18 | 122.152998977 | 19173466 | WETH |
5 | 0xe3dbc4f88eaa632ddf9708732e2832eeaa6688ab | AIUS | 71 | 115.376227723 | 19223362 | WETH |
6 | 0xfbcb5cbedeebcc55dcd136d34db1daaf74cf67e8 | ANIM | 11 | 96.378217822 | 19169685 | WETH |
7 | 0xf30f0f076c42f6a94e74628f65fa2018a1002b34 | CHAD | 72 | 89.681658539 | 19192286 | WETH |
8 | 0x43bf049f99f64928f5915e185f879ecc49f822a5 | XNEWS | 52 | 84.636120939 | 19086530 | WETH |
9 | 0x40a7df3df8b56147b781353d379cb960120211d7 | MOBY | 19 | 66.912871287 | 19198734 | WETH |
10 | 0xd7db52daa32b738ed55b23a487afd4daa0ad7e72 | QWIK | 119 | 58.680308579 | 19020508 | WETH |
11 | 0xd5c02bb3e40494d4674778306da43a56138a383e | O404 | 63 | 51.162376238 | 19195642 | WETH |
12 | 0xbcdcb2ff6bac5119533111eb5f8bbf6232f125c9 | Veil 404 | 59 | 47.50029703 | 19214299 | WETH |
13 | 0xe7468080c033ce50dd09a22ad1e58d1bda69e436 | YUMYUM | 29 | 45.504950495 | 19221037 | WETH |
14 | 0x2c06ba9e7f0daccbc1f6a33ea67e85bb68fbee3a | LENDS | 35 | 41.31799505 | 19182723 | WETH |
15 | 0x811c94f62f571c710bbacd5cca59ad40ae8c9839 | SHAPE | 57 | 39.974477662 | 19222509 | WETH |
16 | 0x9d6125a1a14744966461a21692450cf3a20fbd10 | ENGINE | 55 | 31.061386139 | 19185010 | WETH |
17 | 0xf6443414b7b7dc77b2f633ac83395dbfac03f39d | MILADY404 | 20 | 30.132970297 | 19198013 | WETH |
18 | 0x586ee5df24c5a426e42ed7ea6e3eb0f00a4a2256 | AMB | 75 | 29.791666667 | 19062724 | WETH |
19 | 0xacf9bcf1e6dd45b57eaa7f59bfdb2bb477f8cf20 | RDADN404 | 30 | 28.465346535 | 19214840 | WETH |
20 | 0x7bbab7fb8a2ea079ae9dbbb68389c50da92aab12 | P404 | 18 | 28.306930693 | 19199702 | WETH |
tomingetherum new token tracker
Updated 2024-02-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
new_tokens as (
select
token_out as tt,
-- first_value(platform),
min(block_timestamp) as first_swap,
min(block_number) as first_swap_block_number
from ethereum.defi.ez_dex_swaps
group by 1
-- order by first_swap desc
),
t as(
select
token_out as token_address,
LISTAGG(DISTINCT symbol_out, ',') as token_name,
count(DISTINCT(tx_hash)) as tx_num,
sum(amount_in) as buy,
min(block_number) as block_number,
LISTAGG(distinct symbol_in, ',') as buy_in_token
from ethereum.defi.ez_dex_swaps s
right join new_tokens n
on
s.block_number = n.first_swap_block_number
and
s.token_out = n.tt
where n.first_swap ::date >= current_date() - 30
group by 1
)
-- select
-- t.token_out, t.tx_num, t.buy, a.symbol_out
-- from t
-- LEFT join ethereum.defi.ez_dex_swaps a
-- on t.token_out = a.token_out
-- where t.tx_num >= 50 and t.buy >= 20
-- order by t.tx_num desc
-- LIMIT 2000
Last run: about 1 year ago
...
130
11KB
5s