Total Bought | Symbol | Token Address | Bought | |
---|---|---|---|---|
1 | $160,356 | FRAX | 0x853d955acef822db058eb8505911ed77f175b99e | 160356.13 |
2 | $61,810 | SOL | 0xd31a59c85ae9d8edefec411d448f90841571b89c | 61810.3 |
3 | $56,495 | LINK | 0x514910771af9ca656af840dff83e8264ecf986ca | 56494.99 |
4 | $55,107 | DEVVE | 0x8248270620aa532e4d64316017be5e873e37cc09 | 55106.82 |
5 | $51,381 | STARL | 0x8e6cd950ad6ba651f6dd608dc70e5886b1aa6b24 | 51380.94 |
6 | $41,151 | DIVER | 0xfb782396c9b20e564a64896181c7ac8d8979d5f4 | 41150.68 |
7 | $40,201 | KEKIUS | 0x26e550ac11b26f78a04489d5f20f24e3559f7dd9 | 40200.81 |
8 | $34,345 | GYD | 0xe07f9d810a48ab5c3c914ba3ca53af14e4491e8a | 34345.44 |
9 | $32,441 | TALK | 0x0aff507ac29b8cea2fb10d2ad14408c2d79a35ad | 32440.9 |
10 | $27,414 | RSC | 0xd101dcc414f310268c37eeb4cd376ccfa507f571 | 27413.63 |
11 | $26,591 | WLD | 0x163f8c2467924be0ae7b5347228cabf260318753 | 26590.87 |
12 | $26,588 | $PAAL | 0x14fee680690900ba0cccfc76ad70fd1b95d10e16 | 26588.12 |
13 | $20,345 | DOGC | 0xeeacc51af745846ddf46012b46c6910ea9b12898 | 20345.13 |
14 | $19,704 | PAXG | 0x45804880de22913dafe09f4980848ece6ecbaf78 | 19703.98 |
15 | $18,855 | DSync | 0xf94e7d0710709388bce3161c32b4eea56d3f91cc | 18854.93 |
16 | $18,342 | UNI | 0x1f9840a85d5af5bf1d1762f925bdaddc4201f984 | 18342.34 |
17 | $17,977 | BITCOIN | 0x72e4f9f808c49a2a61de9c5896298920dc4eeea9 | 17977.03 |
18 | $14,681 | SEI | 0xbdf43ecadc5cef51b7d1772f722e40596bc1788b | 14681.08 |
19 | $14,077 | M87 | 0x80122c6a83c8202ea365233363d3f4837d13e888 | 14077.31 |
20 | $12,957 | APES | 0x09675e24ca1eb06023451ac8088eca1040f47585 | 12956.79 |
toming😎Ethereum Token Fresh Wallet Accumulation Over 1D copy
Updated 2024-02-09
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from OCTOPUS / 😎Ethereum Token Fresh Wallet Accumulation Over 1D @ https://flipsidecrypto.xyz/OCTOPUS/q/majZ-sSQL_C1/ethereum-token-fresh-wallet-accumulation-over-1d
With fresh_wallet_traders AS(
SELECT from_address, min(block_timestamp)
FROM ethereum.core.fact_transactions
WHERE from_address IN (
SELECT trader
FROM crosschain.defi.ez_dex_swaps
WHERE block_timestamp > CURRENT_TIMESTAMP() - interval '1 days'
)
GROUP BY 1
HAVING MIN(block_timestamp) > CURRENT_TIMESTAMP() - interval '1 day'
),
fresh_wallet_buys AS(
SELECT
SUM(amount_out_usd) AS total,
token_out
FROM crosschain.defi.ez_dex_swaps
WHERE trader IN (SELECT from_address FROM fresh_wallet_traders)
AND amount_out_usd IS NOT NULL
AND blockchain = 'ethereum'
AND block_timestamp > CURRENT_TIMESTAMP() - interval '1 days'
GROUP BY 2
HAVING SUM(amount_out_usd) > 1000
ORDER BY 1 DESC
)
SELECT DISTINCT
to_varchar(total, '$999,999,999') AS "Total Bought",
symbol AS "Symbol",
token_out AS "Token Address",
total AS "Bought"
FROM fresh_wallet_buys
INNER JOIN crosschain.core.dim_contracts
ON address = token_out
Last run: 3 days ago
...
114
9KB
112s