DATE | ACTION_TYPE | TOKEN_SYMBOL | TX_COUNT | USERS_COUNT | VOL | |
---|---|---|---|---|---|---|
1 | 2025-01-01 00:00:00.000 | Repay | USDC | 1343 | 298 | 105156196.154341 |
2 | 2024-10-01 00:00:00.000 | Withdrawal (Redeem) | LINK.e | 17 | 11 | 1501427.4516517 |
3 | 2023-09-01 00:00:00.000 | Borrow | BTC.b | 95 | 47 | 3576765.77363232 |
4 | 2024-11-01 00:00:00.000 | Withdrawal (Redeem) | BTC.b | 318 | 156 | 55606966.1101796 |
5 | 2024-03-01 00:00:00.000 | Borrow | USDC.e | 128 | 61 | 571806.479819 |
6 | 2024-06-01 00:00:00.000 | Withdrawal (Redeem) | AVAX | 760 | 269 | 9962447.7124421 |
7 | 2024-04-01 00:00:00.000 | Deposit (Supply) | DAI.e | 43 | 28 | 39514.946710655 |
8 | 2024-10-01 00:00:00.000 | Repay | USDT.e | 10 | 7 | 320699.549325 |
9 | 2023-09-01 00:00:00.000 | Borrow | USDT.e | 3 | 2 | 59 |
10 | 2024-02-01 00:00:00.000 | Borrow | 416 | 154 | ||
11 | 2023-09-01 00:00:00.000 | Withdrawal (Redeem) | AVAX | 590 | 210 | 2867070.27009557 |
12 | 2024-05-01 00:00:00.000 | Withdrawal (Redeem) | USDC | 564 | 247 | 14215431.653207 |
13 | 2024-10-01 00:00:00.000 | Deposit (Supply) | BTC.b | 224 | 107 | 25092741.2840817 |
14 | 2024-09-01 00:00:00.000 | Withdrawal (Redeem) | WETH.e | 58 | 36 | 718583.648581087 |
15 | 2024-02-01 00:00:00.000 | Deposit (Supply) | USDT.e | 10 | 8 | 64917.145888 |
16 | 2025-01-01 00:00:00.000 | Withdrawal (Redeem) | LINK.e | 7 | 6 | 4857.459964372 |
17 | 2023-08-01 00:00:00.000 | Borrow | 277 | 85 | ||
18 | 2023-12-01 00:00:00.000 | Deposit (Supply) | LINK.e | 87 | 41 | 602020.019211761 |
19 | 2024-06-01 00:00:00.000 | Deposit (Supply) | BTC.b | 159 | 81 | 3879588.24479517 |
20 | 2023-12-01 00:00:00.000 | Withdrawal (Redeem) | WBTC.e | 78 | 39 | 1460692.49670196 |
vendettaBenqi USD Volume ~ Daily
Updated 2024-09-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with AVAXPricet as (
select hour::date as day,
avg (price) as AVAXPrice
from ethereum.price.ez_prices_hourly
where symbol = 'WAVAX'
group by 1),
WBTCPricet as (
select hour::date as day,
avg (price) as WBTCPrice
from ethereum.price.ez_prices_hourly
where symbol = 'WBTC'
group by 1),
WETHPricet as (
select hour::date as day,
avg (price) as WETHPrice
from ethereum.price.ez_prices_hourly
where symbol = 'WETH'
group by 1),
LINKPricet as (
select hour::date as day,
avg (price) as LINKPrice
from ethereum.price.ez_prices_hourly
where symbol = 'LINK'
group by 1),
Maintable as (
select tx_hash,
origin_from_address as User,
block_timestamp,
case when event_name = 'Mint' then 'Deposit (Supply)'
when event_name = 'Borrow' then 'Borrow'
when event_name = 'RepayBorrow' then 'Repay'
when event_name = 'Redeem' then 'Withdrawal (Redeem)'
Last run: about 1 month ago
...
785
55KB
31s