CURRENT_TIMESTAMP | BLOCK_NUMBER | BLOCK_TIMESTAMP | TX_HASH | EVENT_INDEX | ACTION | WALLET | VALIDATOR | AMOUNT | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-31 21:24:52.757 | 43862807 | 2025-03-31 17:13:44.000 | 0xf1e7ddf18435875e34f675fc118b5bc9dfa9fac3aaf7eb9d721060e2bb3d996c | 17 | reward_claim | 0x8b4273f6e56a22ed2409b5e47be99c164e87ab21 | 0x32d619dc6188409cebbc52f921ab306f07db085b | 0.288191 |
2 | 2025-03-31 21:24:52.757 | 43862807 | 2025-03-31 17:13:44.000 | 0x53147e5da437aefbec2f957e63b7757255196de2e45bf9892075d8d74d3f9611 | 6 | reward_claim | 0x1d7898149d33ced6a338ce64394d6ee057b69eba | 0xec702628f44c31acc56c3a59555be47e1f16eb1e | 0.839236 |
3 | 2025-03-31 21:24:52.757 | 43862807 | 2025-03-31 17:13:44.000 | 0xf1e7ddf18435875e34f675fc118b5bc9dfa9fac3aaf7eb9d721060e2bb3d996c | 15 | reward_claim | 0x8b4273f6e56a22ed2409b5e47be99c164e87ab21 | 0xbeef86b900b6b791d1cc7746ce030aa8d4e4cafe | 0.301046 |
4 | 2025-03-31 21:24:52.757 | 43862807 | 2025-03-31 17:13:44.000 | 0xf1e7ddf18435875e34f675fc118b5bc9dfa9fac3aaf7eb9d721060e2bb3d996c | 13 | reward_claim | 0x8b4273f6e56a22ed2409b5e47be99c164e87ab21 | 0x52c0dcd83aa1999ba6c3b0324c8299e30207373c | 0.378274 |
5 | 2025-03-31 21:24:52.757 | 43862807 | 2025-03-31 17:13:44.000 | 0x53147e5da437aefbec2f957e63b7757255196de2e45bf9892075d8d74d3f9611 | 4 | reward_claim | 0x1d7898149d33ced6a338ce64394d6ee057b69eba | 0xca54a1700e0403dcb531f8db4ae3847758b90b01 | 0.952113 |
6 | 2025-03-31 21:24:52.757 | 43862807 | 2025-03-31 17:13:44.000 | 0x53147e5da437aefbec2f957e63b7757255196de2e45bf9892075d8d74d3f9611 | 8 | reward_claim | 0x1d7898149d33ced6a338ce64394d6ee057b69eba | 0xae53daac1bf3c4633d4921b8c3f8d579e757f5bc | 0.8516 |
7 | 2025-03-31 21:24:52.757 | 43862807 | 2025-03-31 17:13:44.000 | 0x53147e5da437aefbec2f957e63b7757255196de2e45bf9892075d8d74d3f9611 | 2 | reward_claim | 0x1d7898149d33ced6a338ce64394d6ee057b69eba | 0xbeef86b900b6b791d1cc7746ce030aa8d4e4cafe | 1.336689 |
8 | 2025-03-31 21:24:52.757 | 43862795 | 2025-03-31 17:13:08.000 | 0x3f9b761c9bc6fe91218698eb81d0a25b30ff391495c55d7f1d7e9011754b802c | 26 | reward_claim | 0xb6906105b7c097ceb76680dc02f692e9fc78e18c | 0x64e9b2902800bfb806e95cf9a251d05a77f5efa1 | 1.882989 |
9 | 2025-03-31 21:24:52.757 | 43862795 | 2025-03-31 17:13:08.000 | 0x3f9b761c9bc6fe91218698eb81d0a25b30ff391495c55d7f1d7e9011754b802c | 44 | reward_claim | 0xb6906105b7c097ceb76680dc02f692e9fc78e18c | 0x2bddcaae1c6ccd53e436179b3fc07307ee6f3ef8 | 0.079142 |
10 | 2025-03-31 21:24:52.757 | 43862795 | 2025-03-31 17:13:08.000 | 0x3f9b761c9bc6fe91218698eb81d0a25b30ff391495c55d7f1d7e9011754b802c | 34 | reward_claim | 0xb6906105b7c097ceb76680dc02f692e9fc78e18c | 0xe07d7e56588a6fd860c5073c70a099658c060f3d | 0.210678 |
winnie-fsblue
Updated 2025-03-31
9
1
2
3
4
5
›
⌄
select
current_timestamp, *
from community.ronin.staking_actions
order by block_timestamp desc
limit 10
Last run: 10 days ago
10
2KB
2s