DATE_OUT | FROM_LABEL | WITHDRAWAL_WALLETS | WITHDRAWAL_TX | USD_OUT | DATE_IN | TO_LABEL | DEPOSIT_WALLETS | DEPOSIT_TX | USD_IN | USD_OUT_NEG | NET_FLOW | CUMULATIVE_FLOW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-02-07 00:00:00.000 | binance | 25281 | 33492 | 2667359872.18844 | 2024-02-07 00:00:00.000 | binance | 8467 | 11906 | 2259330882.49759 | -2667359872.18844 | -408028989.690847 | -6870352393.74218 |
2 | 2024-02-06 00:00:00.000 | binance | 30553 | 39617 | 2476579352.83571 | 2024-02-06 00:00:00.000 | binance | 13510 | 19216 | 2328806657.92702 | -2476579352.83571 | -147772694.90869 | -6462323404.05133 |
3 | 2024-02-05 00:00:00.000 | binance | 30146 | 39221 | 1867041724.53698 | 2024-02-05 00:00:00.000 | binance | 11767 | 15640 | 1742161062.95872 | -1867041724.53698 | -124880661.578261 | -6314550709.14264 |
4 | 2024-02-04 00:00:00.000 | binance | 25536 | 32841 | 826605310.695033 | 2024-02-04 00:00:00.000 | binance | 7553 | 11071 | 790271110.48012 | -826605310.695033 | -36334200.214913 | -6189670047.56438 |
5 | 2024-02-03 00:00:00.000 | binance | 25979 | 33546 | 552833195.976069 | 2024-02-03 00:00:00.000 | binance | 9820 | 14623 | 529464455.391945 | -552833195.976069 | -23368740.5841246 | -6153335847.34947 |
6 | 2024-02-02 00:00:00.000 | binance | 31437 | 40033 | 2128323736.25747 | 2024-02-02 00:00:00.000 | binance | 17407 | 22533 | 2388830645.59338 | -2128323736.25747 | 260506909.335908 | -6129967106.76534 |
7 | 2024-02-01 00:00:00.000 | binance | 31072 | 40988 | 2000079502.53521 | 2024-02-01 00:00:00.000 | binance | 11437 | 15891 | 1898325428.01672 | -2000079502.53521 | -101754074.5185 | -6390474016.10125 |
8 | 2024-01-31 00:00:00.000 | binance | 30211 | 40486 | 2859892749.7932 | 2024-01-31 00:00:00.000 | binance | 11848 | 16735 | 2745823059.33966 | -2859892749.7932 | -114069690.45354 | -6288719941.58275 |
9 | 2024-01-30 00:00:00.000 | binance | 28410 | 37768 | 4532181353.29214 | 2024-01-30 00:00:00.000 | binance | 11847 | 16631 | 3997710688.15187 | -4532181353.29214 | -534470665.140275 | -6174650251.12921 |
10 | 2024-01-29 00:00:00.000 | binance | 26824 | 34858 | 1765617781.0378 | 2024-01-29 00:00:00.000 | binance | 9503 | 13584 | 1789425745.72765 | -1765617781.0378 | 23807964.6898508 | -5640179585.98894 |
11 | 2024-01-28 00:00:00.000 | binance | 30037 | 37407 | 798386894.524155 | 2024-01-28 00:00:00.000 | binance | 7011 | 10305 | 751417770.363525 | -798386894.524155 | -46969124.1606307 | -5663987550.67879 |
12 | 2024-01-27 00:00:00.000 | binance | 26004 | 33068 | 802321704.092243 | 2024-01-27 00:00:00.000 | binance | 7547 | 11056 | 832224082.666602 | -802321704.092243 | 29902378.5743581 | -5617018426.51816 |
13 | 2024-01-26 00:00:00.000 | binance | 29111 | 37876 | 2196360116.99829 | 2024-01-26 00:00:00.000 | binance | 10498 | 14985 | 2333348309.5892 | -2196360116.99829 | 136988192.590903 | -5646920805.09251 |
14 | 2024-01-25 00:00:00.000 | binance | 32115 | 41143 | 1737389386.92648 | 2024-01-25 00:00:00.000 | binance | 11520 | 15820 | 1789730015.95638 | -1737389386.92648 | 52340629.0299075 | -5783908997.68342 |
15 | 2024-01-24 00:00:00.000 | binance | 26876 | 35743 | 2352072489.31094 | 2024-01-24 00:00:00.000 | binance | 12465 | 17835 | 2280930640.09552 | -2352072489.31094 | -71141849.215414 | -5836249626.71333 |
16 | 2024-01-23 00:00:00.000 | binance | 26582 | 37382 | 2335509427.0602 | 2024-01-23 00:00:00.000 | binance | 11733 | 17199 | 2380553599.05439 | -2335509427.0602 | 45044171.9941959 | -5765107777.49791 |
17 | 2024-01-22 00:00:00.000 | binance | 28482 | 38055 | 1931361505.04275 | 2024-01-22 00:00:00.000 | binance | 10388 | 15769 | 1960129283.19839 | -1931361505.04275 | 28767778.1556358 | -5810151949.49211 |
18 | 2024-01-21 00:00:00.000 | binance | 22814 | 30269 | 535411334.390383 | 2024-01-21 00:00:00.000 | binance | 7150 | 11100 | 522104972.889279 | -535411334.390383 | -13306361.5011046 | -5838919727.64774 |
19 | 2024-01-20 00:00:00.000 | binance | 24052 | 32161 | 1970904163.41947 | 2024-01-20 00:00:00.000 | binance | 10390 | 17159 | 1909924272.64874 | -1970904163.41947 | -60979890.7707231 | -5825613366.14664 |
20 | 2024-01-19 00:00:00.000 | binance | 32316 | 43434 | 3011601744.73902 | 2024-01-19 00:00:00.000 | binance | 19670 | 26853 | 2950613662.55718 | -3011601744.73902 | -60988082.1818423 | -5764633475.37592 |
winnie-fsCex Movement - 0. Ethereum Wallets copy
Updated 2024-02-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from pinehearst / Cex Movement - 0. Ethereum Wallets @ https://flipsidecrypto.xyz/pinehearst/q/GeIjm3xUPOb5/cex-movement-0-ethereum-wallets
with all_transfers AS (
select
block_timestamp,
tx_hash,
origin_from_address,
from_address,
to_address,
contract_address,
symbol,
amount,
amount_usd
from ethereum.core.ez_token_transfers
where block_timestamp > '{{date}}'
union
select
block_timestamp,
tx_hash,
origin_from_address,
eth_from_address,
eth_to_address,
'0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2' as contract_address, -- take weth price
'WETH' as symbol, -- 'weth' but actually eth / for pricing missing tables
amount,
amount_usd
from ethereum.core.ez_eth_transfers
where block_timestamp > '{{date}}'
),
eth_cex AS (
SELECT
block_timestamp,
from_address,
to_address,
a.label as from_label,
a.label_type as from_label_type,
Last run: about 1 year ago
...
372
67KB
352s