Project Name | Chains | Total Volume USD | Total Sales | Average Sale Price USD | Trading Platforms | |
---|---|---|---|---|---|---|
1 | PudgyPenguins | Ethereum | 853271946.98 | 17099 | 47720.71 | blur, rarible, sudoswap, x2y2, opensea, magic eden, looksrare |
2 | BoredApeYachtClub | Ethereum | 627040993.33 | 12920 | 52763.72 | blur, opensea, x2y2, sudoswap, looksrare, magic eden, rarible |
3 | Azuki | Ethereum | 426204328.21 | 20845 | 19575.95 | x2y2, opensea, looksrare, element, blur, magic eden |
4 | MutantApeYachtClub | Ethereum | 404672947.58 | 45747 | 9561.1 | uniswap, magic eden, looksrare, x2y2, blur, sudoswap, rarible, opensea |
5 | CRYPTOPUNKS | Ethereum | 381222970.71 | 2010 | 146397.17 | nftx, larva labs |
6 | LilPudgys | Polygon, Arbitru, Ethereum | 313312021.66 | 59305 | 5835.84 | magic eden, sudoswap, nftx, rarible, element, opensea, uniswap, blur, x2... |
7 | Milady | Polygon, Ethereum | 250237104.02 | 18709 | 13867.23 | opensea, nftx, looksrare, rarible, x2y2, blur, magic eden |
8 | DeGods | Ethereum, Polygon | 169857221.18 | 27482 | 5858.95 | sudoswap, x2y2, looksrare, element, blur, magic eden, opensea |
9 | Liberty Cats | Polygon | 132876224.46 | 13376 | 5184.06 | opensea, element |
10 | Doodles | Ethereum | 124112376.46 | 13443 | 8140.05 | magic eden, element, x2y2, looksrare, rarible, blur, nftx, opensea, sudo... |
11 | Elemental | Ethereum | 103907973.6 | 39230 | 3062.22 | x2y2, opensea, nftx, magic eden, blur, looksrare, element, rarible |
12 | TEST NFT | Ethereum | 96592766.38 | 25654 | 3969.65 | blur, opensea, x2y2, element, sudoswap, magic eden, nftx, looksrare |
13 | Captainz | Ethereum | 92559644.21 | 8320 | 12352.06 | x2y2, opensea, magic eden, looksrare, blur |
14 | Moonbirds | Ethereum | 68090834.64 | 22075 | 3106.13 | sudoswap, element, magic eden, x2y2, rarible, looksrare, opensea, blur |
15 | Art Blocks | Ethereum | 58947706.36 | 17411 | 9237.75 | magic eden, element, looksrare, nftx, uniswap, x2y2, sudoswap, art block... |
16 | Mocaverse | Ethereum | 55211197.01 | 5365 | 10546.95 | looksrare, rarible, opensea, element, blur, magic eden, x2y2 |
17 | Yakuza Pandas | Ethereum, Arbitru, Polygon | 52993796.28 | 13651 | 5037.68 | looksrare, magic eden, x2y2, blur, opensea |
18 | CloneX | Ethereum | 52801556.24 | 25117 | 3082.39 | opensea, blur, magic eden, x2y2, sudoswap, looksrare |
19 | MATR1X KUKU | Polygon, Ethereum | 47316785.14 | 11941 | 2832.27 | opensea, blur, magic eden |
20 | Nobody | Polygon, Ethereum | 43450532.12 | 37377 | 888.95 | opensea, element, looksrare, x2y2, magic eden, blur |
winnie-fsexceptional-tomato
Updated 2025-01-16
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH combined_sales AS (
SELECT
'Ethereum' as chain,
project_name,
platform_name,
SUM(price_usd) as total_volume_usd,
COUNT(*) as number_of_sales,
AVG(price_usd) as avg_price_usd
FROM
ethereum.nft.ez_nft_sales
WHERE
block_timestamp >= DATEADD(year, -1, CURRENT_DATE())
AND price_usd > 0
GROUP BY
2,
3
UNION
ALL
SELECT
'Polygon' as chain,
project_name,
platform_name,
SUM(price_usd) as total_volume_usd,
COUNT(*) as number_of_sales,
AVG(price_usd) as avg_price_usd
FROM
polygon.nft.ez_nft_sales
WHERE
block_timestamp >= DATEADD(year, -1, CURRENT_DATE())
AND price_usd > 0
GROUP BY
2,
3
UNION
ALL
SELECT
Last run: 3 months ago
20
2KB
2s