Open Analytics Bounty: ETH (November 27): Ethereum DEXs & FTX Hack
UNISWAP V2
UNISWAP V3
SUSHISWAP
CURVE
BALANCER
Observation X
:1st_place_medal:The most active swappers
> UniSwap v2
SWAPPER | DEX | N_SWAPS | TOT_SWAP_VOL | |
---|---|---|---|---|
1 | 0x2e3381202988d535e8185e7089f633f7c9998e83 | uniswap-v2 | 191586 | 968962931.839523 |
2 | 0xbf5ae133b9a0fc1a07952a7df2afa21f7f69ef58 | uniswap-v2 | 183959 | 665011298.709339 |
3 | 0x5ab9d116a53ef41063e3eae26a7ebe736720e9ba | uniswap-v2 | 143383 | 494647112.239432 |
> UniSwap v3
SWAPPER | DEX | N_SWAPS | TOT_SWAP_VOL | |
---|---|---|---|---|
1 | 0xf07704777d6bc182bf2c67fbda48913169b84983 | uniswap-v3 | 70254 | 4340516719.96 |
2 | 0x91aae0aafd9d2d730111b395c6871f248d7bd728 | uniswap-v3 | 66886 | 538273459.16 |
3 | 0x8e8f818d3371f797a2db7edb32803607c8b3c6a9 | uniswap-v3 | 63543 | 304047874.61 |
> SushiSwap
SWAPPER | DEX | N_SWAPS | TOT_SWAP_VOL | |
---|---|---|---|---|
1 | 0x000002cba8dfb0a86a47a415592835e17fac080a | sushiswap | 91263 | 3650678507.65801 |
2 | 0x91aae0aafd9d2d730111b395c6871f248d7bd728 | sushiswap | 59813 | 238768040.926438 |
3 | 0x0f4ee9631f4be0a63756515141281a3e2b293bbe | sushiswap | 55590 | 2441225371.00111 |
> Curve
SWAPPER | DEX | N_SWAPS | TOT_SWAP_VOL | |
---|---|---|---|---|
1 | 0x5bd9dee999fe2c4e6efdbab2c395b4685b0c00d0 | curve | 11620 | 2695543936.79 |
2 | 0x06fda5b767c8b6171045e6549aab369a9dea36fc | curve | 10956 | 454175161.65 |
3 | 0xb0fe3d791038f52f369f4ce9eac43a883900f89d | curve | 10695 | 186033039508.19 |
> Balancer
SWAPPER | DEX | N_SWAPS | TOT_SWAP_VOL | |
---|---|---|---|---|
1 | 0x91aae0aafd9d2d730111b395c6871f248d7bd728 | balancer | 19418 | 231271905.08 |
2 | 0x1fd34033240c95aabf73e186a94b9576c6dab81b | balancer | 17518 | 215910923.98 |
3 | 0x000002cba8dfb0a86a47a415592835e17fac080a | balancer | 9205 | 298042216.3 |
Observation XI
:1st_place_medal:Top of The Swappers with The Highest Volume
> UniSwap v2
SWAPPER | DEX | N_SWAPS | TOT_SWAP_VOL | |
---|---|---|---|---|
1 | 0x5a16552f59ea34e44ec81e58b3817833e9fd5436 | uniswap-v2 | 134 | 9130855171.13163 |
2 | 0xd5b47b80668840e7164c1d1d81af8a9d9727b421 | uniswap-v2 | 76 | 6843806356.14959 |
3 | 0xf69ea6646cf682262e84cd7c67133eac59cef07b | uniswap-v2 | 315 | 5538625991.6835 |
> UniSwap v3
SWAPPER | DEX | N_SWAPS | TOT_SWAP_VOL | |
---|---|---|---|---|
1 | 0xb58555fcba6479fced7de1485eb054943a09af7b | uniswap-v3 | 43387 | 6356268462688.41 |
2 | 0x654fae4aa229d104cabead47e56703f58b174be4 | uniswap-v3 | 5536 | 4261078995146.17 |
3 | 0xb623f72c6611443c5cfde5bc4853b8df6d726f20 | uniswap-v3 | 111 | 1650627524354.48 |
> SushiSwap
SWAPPER | DEX | N_SWAPS | TOT_SWAP_VOL | |
---|---|---|---|---|
1 | 0x000002cba8dfb0a86a47a415592835e17fac080a | sushiswap | 91039 | 3650678507.65801 |
2 | 0x6de2b77d89759c1275b99175494e29299f845cbc | sushiswap | 18098 | 2560483682.50416 |
3 | 0x0f4ee9631f4be0a63756515141281a3e2b293bbe | sushiswap | 53402 | 2441225371.00111 |
> Curve
SWAPPER | DEX | N_SWAPS | TOT_SWAP_VOL | |
---|---|---|---|---|
1 | 0x65fb9db5fc926eb22ac5ae86e74242e0df44718c | curve | 1076 | 1.85226523300976e+22 |
2 | 0xd7e1236c08731c3632519dcd1a581bfe6876a3b2 | curve | 2834 | 6.78493656755269e+21 |
3 | 0x524cfae2daab901234c842f3a17235902b0f01f9 | curve | 3830 | 4.87396781374153e+21 |
> Balancer
SWAPPER | DEX | N_SWAPS | TOT_SWAP_VOL | |
---|---|---|---|---|
1 | 0xf480fab87c07ec2ddd68a83ec0319bb466b1afa2 | balancer | 625 | 1448387167.38 |
2 | 0xa3f6accd609c656c145cae5280e743b544c69c5f | balancer | 135 | 794507978.93 |
3 | 0x81ebd07c0a0c150426c6ed75ab990787173f83bd | balancer | 1334 | 522239159.49 |
Observation XIII
:1st_place_medal:Top Pools with The Biggest Net Flow
> UniSwap v2
POOL_NAME | TOT_AMOUNT_IN | TOT_AMOUNT_OUT | NET_FLOW | |
---|---|---|---|---|
1 | USDC-WETH UNI-V2 LP | 42635676542.9398 | 42495264834.1064 | 140411708.833389 |
2 | WETH-USDT UNI-V2 LP | 38906868491.8942 | 38781480953.1625 | 125387538.731651 |
3 | DAI-WETH UNI-V2 LP | 15829553911.6156 | 15779178018.3573 | 50375893.2583122 |
> UniSwap v3
POOL_NAME | TOT_AMOUNT_IN | TOT_AMOUNT_OUT | NET_FLOW | |
---|---|---|---|---|
1 | WETH-ETHM 3000 60 | 9257130411.71 | 8080116552.7 | 1177013859.01 |
2 | ARCX-WETH 10000 200 | 1167638666.84 | 868714044.35 | 298924622.49 |
3 | sILV-WETH 10000 200 | 29256933081.61 | 28964441278.85 | 292491802.760006 |
> SushiSwap
POOL_NAME | TOT_AMOUNT_IN | TOT_AMOUNT_OUT | NET_FLOW | |
---|---|---|---|---|
1 | USDC-WETH SLP | 30627299881.6475 | 30522964949.9634 | 104334931.684074 |
2 | WETH-USDT SLP | 17903671634.7343 | 17843530150.6325 | 60141484.1017723 |
3 | DAI-WETH SLP | 16105162537.9971 | 16051379726.711 | 53782811.2861519 |
> Curve
POOL_NAME | TOT_AMOUNT_IN | TOT_AMOUNT_OUT | NET_FLOW | |
---|---|---|---|---|
1 | UST-3Crv curve LP | 14140492560106.1 | 19875407753.58 | 14120617152352.5 |
2 | FEI-3Crv curve LP | 1363385233743.39 | 982943338.43 | 1362402290404.96 |
3 | DOLA-3Crv curve LP | 309914249209.5 | 269919034.47 | 309644330175.03 |
> Balancer
POOL_NAME | TOT_AMOUNT_IN | TOT_AMOUNT_OUT | NET_FLOW | |
---|---|---|---|---|
1 | USDC-AVG BLP | 38648090.69 | 23766267.3 | 14881823.39 |
2 | FLX-USDC BLP | 16135352.75 | 4444839.67 | 11690513.08 |
3 | DAI-WETH BLP | 2763090981.15 | 2757688773.75 | 5402207.39999914 |
Uniswap
Uniswap is also a cryptocurrency whose symbol is (UNI). The Uniswap platform enables users to trade cryptocurrencies without any involvement with a centralized third party. The Uniswap blockchain is hosted on the Ethereum platform and governed by UNI holders. Uniswap describes its blockchain as a public good.
Sushiswap
SushiSwap is a software running on Ethereum that seeks to incentivize a network of users to operate a platform where users can buy and sell crypto assets.
Similar to platforms like Uniswap and Balancer, SushiSwap uses a collection of liquidity pools to achieve this goal. Users first lock up assets into smart contracts, and traders then buy and sell cryptocurrencies from those pools, swapping out one token for another. [Source]
Balancer
Balancer is an automated market maker (AMM) that allows users to create liquidity pools with up to eight different tokens in any ratio. Balancer pools can be thought of as automatically rebalancing portfolios, wherein anyone can create or join a decentralized index fund and fees go to liquidity providers instead of intermediary fund managers. The Balancer protocol is governed by the Balancer (BAL) token, which can be earned via liquidity mining by depositing cryptocurrencies into Balancer’s liquidity pools. [Source]
Curve
Curve is a popular automated market maker (AMM) platform that offers a highly efficient way to exchange tokens while maintaining low fees and low slippage by only accommodating liquidity pools made up of similarly behaving assets. While this approach results in lower fees for the liquidity providers who supply the pools with tokens, Curve incentivizes their participation by integrating with external DeFi protocols and delivering rewards in the form of CRV tokens and interest. [Source]
FTX Exchange
FTX Exchange was a leading centralized cryptocurrency exchange specializing in derivatives and leveraged products. Founded in 2018 by MIT graduate and former Jane Street Capital international exchange-traded funds trader Sam Bankman-Fried, FTX offered a range of trading products, including derivatives, options, volatility products, and leveraged tokens. It also provided spot markets in more than 300 cryptocurrency trading pairs such as BTC/USDT, ETH/USDT, XRP/USDT, and its native token FTT/USDT.
FTX and FTX.US wallets were emptied on the evening of ==Nov. 11== in an apparent hack. More than $600 million was drained from the wallets, CoinDesk reported. FTX posted about the hack on its support channel the instant-messaging service Telegram, saying, "FTX has been. [Source]




Observation I
As it can be seen from charts UniSwap v2 has the most number of swaps and it is equal to 74.47M, 70.06% of all swaps.
After UniSwap V2, there are UniSwap V3, SushiSwap, Curve and Balancer respectively.
1st :arrow_right: UniSwap v2 → ==74.47M== → ==70.06==%
2nd :arrow_right: UniSwap v3 → ==18.33M==→==18.1==%
3rd :arrow_right: SushiSwap → ==9.22M== →==9.05==%
4th :arrow_right: Curve → ==1.33M==→ ==1.32==$
5th :arrow_right: Balancer → ==874K==→==0.85==%
Observation II
Number of Swappers:
1st :arrow_right: UniSwap v2 → ==44K==→ ==50.5==%
2nd :arrow_right: UniSwap v3 → ==16K==→==21.1==%
3rd :arrow_right: SushiSwap → ==12K==→==15.7==%
4th :arrow_right: Curve → ==7178==→ ==9.46==%
5th :arrow_right: Balancer → ==1438==→==3.19==%
Observation III
Curve has the biggest total swapped volume: ==5e22 with {average volume: 4e16, median volume 35.04K}==,
Second is Uniswap v3 total swapped volume: ==19.33T with {average volume: 871K, median volume 35.04K}==,
Third is Uniswap v2 total swapped volume: ==378.2B with {average volume: 5.646, median volume 971.8}==,
Forth is SushiSwap total swapped volume: ==176.3B with {average volume: 17.9K, median volume 3575}==,
Fifth is Balancer total swapped volume: ==32.33B with {average volume: 33.2K, median volume 4932}==.
Observation IV
As you can see, on November 11, 2022, the day when the FTX exchange is hacked, the price of Ethereum will reach ==1270== USD to ==1111== USD with a downward trend. Therefore, this may affect the trading of DEX. In the following, we will examine the issue of how hacking the FTX exchange will affect Ethereum decentralized exchanges.
Observation V
The number of transactions will reach its peak of almost ==133k== on October 20, 2022. Then it will continue to decline until November 11, 2022, and after that it will fluctuate in one area. The amount of swapped volume reaches ==168 million== on November 10, and on ==November 11==, when the exchange is hacked, the swapped volume increases again, and on November 12, it reaches its maximum value of ==145 million==, and then decreases again. The average volume will reach ==3741== after November 11.
The number of swaps and swappers, the volume of swaps, has been checked in a week before and after the hacking of the exchange and it shows that their amount has decreased after the hack.
Observation VI
The number of transactions will reach its peak of almost ==81.36K== on Nov. 9, 2022. Then it will continue to decline and fluctuate in one area. The amount of swapped volume reaches ==4.96B== on November 9, and on November 11, when the exchange is hacked, the swapped volume decrease to value of ==145 million==, and then decreases again. The average volume will reach ==33.62K== after November 11.
The number of swaps and swappers, the volume of swaps, has been checked in a week before and after the hacking of the exchange and it shows that their amount has decreased after the hack.
Observation VII
The number of transactions will reach its peak on November 9, 2022, approximately ==17.28== ==thousand== transactions. Then it will continue to decrease. The amount of traded volume reaches ==89.30== million on November 9th, and on November 11th, when the exchange is hacked, the traded volume drops to ==45 million== and then drops again. Average volume after October 20 will reach ==6852==. After hacking, all these amounts have decreased significantly. The number of swaps and swappers, the volume of swaps in a week before and after the hacking of the exchange has been checked and it shows that their amount has decreased after the hacking.
Observation VIII
The number of swaps as well as the volume of swaps in a week after the hack compared to a week before the hack has decreased in both Curve and Balancer DEXs. On November 8, 2022, it has the most swapped volume in Curve. In Balancer, on November 9, the volume reaches the highest value, ==355 million==, and after the hack, on November 19, it reaches ==111 million==.
Observation XII
:1st_place_medal:Top Tokens with The Most of The Swapped Entry Volume
> UniSwap v2
SYMBOL_IN | DEX | N_SWAPS | TOT_SWAP_VOL | |
---|---|---|---|---|
1 | WETH | uniswap-v2 | 35357053 | 183074083852.429 |
2 | USDC | uniswap-v2 | 3833931 | 30739329767.5203 |
3 | USDT | uniswap-v2 | 3360068 | 23862383215.0779 |
> UniSwap v3
SYMBOL_IN | DEX | N_SWAPS | TOT_SWAP_VOL | |
---|---|---|---|---|
1 | WETH | uniswap-v3 | 9869057 | 327786067072.32 |
2 | USDC | uniswap-v3 | 3287355 | 249483194550.6 |
3 | USDT | uniswap-v3 | 1600757 | 67942782736.54 |
> SushiSwap
SYMBOL_IN | DEX | N_SWAPS | TOT_SWAP_VOL | |
---|---|---|---|---|
1 | WETH | sushiswap | 4557688 | 82264853244.6162 |
2 | USDC | sushiswap | 624284 | 16472002711.4373 |
3 | USDT | sushiswap | 473552 | 10111369650.4963 |
> Balancer
SYMBOL_IN | DEX | N_SWAPS | TOT_SWAP_VOL | |
---|---|---|---|---|
1 | BAL | balancer | 30365 | 548349696.85 |
2 | DAI | balancer | 92396 | 5593427147.42 |
3 | FEI | balancer | 6166 | 183759617.65 |
:1st_place_medal:Top Tokens with The Most of The Swapped Output Volume
> UniSwap v2
SYMBOL_OUT | DEX | N_SWAPS | TOT_SWAP_VOL | |
---|---|---|---|---|
1 | WETH | uniswap-v2 | 27921934 | 292314380124.215 |
2 | USDC | uniswap-v2 | 3833228 | 30662436774.4729 |
3 | USDT | uniswap-v2 | 3237774 | 23849633550.3952 |
> UniSwap v3
SYMBOL_OUT | DEX | N_SWAPS | TOT_SWAP_VOL | |
---|---|---|---|---|
1 | WETH | uniswap-v3 | 8586577 | 327605303542.11 |
2 | USDC | uniswap-v3 | 3390648 | 249791152705.56 |
3 | USDT | uniswap-v3 | 1530024 | 67841585705.76 |
> SushiSwap
SYMBOL_OUT | DEX | N_SWAPS | TOT_SWAP_VOL | |
---|---|---|---|---|
1 | WETH | sushiswap | 4355840 | 83382120374.2704 |
2 | USDC | sushiswap | 674673 | 16355796618.4209 |
3 | USDT | sushiswap | 485250 | 10018045181.9472 |
> Balancer
SYMBOL_OUT | DEX | N_SWAPS | TOT_SWAP_VOL | |
---|---|---|---|---|
1 | USDC | balancer | 152772 | 7942909481.57 |
2 | USDT | balancer | 32904 | 6784426705.51 |
3 | WETH | balancer | 319033 | 6450123697.56 |
Methodology
In this dashboard, we will check the number of swaps, the number of swappers, and the size of the Ethereum first layer network. Also, the impact of the FTX exchange hack on all these parameters. The top swappers are reviewed in terms of number of swaps and volume of swaps, and the top tokens are also reviewed in terms of number and volume of swaps. Finally, the pools and the best of them are given.
Thank you for reading my dashboard, Hope you liked it.:smiley: