SYMBOL | TXES | SUM (AMOUNT) | ADJ_AMOUNT | AMOUNT_USD | |
---|---|---|---|---|---|
1 | ATOM | 192656 | 19663700348292 | 38309855.2653894 | 373259007.186719 |
2 | TIA | 198114 | 11670561885966 | 16469790.3578697 | 301697169.369183 |
3 | OSMO | 59673 | 5214592322626 | 161345711.410729 | 264103094.450393 |
4 | USDC | 34974 | 211849221456177 | 225302564.57672 | 225326471.626796 |
5 | USDC.AXL | 53500 | 118563748768821 | 122560042.196526 | 122560042.196526 |
6 | PICA | 8620 | 568848149930167760000 | 5742728745.62774 | 70048061.1109676 |
7 | DYM | 70593 | 1.0011386557490392e+25 | 9.67347104830132e+24 | 65060904.1323577 |
8 | INJ | 68769 | 1.2475098513547678e+24 | 1351942.50256605 | 46915024.7599042 |
9 | NTRN | 20868 | 11725798533976 | 27193584.3828938 | 34058163.6476857 |
10 | AKT | 20528 | 7482296197815 | 10575246.771556 | 31721525.6400617 |
zackmendelTop IBC Tokens on Osmosis by Volume(USD)
Updated 2024-02-17
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
›
⌄
WITH price AS (
SELECT
recorded_hour::date AS dates,
currency,
symbol,
avg (price) AS prices
FROM osmosis.price.ez_prices
GROUP BY 1,2,3
)
SELECT
DISTINCT symbol,
COUNT (DISTINCT tx_id) AS txes,
sum (amount),
sum (amount / pow(10, decimal)) AS adj_amount,
sum ((amount / pow(10, decimal)) * prices) AS amount_usd
FROM osmosis.core.fact_transfers t JOIN price p
ON t.currency = p.currency and t.block_timestamp::date = p.dates::date
WHERE transfer_type LIKE 'IBC%'
AND decimal IS NOT NULL
AND block_timestamp::date >= current_date - 30
AND tx_succeeded = 'true'
AND amount / pow(10, decimal) * prices <= 1e6
GROUP BY 1
ORDER BY amount_usd DESC
LIMIT 10
Last run: about 1 year ago
10
667B
11s