DATE | BLOCKCHAIN | REVENUE_LINK | REVENUE_USD | CUMULATIVE_REVENUE_LINK | CUMULATIVE_REVENUE_USD | |
---|---|---|---|---|---|---|
1 | 2024-01-30 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
2 | 2024-01-30 00:00:00.000 | avalanche | 16.045640211 | 192.190553409 | 45836.966244738 | 381136.576929479 |
3 | 2024-01-30 00:00:00.000 | ethereum | 128.88042404 | 1933.225890992 | 45435.760807118 | 628049.840474447 |
4 | 2024-01-30 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
5 | 2024-01-30 00:00:00.000 | polygon | 0 | 0 | 26201.98276026 | 184072.188599805 |
6 | 2024-01-29 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
7 | 2024-01-29 00:00:00.000 | avalanche | 47.162496466 | 687.438120178 | 45820.920604528 | 380944.386376071 |
8 | 2024-01-29 00:00:00.000 | ethereum | 0.4268032712 | 6.30065567 | 45306.880383078 | 626116.614583455 |
9 | 2024-01-29 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
10 | 2024-01-29 00:00:00.000 | polygon | 13.564457993 | 194.649972195 | 26201.98276026 | 184072.188599805 |
11 | 2024-01-28 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
12 | 2024-01-28 00:00:00.000 | avalanche | 37.224839717 | 533.059704744 | 45773.758108062 | 380256.948255893 |
13 | 2024-01-28 00:00:00.000 | ethereum | 0.4439995113 | 6.429156201 | 45306.453579807 | 626110.313927785 |
14 | 2024-01-28 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
15 | 2024-01-28 00:00:00.000 | polygon | 15.380099104 | 220.429100531 | 26188.418302268 | 183877.53862761 |
16 | 2024-01-27 00:00:00.000 | arbitrum | 0 | 0 | 6520.814246401 | 66379.443385836 |
17 | 2024-01-27 00:00:00.000 | avalanche | 53.908334587 | 768.069374331 | 45736.533268345 | 379723.888551149 |
18 | 2024-01-27 00:00:00.000 | ethereum | 0.4518209496 | 6.459400003 | 45306.009580295 | 626103.884771583 |
19 | 2024-01-27 00:00:00.000 | optimism | 0 | 0 | 43629.732545717 | 359147.781397791 |
20 | 2024-01-27 00:00:00.000 | polygon | 0 | 0 | 26173.038203164 | 183657.109527078 |
zakkisyedFinal CCIP Data by Blockchain
Updated 2024-06-13
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Final Data @ https://flipsidecrypto.xyz/edit/queries/fffe0ba1-8e4a-4ae8-8f5c-789b0cc3b230
WITH logs_eth AS (
SELECT tx_hash, 'ethereum' AS blockchain
FROM ethereum.core.fact_event_logs
WHERE topics[0] = '0xaffc45517195d6499808c643bd4a7b0ffeedf95bea5852840d7bfcf63f59e821'
AND block_timestamp >= '2023-07-01'
),
logs_ava AS (
SELECT tx_hash, 'avalanche' AS blockchain
FROM avalanche.core.fact_event_logs
WHERE topics[0] = '0xaffc45517195d6499808c643bd4a7b0ffeedf95bea5852840d7bfcf63f59e821'
AND block_timestamp >= '2023-07-01'
),
logs_opt AS (
SELECT tx_hash, 'optimism' AS blockchain
FROM optimism.core.fact_event_logs
WHERE topics[0] = '0xaffc45517195d6499808c643bd4a7b0ffeedf95bea5852840d7bfcf63f59e821'
AND block_timestamp >= '2023-07-01'
),
logs_poly AS (
SELECT tx_hash, 'polygon' AS blockchain
FROM polygon.core.fact_event_logs
WHERE topics[0] = '0xaffc45517195d6499808c643bd4a7b0ffeedf95bea5852840d7bfcf63f59e821'
AND block_timestamp >= '2023-07-01'
),
logs_arb AS (
SELECT tx_hash, 'arbitrum' AS blockchain
FROM arbitrum.core.fact_event_logs
WHERE topics[0] = '0xaffc45517195d6499808c643bd4a7b0ffeedf95bea5852840d7bfcf63f59e821'
AND block_timestamp >= '2023-07-01'
),
logs_bsc AS (
SELECT tx_hash, 'bsc' AS blockchain
FROM bsc.core.fact_event_logs
WHERE topics[0] = '0xaffc45517195d6499808c643bd4a7b0ffeedf95bea5852840d7bfcf63f59e821'
Last run: about 1 year ago
...
1065
91KB
186s