DATE | BLOCKCHAIN | REVENUE_LINK | REVENUE_USD | CUMULATIVE_REVENUE_LINK | CUMULATIVE_REVENUE_USD | |
---|---|---|---|---|---|---|
1 | 2024-01-30 00:00:00.000 | ethereum | 128.88042404 | 1933.225890992 | 45435.760807118 | 628049.840474447 |
2 | 2024-01-29 00:00:00.000 | ethereum | 0.4268032712 | 6.30065567 | 45306.880383078 | 626116.614583455 |
3 | 2024-01-28 00:00:00.000 | ethereum | 0.4439995113 | 6.429156201 | 45306.453579807 | 626110.313927785 |
4 | 2024-01-27 00:00:00.000 | ethereum | 0.4518209496 | 6.459400003 | 45306.009580296 | 626103.884771583 |
5 | 2024-01-26 00:00:00.000 | ethereum | 0.4676074729 | 6.564228747 | 45305.557759346 | 626097.425371581 |
6 | 2024-01-25 00:00:00.000 | ethereum | 0.4787549783 | 6.637601287 | 45305.090151873 | 626090.861142834 |
7 | 2024-01-24 00:00:00.000 | ethereum | 0.6042403333 | 8.567563994 | 45304.611396895 | 626084.223541547 |
8 | 2024-01-23 00:00:00.000 | ethereum | 0.4378759696 | 6.227941829 | 45304.007156561 | 626075.655977552 |
9 | 2024-01-22 00:00:00.000 | ethereum | 0.6923647948 | 10.449367383 | 45303.569280592 | 626069.428035724 |
10 | 2024-01-21 00:00:00.000 | ethereum | 1995.26380035 | 30986.49228779 | 45302.876915797 | 626058.978668341 |
11 | 2024-01-20 00:00:00.000 | ethereum | 0.4310139997 | 6.887703487 | 43307.613115447 | 595072.486380551 |
12 | 2024-01-19 00:00:00.000 | ethereum | 0.4753642166 | 7.251498208 | 43307.182101447 | 595065.598677063 |
13 | 2024-01-18 00:00:00.000 | ethereum | 0.4598759839 | 6.914273183 | 43306.70673723 | 595058.347178855 |
14 | 2024-01-17 00:00:00.000 | ethereum | 0.4462493073 | 7.059073154 | 43306.246861246 | 595051.432905672 |
15 | 2024-01-16 00:00:00.000 | ethereum | 180.466550824 | 2743.072799573 | 43305.800611939 | 595044.373832518 |
16 | 2024-01-15 00:00:00.000 | ethereum | 0.4479163586 | 6.958800772 | 43125.334061115 | 592301.301032945 |
17 | 2024-01-14 00:00:00.000 | ethereum | 0.4742001478 | 7.018738359 | 43124.886144757 | 592294.342232173 |
18 | 2024-01-13 00:00:00.000 | ethereum | 0.5231041915 | 7.432232274 | 43124.411944609 | 592287.323493813 |
19 | 2024-01-12 00:00:00.000 | ethereum | 2.319859601 | 34.957342848 | 43123.888840418 | 592279.89126154 |
20 | 2024-01-11 00:00:00.000 | ethereum | 0.7231615785 | 10.918994807 | 43121.568980816 | 592244.933918692 |
zakkisyedEthereum CCIP Revenue
Updated 2024-01-30
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Final CCIP Data by Blockchain @ https://flipsidecrypto.xyz/edit/queries/3e37c678-d3c1-42b6-b0ad-a143f1f606a7
-- forked from Final Data @ https://flipsidecrypto.xyz/edit/queries/fffe0ba1-8e4a-4ae8-8f5c-789b0cc3b230
WITH logs_eth AS (
SELECT tx_hash, 'ethereum' AS blockchain
FROM ethereum.core.fact_event_logs
WHERE topics[0] = '0xaffc45517195d6499808c643bd4a7b0ffeedf95bea5852840d7bfcf63f59e821'
AND block_timestamp >= '2023-07-01'
),
CCIP_fees AS (
SELECT
date_trunc('day', tx.block_timestamp) AS date,
tx.blockchain,
COUNT(tx.tx_hash) AS tx_count,
SUM(tx.amount) AS amount,
CASE
WHEN tx.blockchain = 'polygon' THEN SUM(tx.amount) * AVG(price.PRICE)
ELSE SUM(tx.amount_usd)
END AS amount_usd
FROM (
SELECT
et.tx_hash,
et.block_timestamp,
et.amount,
et.amount_usd,
'ethereum' AS blockchain
FROM ethereum.core.ez_token_transfers et
JOIN logs_eth ON logs_eth.tx_hash = et.tx_hash
WHERE contract_address = lower('0x514910771AF9Ca656af840dff83E8264EcF986CA')
) AS tx
LEFT JOIN crosschain.price.ez_hourly_token_prices price
ON
--tx.blockchain = price.BLOCKCHAIN AND
Last run: about 1 year ago
...
213
20KB
22s