NAME | SYMBOL | CRAFTING_TIME | VALUE_INGREDIENTS | PRICE_ATLAS | CRAFTING_DISCOUNT_IN_PCT | ENTRY_LIQUIDITY | EXIT_LIQUIDITY | RECOMMENDATION | NET_PROFIT_PER_CREW | ROI_COMP | ROI_RAW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aerogel | AGEL | 2 | 0.00591 | 0.007337 | 10.56 | 16.29 | 4.54 | craft | 0.03 | 457.38 | 457.38 |
2 | Ammunition | AMMO | 1 | 0.001556 | 0.001138 | -39.7 | 1.44 | 78.53 | buy | -0.07 | -905.81 | -301.94 |
3 | Copper | COPPER | 1 | 0.000772 | 0.000778 | -12.3 | 4.91 | 2.52 | buy | -0.01 | -139.22 | -139.22 |
4 | Copper Wire | CPRWIRE | 4 | 0.000778 | 0.001 | 12.73 | 2.52 | 1.42 | craft | 0 | 36.3 | 14.98 |
5 | Crystal Lattice 1 | CRYSLAT1 | 2 | 0.007471 | 0.008016 | -5.86 | 97.88 | 9.86 | buy | -0.02 | -321 | -321 |
6 | Crystal Lattice 2 | CRYSLAT2 | 2 | 0.007373 | 0.008016 | -4.6 | 97.88 | 9.86 | buy | -0.02 | -248.83 | -248.83 |
7 | Crystal Lattice 3 | CRYSLAT3 | 2 | 0.007226 | 0.008016 | -2.67 | 97.88 | 9.86 | buy | -0.01 | -141.57 | -141.57 |
8 | Electromagnet | ELECMAG | 16 | 0.0059 | 0.006753 | -2.92 | 1.97 | 28.74 | buy | 0 | -15.79 | -32.1 |
9 | Electronics | ELECTRO | 14 | 0.00307 | 0.00424 | 17.93 | 9.37 | 17.23 | craft | 0 | 57.67 | 39.79 |
10 | Energy Substrate | ENRGSUB | 6 | 0.006903 | 0.0053 | -35.94 | 19.22 | 1.14 | buy | -0.04 | -606.39 | -257.49 |
11 | Field Stabilizer | FSTAB | 24 | 0.015352 | 0.019903 | 13.46 | 14.41 | 18.92 | craft | 0.01 | 126.25 | 172.17 |
12 | Food | FOOD | 1 | 0.002209 | 0.001054 | -58.46 | 0.74 | 54.9 | buy | -0.14 | -1893.92 | -1893.92 |
13 | Framework 1 | FRMWRK1 | 18 | 0.00164 | 0.00273 | 41.35 | 1.44 | 18.2 | craft | 0 | 55.24 | 0.02 |
14 | Framework 2 | FRMWRK2 | 12 | 0.0031 | 0.00273 | -25.22 | 11.58 | 18.2 | buy | -0.01 | -95.56 | -26.29 |
15 | Framework 3 | FRMWRK3 | 6 | 0.0042 | 0.00273 | -44.81 | 5.55 | 18.2 | buy | -0.03 | -459.98 | -250.51 |
16 | Fuel | FUEL | 1 | 0.000952 | 0.001186 | 10.26 | 87.95 | 163.74 | craft | 0.01 | 143.18 | 143.18 |
17 | Graphene | GRAPH | 2 | 0.003283 | 0.002319 | -39.75 | 22.12 | 12.36 | buy | -0.07 | -956.52 | -956.52 |
18 | Hydrocarbon | HCRB | 2 | 0.001948 | 0.002062 | -6.59 | 110.07 | 7.36 | buy | -0.01 | -94.14 | -94.14 |
19 | Iron | IRON | 1 | 0.00109 | 0.00082 | -35.62 | 20.76 | 1.44 | buy | -0.04 | -569.31 | -569.31 |
20 | MUD Infrastructure Contract | MIC | 1 | 1.73 | 2 | 8.67 | 343.47 | 10000 | craft | 15.97 | 219941.66 | 32.9 |
AephiaSB crafting profitability table
34
3KB
104s
powered by flipside