DATE | ARCO_PRICE | BIOMASS_PRICE | CARBON_PRICE | CUORE_PRICE | DIAMOND_PRICE | HYG_PRICE | FEORE_PRICE | LUMANITE_PRICE | NITRO_PRICE | ROCHINOL_PRICE | SAND_PRICE | TIORE_PRICE | AGEL_PRICE | ENRGSUB_PRICE | ELECMAG_PRICE | FSTAB_PRICE | FRMWRK_PRICE | PWRSRC_PRICE | PRTACL_PRICE | RADABS_PRICE | SPRCOND_PRICE | STRANGE_PRICE | CRYSLAT_PRICE | CPRWIRE_PRICE | COPPER_PRICE | ELECTRO_PRICE | GRAPH_PRICE | HCRB_PRICE | IRON_PRICE | MAGNET_PRICE | POLYMER_PRICE | STEEL_PRICE | SDU_PRICE | TTNM_PRICE | FUEL_PRICE | FOOD_PRICE | AMMO_PRICE | TOOL_PRICE | OPALJ_PRICE | PX5_PRICE | VZUSOP_PRICE | CALCH_PRICE | OGKATP_PRICE | PX4_PRICE | OPALJJ_PRICE | FBLBPL_PRICE | CALG_PRICE | PF4_PRICE | FBLEGR_PRICE | OM_PRICE | PR8_PRICE | VZUSAM_PRICE | PC9_PRICE | PC11_PRICE | CHI_PRICE | OGKAJA_PRICE | CALEV_PRICE | TUFAFE_PRICE | FBLBEA_PRICE | PX6_PRICE | FBLEBO_PRICE | FBLETR_PRICE | FBLAIR_PRICE | OGKAMK_PRICE | FBLEUN_PRICE | ARC_PRICE | FBLLOW_PRICE | THRILL_PRICE | VZUSBA_PRICE | CALMED_PRICE | OPALBB_PRICE | CALATS_PRICE | PR6_PRICE | HEART_PRICE | OGKATU_PRICE | FBLMAM_PRICE | VZUSSO_PRICE | FBLBTA_PRICE | OGKASP_PRICE | PD9_PRICE | STAND_PRICE | SUPER_PRICE | T1TAN_PRICE | CALSCD_PRICE | CALMAX_PRICE | OGKANR_PRICE | IMP1_PRICE | IMP2_PRICE | IMP3_PRICE | FBLMEX_PRICE | FBLBBU_PRICE | OPALRF_PRICE | FBLSLE_PRICE | OGKARU_PRICE | PHI_PRICE | CALSHIP_PRICE | FBLBRA_PRICE | ATLAS_PRICE | POLIS_PRICE | SOL_PRICE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-08 00:00:00.000 | 0.002494675633 | 0.00110469 | 0.0006305799457 | 0.0007554816363 | 0.002752336878 | 0.0003103927928 | 0.001104016926 | 0.001134546081 | 0.0007899801939 | 0.00256 | 0.001305223733 | 0.001837879304 | 0.003649997 | 0.005302783033 | 0.007 | 0.01813598168 | 0.00265012054 | 0.006174362283 | 0.03336274851 | 0.01650002 | 0.01487931091 | 0.01160002 | 0.00781 | 0.00081017 | 0.00075001 | 0.003718733857 | 0.00302994983 | 0.00205 | 0.00132839 | 0.0019 | 0.00205 | 0.003495296961 | 0.1353559333 | 0.001813 | 0.001182702807 | 0.001437177544 | 0.001591738519 | 0.001586296075 | 1.840113386 | 16.9003 | 750 | 427.08125 | 1377.5 | 2.59852 | 17.141029144 | 739 | 6495 | 462.65 | 1210 | 698 | 1282.5 | 111.397166667 | 7770.275 | 94.730125 | 330.717857143 | 82.979957527 | 81.618583333 | 79.745 | 1.895067703 | 79.46985425 | 6.095781618 | 15.2 | 99 | 4686.0225 | 107.3484495 | 507.475 | 329 | 479 | 1042 | 3.29 | 2849.05 | 82.99 | 17.5081605 | 70.99 | 329.086820923 | 971.5275 | 9191.3875 | 312.5 | 1969.5 | 264.6875 | 10577.875 | 2.31455 | 244.4 | 817.115 | 0.001152321667 | 0.05908795833 | 108.165416667 | |||||||||||||
2 | 2025-04-07 00:00:00.000 | 0.002494675633 | 0.001104612108 | 0.0006264724741 | 0.000715 | 0.002752336878 | 0.0003232999567 | 0.0007589519898 | 0.001160433195 | 0.0007500000158 | 0.00252160136 | 0.001118296464 | 0.00185562 | 0.003649997 | 0.005302783033 | 0.0065 | 0.01855 | 0.002722389096 | 0.006702824723 | 0.03201201042 | 0.01650002 | 0.01487931091 | 0.01160002 | 0.009305223071 | 0.00081017 | 0.00075001 | 0.003012350767 | 0.002837026304 | 0.00205 | 0.00132839 | 0.00183004 | 0.0020891738 | 0.003495296961 | 0.1342505026 | 0.001813 | 0.00120205752 | 0.001396924058 | 0.001689591103 | 0.001558235504 | 1.842346667 | 17.122269207 | 750 | 427.08125 | 1377.5 | 3.141428571 | 17.141029144 | 739 | 6495 | 462.65 | 1210 | 698 | 1282.5 | 111.397166667 | 7770.275 | 94.730125 | 330.717857143 | 82.979957527 | 81.618583333 | 80.606199857 | 1.528123333 | 79.46985425 | 6.65831504 | 16.466666333 | 99 | 4686.0225 | 107.3484495 | 507.475 | 329 | 479 | 1042 | 2.723938098 | 2849.05 | 82.99 | 17.403329 | 70.99 | 329.086820923 | 971.5275 | 12022.029375 | 312.5 | 1969.5 | 264.6875 | 8330.25 | 2.31455 | 244.4 | 817.115 | 0.001135117917 | 0.05830516667 | 103.855833333 | |||||||||||||
3 | 2025-04-06 00:00:00.000 | 0.002494675633 | 0.00110469 | 0.0006199129615 | 0.0007443302813 | 0.002668784477 | 0.0003104541961 | 0.000809248454 | 0.001092394341 | 0.00074677 | 0.0029 | 0.001119441073 | 0.001716297614 | 0.00607 | 0.005300024317 | 0.007400735294 | 0.01855 | 0.002598 | 0.0067 | 0.03156885216 | 0.017 | 0.01230007 | 0.01150002 | 0.009340981333 | 0.00081008 | 0.0008919505 | 0.004184763593 | 0.002661181586 | 0.002050323671 | 0.0009510515706 | 0.00183004 | 0.002360416884 | 0.002711 | 0.13192577 | 0.002057131429 | 0.001206129735 | 0.001394254558 | 0.001654903359 | 0.001547680585 | 1.842346667 | 17.122269207 | 750 | 427.08125 | 1377.5 | 3.2287 | 17.141029144 | 894 | 6495 | 462.65 | 1210 | 698 | 1282.5 | 95.973839286 | 7770.275 | 99.3050764 | 330.717857143 | 87.710987702 | 81.618583333 | 80.606199857 | 1.823656024 | 81.86535 | 6.65831504 | 16.55324319 | 99 | 4686.0225 | 107.3484495 | 507.475 | 329 | 479 | 1042 | 2.723938098 | 2849.05 | 82.99 | 19 | 70.99 | 329.086820923 | 971.5275 | 12022.029375 | 312.5 | 1969.5 | 264.6875 | 8330.25 | 2.31455 | 244.4 | 817.115 | 0.001219291667 | 0.063034125 | 116.4475 | |||||||||||||
4 | 2025-04-05 00:00:00.000 | 0.002494675633 | 0.00110469 | 0.0005867341337 | 0.00069002 | 0.002914974506 | 0.0003326856301 | 0.0008853807257 | 0.001192754639 | 0.00074677 | 0.0029 | 0.001471924234 | 0.00174368828 | 0.006168280517 | 0.00745447 | 0.0074 | 0.01851219463 | 0.002627234784 | 0.006596732629 | 0.03160869911 | 0.02074998 | 0.01230007 | 0.01150002 | 0.009343887268 | 0.00081008 | 0.0008252173261 | 0.004050206267 | 0.002653587899 | 0.002186152225 | 0.00139798 | 0.002067545773 | 0.00245257019 | 0.0035 | 0.131081455 | 0.002057131429 | 0.001155936956 | 0.001362577685 | 0.001716906061 | 0.001509090017 | 1.961221952 | 17.122269207 | 750 | 427.08125 | 1377.5 | 3.539247552 | 17.141029144 | 894 | 6495 | 462.65 | 1210 | 698 | 1282.5 | 96.9174995 | 7770.275 | 92.69275 | 330.717857143 | 76.774735875 | 78.215999061 | 80.606199857 | 1.813256731 | 81.86535 | 6.65831504 | 17.084327916 | 99 | 4686.0225 | 107.3484495 | 507.475 | 329 | 479 | 1042 | 2.716626266 | 2849.05 | 82.99 | 19.369166667 | 70.99 | 316.823933333 | 999 | 12022.029375 | 312.5 | 1969.5 | 264.6875 | 8330.25 | 2.4 | 244.4 | 817.115 | 0.001213681667 | 0.06241433333 | 120.140416667 | |||||||||||||
5 | 2025-04-04 00:00:00.000 | 0.00230022 | 0.0008555954931 | 0.0006257945976 | 0.0007442835721 | 0.002759736293 | 0.0003093547638 | 0.0007880728932 | 0.001229989729 | 0.00074677 | 0.0029 | 0.001471924234 | 0.001845002316 | 0.006494533308 | 0.00530002 | 0.006740433584 | 0.0186713453 | 0.002669715647 | 0.0065 | 0.03486732129 | 0.01888 | 0.01230007 | 0.01150002 | 0.009358401338 | 0.00081008 | 0.0006674223254 | 0.004058272506 | 0.0027 | 0.00205112 | 0.001396565533 | 0.00183002 | 0.002 | 0.003737887752 | 0.1307203652 | 0.002057131429 | 0.001156339092 | 0.001367592895 | 0.001733162663 | 0.001531672233 | 1.961221952 | 17.122269207 | 750 | 427.08125 | 1377.5 | 3.179 | 16.71610634 | 894 | 6495 | 462.65 | 1210 | 698 | 1282.5 | 96.9174995 | 7770.275 | 92.29025 | 330.717857143 | 74.8825 | 78.215999061 | 80.08875 | 1.8640125 | 83.629355813 | 6.65831504 | 17.084327916 | 99 | 4686.0225 | 107.3484495 | 507.475 | 329 | 479 | 1042 | 2.716626266 | 2849.05 | 82.99 | 21.563980963 | 70.99 | 316.823933333 | 999 | 12022.029375 | 289 | 1969.5 | 264.6875 | 8330.25 | 2.4 | 244.4 | 849 | 0.001220455417 | 0.06522345833 | 117.910833333 | |||||||||||||
6 | 2025-04-03 00:00:00.000 | 0.00285961506 | 0.00110469 | 0.000605731043 | 0.00063002 | 0.002658510946 | 0.0003090544706 | 0.0007409684948 | 0.001052809408 | 0.0007092909245 | 0.003000000553 | 0.001221789011 | 0.001845002316 | 0.006610021536 | 0.007734983991 | 0.007082994904 | 0.01807055118 | 0.002756466579 | 0.006422662896 | 0.03583499952 | 0.02059783519 | 0.01230007 | 0.01150002 | 0.009128676132 | 0.001098523872 | 0.0007207515221 | 0.004168645297 | 0.00302997 | 0.002078458805 | 0.001396565533 | 0.00183002 | 0.002522352567 | 0.00261 | 0.1317168792 | 0.001801618016 | 0.001216199121 | 0.001394294699 | 0.001783562728 | 0.001479709385 | 1.937861166 | 18.849328138 | 750 | 433.76375 | 1377.5 | 3.179 | 17.3 | 894 | 6495 | 462.65 | 1210 | 698 | 1282.5 | 96.9174995 | 7770.275 | 92.29025 | 330.717857143 | 74.8825 | 78.215999061 | 80.08875 | 1.956358094 | 83.629355813 | 6.65831504 | 18.058287991 | 99 | 4686.0225 | 107.3484495 | 507.475 | 329 | 479 | 1042 | 2.716626266 | 2849.05 | 82.99 | 21.563980963 | 70.99 | 316.823933333 | 999 | 12022.029375 | 329.93 | 1969.5 | 264.6875 | 8330.25 | 2.425559166 | 244.4 | 849 | 0.001212779583 | 0.06515629167 | 117.088333333 | |||||||||||||
7 | 2025-04-02 00:00:00.000 | 0.00285961506 | 0.00110469 | 0.0006081052479 | 0.0006977787044 | 0.002850097845 | 0.0003190239799 | 0.0007942554276 | 0.001177675726 | 0.0007973522653 | 0.002858596794 | 0.001199484438 | 0.001711772091 | 0.006678437908 | 0.005368220435 | 0.007070309278 | 0.01862607022 | 0.00275088 | 0.006465938859 | 0.03593567642 | 0.01888002 | 0.01230007 | 0.01150002 | 0.00934835 | 0.001098523872 | 0.0006620323966 | 0.004373609275 | 0.0027 | 0.002078458805 | 0.001396565533 | 0.001844595911 | 0.002214836974 | 0.00261 | 0.1336791752 | 0.002 | 0.001252971499 | 0.001409077066 | 0.001826824191 | 0.001528931155 | 2.039885004 | 18.849328138 | 750 | 433.76375 | 1377.5 | 2.996 | 15.9901875 | 894 | 6495 | 462.65 | 1210 | 698 | 1282.5 | 96.9174995 | 7770.275 | 92.29025 | 330.717857143 | 77 | 78.215999061 | 80.08875 | 2.104301482 | 83.629355813 | 6.65831504 | 22.200567787 | 99 | 4686.0225 | 105 | 507.475 | 329 | 479 | 1042 | 2.576746305 | 2849.05 | 82.99 | 19.48061 | 70.99 | 316.823933333 | 999 | 12022.029375 | 329.93 | 1969.5 | 264.6875 | 8330.25 | 2.507093326 | 244.4 | 849 | 0.001275326667 | 0.06991579167 | 126.673333333 | |||||||||||||
8 | 2025-04-01 00:00:00.000 | 0.00421978 | 0.00050701 | 0.0006335492448 | 0.0007795591789 | 0.00294468957 | 0.0003166675928 | 0.0007000960554 | 0.001059060619 | 0.0007896050269 | 0.00299 | 0.001301995472 | 0.00195182 | 0.009230002021 | 0.005368220435 | 0.006523846154 | 0.01780421862 | 0.00275058776 | 0.006369156639 | 0.0385169031 | 0.0222 | 0.01230005 | 0.011 | 0.008581746003 | 0.001098523872 | 0.000665933672 | 0.00436 | 0.003043712516 | 0.002078458805 | 0.0008351791671 | 0.001844595911 | 0.00247464 | 0.002674648432 | 0.1294967736 | 0.0016 | 0.001232312618 | 0.001310404731 | 0.001783874018 | 0.001481112087 | 2.080870334 | 18.164553823 | 750 | 433.76375 | 1377.5 | 3.173759204 | 15.3970625 | 894 | 6495 | 462.65 | 1210 | 698 | 1349 | 82.676666667 | 7770.275 | 87.623978356 | 330.717857143 | 77 | 78.215999061 | 80.08875 | 1.99 | 83.629355813 | 6.65831504 | 17.81 | 99 | 4686.0225 | 111.495 | 507.475 | 329 | 479 | 1042 | 2.576746305 | 2849.05 | 82.99 | 20.368444601 | 70.99 | 316.823933333 | 999 | 12022.029375 | 314.45 | 1969.5 | 264.6875 | 8330.25 | 2.507093326 | 244.4 | 849 | 0.001288587917 | 0.06909025 | 126.621666667 | |||||||||||||
9 | 2025-03-31 00:00:00.000 | 0.00421978 | 0.0009999 | 0.0006185636656 | 0.0007875952353 | 0.002871943704 | 0.0003281914366 | 0.0007523232267 | 0.001077899622 | 0.0007989684965 | 0.00299 | 0.001146926884 | 0.002068241745 | 0.008422426583 | 0.005368220435 | 0.006574095989 | 0.01780421862 | 0.002750001227 | 0.006369156639 | 0.0385169031 | 0.02399999453 | 0.01230005 | 0.011 | 0.008602796773 | 0.001098523872 | 0.0006296111746 | 0.00440924818 | 0.003043712516 | 0.002078458805 | 0.0009099268637 | 0.001861512979 | 0.002481638465 | 0.002893943881 | 0.09759751465 | 0.00184 | 0.001243118599 | 0.001322908047 | 0.001806624535 | 0.001513093317 | 2.006678 | 16.77325 | 750 | 433.76375 | 1377.5 | 4.000814262 | 15.3970625 | 894 | 6495 | 462.65 | 1210 | 698 | 1349 | 82.676666667 | 7770.275 | 27700 | 87.55 | 327.61375 | 77 | 78.215999061 | 77.6003898 | 1.99 | 84.9 | 11.48 | 18.977427531 | 99 | 4686.0225 | 111.495 | 507.475 | 329 | 479 | 1042 | 1.995 | 2849.05 | 82.99 | 20 | 70.99 | 316.823933333 | 999 | 12022.029375 | 314.45 | 1969.5 | 264.6875 | 8330.25 | 2.507093326 | 244.4 | 849 | 0.00125417375 | 0.06573175 | 125.4825 | ||||||||||||
10 | 2025-03-30 00:00:00.000 | 0.003589195894 | 0.0009998995069 | 0.0006319257906 | 0.0007812355812 | 0.00285 | 0.0003206258568 | 0.0007014581349 | 0.001245719806 | 0.0007796093845 | 0.00299 | 0.001284579836 | 0.001751 | 0.00607002 | 0.005368220435 | 0.00705666472 | 0.01920915562 | 0.003227505348 | 0.006322649028 | 0.03511 | 0.0205 | 0.01230005 | 0.011 | 0.008114711116 | 0.001098523872 | 0.0007260093908 | 0.004209700099 | 0.002500362248 | 0.002078458805 | 0.0008737215958 | 0.001861512979 | 0.00249915 | 0.002818264282 | 0.1335009516 | 0.00185 | 0.001247773777 | 0.001319777661 | 0.001812268195 | 0.001518669194 | 1.9961811 | 17.87515 | 750 | 433.76375 | 1377.5 | 3.276612437 | 18.82 | 894 | 6495 | 462.65 | 1490 | 698 | 1349 | 88.4185 | 7770.275 | 27700 | 87.55 | 334.33875 | 85.921725052 | 78.215999061 | 77.6003898 | 1.959165 | 84.9 | 11.48 | 17.82 | 87.9 | 4686.0225 | 111.495 | 507.475 | 329 | 479 | 1042 | 2.2 | 2849.05 | 82.99 | 20 | 70.99 | 316.823933333 | 999 | 12022.029375 | 314.45 | 1969.5 | 264.6875 | 8330.25 | 2.527810714 | 244.4 | 849 | 0.00126529375 | 0.0660005 | 125.161095408 | ||||||||||||
11 | 2025-03-29 00:00:00.000 | 0.003589195894 | 0.0009998995069 | 0.0006206583515 | 0.00076 | 0.002874480669 | 0.0003334334032 | 0.0007117311873 | 0.001200033907 | 0.000740072004 | 0.003001 | 0.001634219409 | 0.001732 | 0.00607002 | 0.005368220435 | 0.007023116571 | 0.01920915562 | 0.002714914655 | 0.005877554605 | 0.03485686317 | 0.0205 | 0.01230005 | 0.011 | 0.008123190435 | 0.001098523872 | 0.0009696882841 | 0.00415 | 0.002891663575 | 0.002078458805 | 0.0008737215958 | 0.00186152 | 0.00249915 | 0.00245003 | 0.09896702986 | 0.002 | 0.001237002177 | 0.001338172192 | 0.001789934887 | 0.001504110601 | 2.025 | 17.38976865 | 750 | 404.7 | 1377.5 | 3.17 | 18.82 | 894 | 6495 | 462.65 | 1490 | 666.05 | 1349 | 88.4185 | 7770.275 | 27700 | 87.55 | 339.27 | 85.921725052 | 68.871875 | 73.476625 | 1.908186667 | 84.9 | 11.48 | 17.82 | 87.9 | 4686.0225 | 111.495 | 507.475 | 329 | 479 | 1042 | 2.474174664 | 2849.05 | 74.074923 | 20.976825836 | 70.99 | 316.823933333 | 999 | 12022.029375 | 314.45 | 1969.5 | 264.6875 | 8330.25 | 2.527810714 | 244.4 | 849 | 0.001264285833 | 0.06533345833 | 126.752436632 | ||||||||||||
12 | 2025-03-28 00:00:00.000 | 0.003589195894 | 0.00050676 | 0.0006204643821 | 0.00076 | 0.002983527731 | 0.0003193240129 | 0.0007398101035 | 0.001306008783 | 0.000740072004 | 0.00319597 | 0.001316226578 | 0.001733389682 | 0.01029994 | 0.005368220435 | 0.00606 | 0.0155 | 0.002769252548 | 0.006731864676 | 0.03469636454 | 0.0205 | 0.01230005 | 0.011 | 0.00811222 | 0.001098523872 | 0.0007792357217 | 0.004055784336 | 0.002862633336 | 0.00221701 | 0.0008737215958 | 0.00186152 | 0.00245004 | 0.00245003 | 0.1266474474 | 0.002 | 0.001173622738 | 0.001339120562 | 0.001796814788 | 0.001487397737 | 2.025 | 16.315708857 | 750 | 404.7 | 1140 | 3.131707317 | 18 | 894 | 6495 | 462.65 | 1490 | 666.05 | 1385.8125 | 90.136 | 7770.275 | 27700 | 95 | 339.27 | 85.921725052 | 68.871875 | 76 | 2.19 | 84.9 | 11.48 | 20 | 87.9 | 4686.0225 | 111.495 | 507.475 | 329 | 479 | 1042 | 2.474174664 | 2849.05 | 74.074923 | 22.27025 | 70.99 | 316.823933333 | 1009.5 | 12022.029375 | 314.45 | 1301.2425 | 264.6875 | 8330.25 | 2.527810714 | 244.4 | 849 | 0.001324837083 | 0.06863125 | 132.518336692 | ||||||||||||
13 | 2025-03-27 00:00:00.000 | 0.003100015826 | 0.0009986 | 0.0005995495492 | 0.0007609365492 | 0.00309297842 | 0.0003054691692 | 0.0006236589304 | 0.001356863459 | 0.0007723183333 | 0.00296 | 0.001561473495 | 0.001737115824 | 0.01029994 | 0.00700226 | 0.00606 | 0.01726719411 | 0.0027533225 | 0.006510809765 | 0.03400001552 | 0.0231 | 0.01230005 | 0.011 | 0.00851021 | 0.001098523872 | 0.0009999530662 | 0.004353775617 | 0.002774745823 | 0.002215 | 0.0008910858739 | 0.00186152 | 0.0025 | 0.0035 | 0.1267121713 | 0.002 | 0.001203800915 | 0.001361388526 | 0.001795647838 | 0.001525398413 | 2.155 | 16.233333 | 750 | 404.7 | 1599 | 3.18 | 16.461625 | 894 | 6495 | 462.65 | 1490 | 666.05 | 1385.8125 | 92.241625 | 7770.275 | 27700 | 95 | 339.27 | 85.921725052 | 72.1525 | 70.3592125 | 2.446840186 | 86.056187846 | 11.48 | 19.20615 | 87.9 | 4686.0225 | 111.495 | 507.475 | 174.191758333 | 479 | 1042 | 2.713275 | 2849.05 | 74.074923 | 21 | 70.99 | 316.823933333 | 1009.5 | 12022.029375 | 318.88 | 1301.2425 | 264.6875 | 8330.25 | 2.2925 | 244.4 | 849 | 0.001382650833 | 0.07143154167 | 138.318086366 | ||||||||||||
14 | 2025-03-26 00:00:00.000 | 0.003100015826 | 0.00050602 | 0.000631031309 | 0.0007564522207 | 0.003111233235 | 0.0002998416474 | 0.0006041381271 | 0.001444818646 | 0.0007723183333 | 0.003010067692 | 0.001571784727 | 0.001737115824 | 0.01029994 | 0.00700226 | 0.0064 | 0.01726719411 | 0.002636239263 | 0.006587361166 | 0.03428759854 | 0.0231 | 0.01230005 | 0.011 | 0.008623924761 | 0.00111 | 0.0008580242588 | 0.004427424259 | 0.002910026734 | 0.002215995 | 0.0008144439435 | 0.00186152 | 0.002627295351 | 0.0035 | 0.1237467625 | 0.00200003 | 0.001249411986 | 0.00141613361 | 0.001882155154 | 0.001505399634 | 2.648014519 | 19.411316667 | 750 | 404.7 | 1245.425 | 3.97 | 16.461625 | 894 | 6495 | 420.2134375 | 800 | 692.42 | 1385.8125 | 92.377775 | 7770.275 | 27700 | 95 | 334.54 | 75.05 | 76 | 83.327583333 | 2.137980625 | 66.4905 | 7.586666667 | 19.20615 | 87.9 | 4686.0225 | 111.495 | 507.475 | 174.191758333 | 479 | 1042 | 2.713275 | 2849.05 | 74.074923 | 22.609183909 | 70.99 | 353.980275 | 1009.5 | 12022.029375 | 309 | 1301.2425 | 264.6875 | 8330.25 | 2.056734962 | 244.4 | 849 | 0.001403293333 | 0.07216754167 | 141.997437498 | ||||||||||||
15 | 2025-03-25 00:00:00.000 | 0.00310002 | 0.00050555 | 0.0006170523623 | 0.0007737371253 | 0.003088884752 | 0.0002990514806 | 0.0005402074093 | 0.001489333357 | 0.00081 | 0.002867969387 | 0.001505287466 | 0.00174574129 | 0.008899264684 | 0.00700226 | 0.007197205882 | 0.0183 | 0.002600003415 | 0.006345417105 | 0.03305 | 0.0231 | 0.01230005 | 0.011 | 0.007848227547 | 0.00111002 | 0.0006022510473 | 0.004783328935 | 0.00270026 | 0.00221701 | 0.001198941832 | 0.001861534016 | 0.002561723577 | 0.00239997 | 0.1243252355 | 0.00200005 | 0.001248940005 | 0.00139560997 | 0.0018805004 | 0.001503639583 | 2.182400143 | 19.411316667 | 750 | 404.7 | 1245.425 | 3.97 | 16.589105438 | 894 | 6495 | 420.2134375 | 800 | 692.42 | 1385.8125 | 92.377775 | 7770.275 | 27700 | 95 | 334.54 | 75.0405 | 76 | 83.327583333 | 2.117685909 | 66.4905 | 7.586666667 | 17.313333167 | 87.9 | 4686.0225 | 111.495 | 507.475 | 174.191758333 | 479 | 1042 | 2.713275 | 2849.05 | 74.074923 | 22.358917823 | 70.99 | 354.9625 | 1009.5 | 12022.029375 | 295.095 | 1301.2425 | 264.6875 | 8330.25 | 1.99875 | 244.4 | 849 | 0.0013788025 | 0.071129375 | 142.289853759 | ||||||||||||
16 | 2025-03-24 00:00:00.000 | 0.0031 | 0.00050555 | 0.0006628947191 | 0.0008321927987 | 0.003088894001 | 0.0003149703986 | 0.0005396762651 | 0.001505202776 | 0.0008105159678 | 0.002867969387 | 0.001202839089 | 0.001660704964 | 0.008899264684 | 0.00700143802 | 0.007361617647 | 0.01800053738 | 0.002679054853 | 0.006531175938 | 0.03271926321 | 0.02210200202 | 0.01280299673 | 0.011 | 0.00761 | 0.001110092787 | 0.000902298419 | 0.004971808085 | 0.002700240055 | 0.00221701 | 0.0007941162486 | 0.00186153 | 0.002590747382 | 0.00239997 | 0.1235564095 | 0.001800002757 | 0.0012094049 | 0.001450415341 | 0.001894205167 | 0.001539061095 | 2.182400143 | 19.44 | 750 | 404.7 | 1245.425 | 4.354201292 | 16.097944917 | 894 | 6495 | 420.2134375 | 800 | 692.42 | 1385.8125 | 86.7275 | 7770.275 | 27700 | 95 | 334.54 | 88.449847521 | 76 | 83.327583333 | 2.088257232 | 66.4905 | 7.586666667 | 16 | 85.5 | 4686.0225 | 111.495 | 507.475 | 174.191758333 | 479 | 1042 | 2.713275 | 2849.05 | 74.074923 | 17.80581875 | 70.99 | 354.9625 | 1009.5 | 12022.029375 | 295.095 | 1301.2425 | 264.6875 | 8330.25 | 1.99875 | 244.4 | 849 | 0.001384191667 | 0.07012104167 | 139.704258215 | ||||||||||||
17 | 2025-03-23 00:00:00.000 | 0.003109092303 | 0.0009981847455 | 0.0006596923245 | 0.000779679941 | 0.003200205587 | 0.000305897195 | 0.0005919479933 | 0.001487938372 | 0.00060788 | 0.002867969387 | 0.0007223753249 | 0.00197481972 | 0.008423943096 | 0.00700143802 | 0.007401752277 | 0.01900001 | 0.002652734125 | 0.006894653395 | 0.03302611235 | 0.02210200202 | 0.01280299673 | 0.01091566625 | 0.007500002206 | 0.001110092787 | 0.0004869974 | 0.00491 | 0.002886744408 | 0.00221699 | 0.0008645227693 | 0.00186153 | 0.002615549371 | 0.00239997 | 0.123261255 | 0.002278961533 | 0.001241514363 | 0.001424625455 | 0.001944457953 | 0.001518344406 | 2.182400143 | 19.095 | 750 | 404.7 | 1245.425 | 3.538667857 | 15.674574957 | 894 | 6495 | 420.2134375 | 800 | 692.42 | 1220.63125 | 86.7275 | 7770.275 | 27700 | 91.4375 | 304.034 | 74.955 | 75.9 | 83.327583333 | 2.088257232 | 66.4905 | 7.586666667 | 16 | 85.5 | 4686.0225 | 111.495 | 507.475 | 174.191758333 | 479 | 987 | 2.4 | 2849.05 | 74.074923 | 17.325955556 | 70.99 | 354.9625 | 1009.5 | 12022.029375 | 358 | 1301.2425 | 264.6875 | 8330.25 | 1.99 | 244.4 | 849 | 0.001342115 | 0.0671725 | 130.958995428 | ||||||||||||
18 | 2025-03-22 00:00:00.000 | 0.00330539058 | 0.0009987 | 0.0006672615631 | 0.0007813744398 | 0.003391945595 | 0.0003116167352 | 0.0006802260093 | 0.001802838632 | 0.00060788 | 0.003138021104 | 0.001348396135 | 0.001861238611 | 0.008098678447 | 0.007061986957 | 0.007770333824 | 0.0194848419 | 0.002850234543 | 0.007018770398 | 0.03110082236 | 0.0221 | 0.01280108738 | 0.01111 | 0.007295110231 | 0.001110000051 | 0.0005511593938 | 0.004808812335 | 0.00296979 | 0.00221699 | 0.001151712769 | 0.00186153 | 0.002685673629 | 0.00200065 | 0.1273699472 | 0.002323067723 | 0.001189504386 | 0.001420993281 | 0.001965484754 | 0.001551734398 | 2.182400143 | 20 | 750 | 460.91375 | 1407.25 | 3.98884095 | 13.9236 | 894 | 6495 | 420.2134375 | 800 | 692.42 | 1220.63125 | 78.31 | 7770.275 | 27700 | 94.065168745 | 304.034 | 74.955 | 72 | 86.232091072 | 2.04 | 66.4905 | 7.586666667 | 16 | 85.5 | 4686.0225 | 111.495 | 507.475 | 174.191758333 | 479 | 987 | 2.324275 | 2849.05 | 74.074923 | 16.400258 | 70.99 | 292.92 | 1009.5 | 12022.029375 | 358 | 1301.2425 | 264.6875 | 8330.25 | 2 | 244.4 | 849 | 0.001328415 | 0.06658283333 | 129.29783031 | ||||||||||||
