NAME | PRICE_ATLAS | DAILY_CHANGE_PERCENTAGE | TRADING_VOLUME | TRADING_VOLUME_IN_USD | CRAFTING_FEE | AVG_7D_CF | PREMIUM_IN_PCT | |
---|---|---|---|---|---|---|---|---|
1 | Survey Data Unit | 0.131081 | 0.28 | 2627263 | 417.97 | 0 | 0 | 0 |
2 | Fuel | 0.001156 | -0.03 | 115298515 | 161.76 | 65.17 | 85.05 | -23.37 |
3 | Ammunition | 0.001717 | -0.94 | 49172758 | 102.46 | 131.39 | 124.63 | 5.42 |
4 | Toolkits | 0.001509 | -1.47 | 55160202 | 101.03 | 144.62 | 105.62 | 36.92 |
5 | Hydrogen | 0.000333 | 7.54 | 162661089 | 65.68 | 0 | 0 | 0 |
6 | Carbon | 0.000587 | -6.24 | 54902749 | 39.1 | 0 | 0 | 0 |
7 | Electromagnet | 0.0074 | 9.79 | 3400000 | 30.54 | 619.71 | 484.48 | 27.91 |
8 | Food | 0.001363 | -0.37 | 18204840 | 30.11 | 72.8 | 94.87 | -23.26 |
9 | Electronics | 0.00405 | -0.2 | 6034400 | 29.66 | 364.49 | 296.3 | 23.02 |
10 | Field Stabilizer | 0.018512 | -0.85 | 1230000 | 27.64 | 1290.03 | 1283.58 | 0.5 |
11 | Titanium Ore | 0.001744 | -5.49 | 8811801 | 18.65 | 0 | 0 | 0 |
12 | Power Source | 0.006597 | 1.49 | 2300320 | 18.42 | 547.19 | 451.23 | 21.27 |
13 | Graphene | 0.002654 | -1.72 | 5579039 | 17.97 | 201.6 | 193.99 | 3.92 |
14 | Lumanite | 0.001193 | -3.03 | 12165972 | 17.61 | 0 | 0 | 0 |
15 | Particle Accelerator | 0.031609 | -9.35 | 427952 | 16.42 | 2197.09 | 2471.86 | -11.12 |
16 | Aerogel | 0.006168 | -5.02 | 2033015 | 15.22 | 363.02 | 508.71 | -28.64 |
17 | Polymer | 0.002453 | 22.63 | 4795200 | 14.27 | 157.85 | 165.04 | -4.35 |
18 | Crystal Lattice | 0.009344 | -0.16 | 1159993 | 13.15 | 501.69 | 624.79 | -19.7 |
19 | Hydrocarbon | 0.002186 | 6.58 | 4906188 | 13.02 | 119.21 | 148.3 | -19.62 |
20 | Framework | 0.002627 | -1.59 | 3975519 | 12.68 | 248.01 | 195.32 | 26.97 |
Aephia SAGE prices daily table
Updated 4 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH atlas_price AS (
SELECT
hour::DATE AS DATE,
AVG(price) AS atlas_price
FROM
SOLANA.price.ez_prices_hourly
WHERE token_address = 'ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx'
AND hour::DATE >= '2023-09-22' AND hour::DATE < current_date
GROUP BY ALL
),
sabe_symbols (symbol, name) AS (
SELECT 'ARCO', 'Arco'
UNION ALL
SELECT 'BIOMASS', 'Biomass'
UNION ALL
SELECT 'CARBON', 'Carbon'
UNION ALL
SELECT 'COPPER_ORE', 'Copper Ore'
UNION ALL
SELECT 'DIAMOND', 'Diamond'
UNION ALL
SELECT 'HYDROGEN', 'Hydrogen'
UNION ALL
SELECT 'IRON_ORE', 'Iron Ore'
UNION ALL
SELECT 'LUMANITE', 'Lumanite'
UNION ALL
SELECT 'ROCHINOL', 'Rochinol'
UNION ALL
SELECT 'ENRGSUB', 'Energy Substrate'
UNION ALL
SELECT 'ELECMAG', 'Electromagnet'
Last run: about 4 hours agoAuto-refreshes every 6 hours
38
2KB
206s