NAME | PRICE_ATLAS | DAILY_CHANGE_PERCENTAGE | TRADING_VOLUME | TRADING_VOLUME_IN_USD | CRAFTING_FEE | AVG_7D_CF | PREMIUM_IN_PCT | |
---|---|---|---|---|---|---|---|---|
1 | Fuel | 0.001194 | -1.76 | 162337877 | 249.07 | 65.17 | 84.95 | -23.29 |
2 | Survey Data Unit | 0.13519 | 36.19 | 1364373 | 237.09 | 0 | 0 | 0 |
3 | Food | 0.001683 | -0.73 | 36998420 | 80.03 | 72.8 | 106.58 | -31.69 |
4 | Ammunition | 0.001642 | -0.36 | 29589738 | 62.47 | 131.39 | 110.75 | 18.64 |
5 | Toolkits | 0.001549 | -6.81 | 28942005 | 57.62 | 144.62 | 112.18 | 28.92 |
6 | Field Stabilizer | 0.014915 | -7.31 | 2174494 | 41.69 | 1290.03 | 1202.44 | 7.28 |
7 | Hydrogen | 0.000303 | -2.11 | 104078197 | 40.58 | 0 | 0 | 0 |
8 | Carbon | 0.000376 | -39.22 | 63567737 | 30.69 | 0 | 0 | 0 |
9 | Copper Wire | 0.000811 | -24.21 | 28329936 | 29.54 | 62.93 | 65.84 | -4.42 |
10 | Rochinol | 0.00261 | 0 | 8494258 | 28.5 | 0 | 0 | 0 |
11 | Aerogel | 0.00621 | 0.21 | 2823086 | 22.54 | 363.02 | 454.75 | -20.17 |
12 | Iron Ore | 0.000771 | -0.57 | 16747211 | 16.6 | 0 | 0 | 0 |
13 | Framework | 0.002809 | -2.69 | 4151598 | 14.99 | 248.01 | 208.09 | 19.18 |
14 | Crystal Lattice | 0.00784 | -3.52 | 1418979 | 14.3 | 501.69 | 573.95 | -12.59 |
15 | Lumanite | 0.001557 | 5.05 | 6369573 | 12.75 | 0 | 0 | 0 |
16 | Power Source | 0.00601 | -7.84 | 1628326 | 12.58 | 547.19 | 460.6 | 18.8 |
17 | Polymer | 0.002159 | 5.17 | 3902580 | 10.83 | 157.85 | 159.42 | -0.99 |
18 | Nitrogen | 0.000884 | -6.28 | 7620378 | 8.66 | 0 | 0 | 0 |
19 | Iron | 0.00128 | 0 | 5000000 | 8.23 | 69.16 | 79.46 | -12.96 |
20 | Titanium Ore | 0.001782 | 5.44 | 3100000 | 7.1 | 0 | 0 | 0 |
AephiaSAGE prices daily table
38
2KB
79s
powered by flipside