DATE | ASSETS_SOLD | MARKETPLACE_FEES | ASSETS_SOLD_USDC | ASSETS_ATLAS | MARKETPLACE_FEES_USDC | MARKETPLACE_FEES_ATLAS | ROYALTIES_FEES_ATLAS | ASSETS_SOLD_ATLAS | FLEET_RENTALS_FEES_ATLAS | FLEET_RENTALS_FEES_IN_USDC | GM_FEES_ATLAS_IN_USDC | ASSETS_SOLD_TOTAL | MARKETPLACE_FEES_TOTAL | ATLAS_SOLD | POLIS_SOLD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-01 00:00:00.000 | 75 | 345.807746667 | 75 | 8109877 | 345.807746667 | 250.4492681 | 12.063102525 | 9888.305443792 | 52375.56 | 63.861083845 | 250.4492681 | 9963.305443792 | 596.257014766 | ||
2 | 2025-04-01 00:00:00.000 | 190.907212 | 522073 | 190.907212 | 352.170867384 | 14.082026448 | 625.037107182 | 65086.56 | 77.923039841 | 352.170867384 | 625.037107182 | 543.078079384 | ||||
3 | 2025-04-01 00:00:00.000 | 647.078452 | 2199370 | 647.078452 | 181.792534114 | 14.411228333 | 2481.731535429 | 50437.02 | 56.912271736 | 181.792534114 | 2481.731535429 | 828.870986114 | ||||
4 | 2025-04-01 00:00:00.000 | 673.70023 | 4649457 | 673.70023 | 165.900869567 | 15.95055898 | 5277.681943471 | 36020.19 | 40.887163031 | 165.900869567 | 5277.681943471 | 839.601099567 | ||||
5 | 2025-04-01 00:00:00.000 | 212.858642667 | 687305 | 212.858642667 | 389.832844493 | 21.313146222 | 802.837820352 | 51618.21 | 60.294994518 | 389.832844493 | 802.837820352 | 602.69148716 | ||||
6 | 2025-04-01 00:00:00.000 | 74.841898 | 1264672 | 74.841898 | 79.689498425 | 8.841054378 | 1567.789849632 | 19046.97 | 23.612166817 | 79.689498425 | 1567.789849632 | 154.531396425 | ||||
7 | 2025-04-01 00:00:00.000 | 237.430111333 | 178698 | 237.430111333 | 321.916714673 | 13.541776802 | 230.268083533 | 47384.4 | 61.058965279 | 321.916714673 | 230.268083533 | 559.346826007 | ||||
8 | 2025-04-01 00:00:00.000 | 48.946223333 | 68730 | 48.946223333 | 304.015776201 | 13.822808909 | 83.354340763 | 68615.91 | 83.21597474 | 304.015776201 | 83.354340763 | 352.961999534 | ||||
9 | 2025-04-01 00:00:00.000 | 914.189718667 | 2807496 | 914.189718667 | 344.934215437 | 12.007677743 | 3235.13846988 | 30864.93 | 35.566327579 | 344.934215437 | 3235.13846988 | 1259.123934103 | ||||
10 | 2025-04-01 00:00:00.000 | 152.305734 | 343652 | 152.305734 | 358.896527922 | 18.21084206 | 419.411944848 | 58081.41 | 70.885771442 | 358.896527922 | 419.411944848 | 511.202261922 | ||||
11 | 2025-04-01 00:00:00.000 | 374.224956667 | 1857393 | 374.224956667 | 279.116935659 | 12.566204185 | 2288.544219694 | 39394.83 | 48.539436986 | 279.116935659 | 2288.544219694 | 653.341892325 | ||||
12 | 2025-04-01 00:00:00.000 | 425 | 145.708653333 | 425 | 3738912 | 145.708653333 | 367.140739794 | 11.512459717 | 4537.84894768 | 52512.78 | 63.733798352 | 367.140739794 | 4962.84894768 | 512.849393127 | ||
13 | 2025-04-01 00:00:00.000 | 375 | 246.229523333 | 375 | 329904 | 246.229523333 | 338.153845611 | 11.395725172 | 420.73536864 | 57525.06 | 73.36324302 | 338.153845611 | 795.73536864 | 584.383368945 | ||
14 | 2025-03-01 00:00:00.000 | 800 | 333.125706 | 800 | 333.125706 | 390.39904716 | 18.577850847 | 0 | 390.39904716 | 800 | 723.52475316 | |||||
15 | 2025-03-01 00:00:00.000 | 225.271122 | 481119 | 225.271122 | 271.121429921 | 16.015758808 | 665.219586282 | 36523.56 | 50.49933067 | 271.121429921 | 665.219586282 | 496.392551921 | ||||
16 | 2025-03-01 00:00:00.000 | 723.401486667 | 1567075 | 723.401486667 | 278.261998395 | 20.909413303 | 2122.981144344 | 38233.92 | 51.797068573 | 278.261998395 | 2122.981144344 | 1001.663485062 | ||||
17 | 2025-03-01 00:00:00.000 | 25 | 248.149838667 | 25 | 248.149838667 | 325.005288865 | 36.837480332 | 0 | 325.005288865 | 25 | 573.155127531 | |||||
18 | 2025-03-01 00:00:00.000 | 205.30302 | 54984 | 205.30302 | 260.048042291 | 225.230164062 | 80.41345852 | 0 | 260.048042291 | 80.41345852 | 465.351062291 | |||||
19 | 2025-03-01 00:00:00.000 | 75 | 267.395672 | 75 | 199318 | 267.395672 | 213.864532946 | 18.935467886 | 248.197002287 | 48297.69 | 60.141792891 | 213.864532946 | 323.197002288 | 481.260204946 | ||
20 | 2025-03-01 00:00:00.000 | 375 | 224.537533333 | 375 | 721665 | 224.537533333 | 461.86262443 | 13.55870186 | 923.321354419 | 48590.58 | 62.168347 | 461.86262443 | 1298.321354419 | 686.400157763 |
AephiaATMTA revenue (daily)
Updated 19 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH assets_sold AS (
select
--fact_events.*
date_trunc('day', block_timestamp::date) as date,
----------------------------------------------------
sum(case when inner_instruction:instructions[0]:parsed:info:authority IN ('HrPdPZ1oPNHkbab847dp4AGUMW8eaNAr5oNeRmYZnuwY', '5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[0]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[2]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[2]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[1]:parsed:info:authority IN ('HrPdPZ1oPNHkbab847dp4AGUMW8eaNAr5oNeRmYZnuwY', '5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[1]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[2]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[2]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[2]:parsed:info:authority IN ('HrPdPZ1oPNHkbab847dp4AGUMW8eaNAr5oNeRmYZnuwY', '5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[2]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[1]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[1]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[3]:parsed:info:authority IN ('5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[2]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[2]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[4]:parsed:info:authority IN ('HrPdPZ1oPNHkbab847dp4AGUMW8eaNAr5oNeRmYZnuwY', '5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[4]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[3]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[3]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[1]:parsed:info:destination IN ('GPFTbyUanUVEDCjAZ1D18HfEWCRgmmZTnSZPosrQWCGA')
AND inner_instruction:instructions[1]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[1]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[1]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[2]:parsed:info:destination IN ('GPFTbyUanUVEDCjAZ1D18HfEWCRgmmZTnSZPosrQWCGA')
AND inner_instruction:instructions[2]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[2]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[2]:parsed:info:tokenAmount:uiAmount
end) AS assets_USDC,
sum(case when inner_instruction:instructions[0]:parsed:info:authority IN ('HrPdPZ1oPNHkbab847dp4AGUMW8eaNAr5oNeRmYZnuwY', '5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[0]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[2]:parsed:info: mint = 'ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx'
Last run: about 20 hours ago
...
195
33KB
467s