DATE | ASSETS_SOLD | MARKETPLACE_FEES | ASSETS_SOLD_USDC | ASSETS_ATLAS | MARKETPLACE_FEES_USDC | MARKETPLACE_FEES_ATLAS | ROYALTIES_FEES_ATLAS | ASSETS_SOLD_ATLAS | FLEET_RENTALS_FEES_ATLAS | FLEET_RENTALS_FEES_IN_USDC | GM_FEES_ATLAS_IN_USDC | ASSETS_SOLD_TOTAL | MARKETPLACE_FEES_TOTAL | ATLAS_SOLD | POLIS_SOLD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-01 00:00:00.000 | 302.441922 | 1614922 | 302.441922 | 215.684268208 | 19.190754014 | 1990.675995003 | 48073.23 | 59.258728882 | 215.684268208 | 1990.675995003 | 518.126190208 | ||||
2 | 2025-04-01 00:00:00.000 | 20.649177333 | 20.649177333 | 58.018281906 | 3.700278433 | 33150.6 | 44.42109955 | 58.018281906 | 0 | 78.66745924 | ||||||
3 | 2025-04-01 00:00:00.000 | 228.576495333 | 228.576495333 | 163.030542695 | 13.845715627 | 83011.56 | 106.704304397 | 163.030542695 | 0 | 391.607038029 | ||||||
4 | 2025-04-01 00:00:00.000 | 190.907212 | 522073 | 190.907212 | 352.170867384 | 14.082026448 | 625.037107182 | 65086.56 | 77.923039841 | 352.170867384 | 625.037107182 | 543.078079384 | ||||
5 | 2025-04-01 00:00:00.000 | 106.76174 | 2982925 | 106.76174 | 265.204231889 | 11.700587369 | 3630.000977167 | 73168.74 | 89.040990872 | 265.204231889 | 3630.000977167 | 371.965971889 | ||||
6 | 2025-04-01 00:00:00.000 | 152.305734 | 343652 | 152.305734 | 358.896527922 | 18.21084206 | 419.411944848 | 58081.41 | 70.885771442 | 358.896527922 | 419.411944848 | 511.202261922 | ||||
7 | 2025-04-01 00:00:00.000 | 227.715132667 | 15192606 | 227.715132667 | 130.742829565 | 19.006071975 | 18040.4599947 | 40393.14 | 47.964834093 | 130.742829565 | 18040.4599947 | 358.457962232 | ||||
8 | 2025-04-01 00:00:00.000 | 89.480098 | 89.480098 | 183.927259818 | 18.115330765 | 91016.79 | 115.090427566 | 183.927259818 | 0 | 273.407357818 | ||||||
9 | 2025-04-01 00:00:00.000 | 237.430111333 | 178698 | 237.430111333 | 321.916714673 | 13.541776802 | 230.268083533 | 47384.4 | 61.058965279 | 321.916714673 | 230.268083533 | 559.346826007 | ||||
10 | 2025-04-01 00:00:00.000 | 75 | 345.807746667 | 75 | 8109877 | 345.807746667 | 250.4492681 | 12.063102525 | 9888.305443792 | 52375.56 | 63.861083845 | 250.4492681 | 9963.305443792 | 596.257014766 | ||
11 | 2025-04-01 00:00:00.000 | 647.078452 | 2199370 | 647.078452 | 181.792534114 | 14.411228333 | 2481.731535429 | 50437.02 | 56.912271736 | 181.792534114 | 2481.731535429 | 828.870986114 | ||||
12 | 2025-04-01 00:00:00.000 | 673.70023 | 4649457 | 673.70023 | 165.900869567 | 15.95055898 | 5277.681943471 | 36020.19 | 40.887163031 | 165.900869567 | 5277.681943471 | 839.601099567 | ||||
13 | 2025-04-01 00:00:00.000 | 374.224956667 | 1857393 | 374.224956667 | 279.116935659 | 12.566204185 | 2288.544219694 | 39394.83 | 48.539436986 | 279.116935659 | 2288.544219694 | 653.341892325 | ||||
14 | 2025-04-01 00:00:00.000 | 914.189718667 | 2807496 | 914.189718667 | 344.934215437 | 12.007677743 | 3235.13846988 | 30864.93 | 35.566327579 | 344.934215437 | 3235.13846988 | 1259.123934103 | ||||
15 | 2025-04-01 00:00:00.000 | 113.827062 | 115667 | 113.827062 | 244.561496826 | 19.253741205 | 137.923885113 | 59457.42 | 70.898340626 | 244.561496826 | 137.923885113 | 358.388558826 | ||||
16 | 2025-04-01 00:00:00.000 | 282.212142 | 52155 | 282.212142 | 388.201652957 | 25.367010249 | 61.913852438 | 82814.22 | 98.30979574 | 388.201652957 | 61.913852438 | 670.413794957 | ||||
17 | 2025-04-01 00:00:00.000 | 113.722549333 | 113.722549333 | 550.033213472 | 18.475416528 | 33333.09 | 39.169200174 | 550.033213472 | 0 | 663.755762805 | ||||||
18 | 2025-04-01 00:00:00.000 | 48.946223333 | 68730 | 48.946223333 | 304.015776201 | 13.822808909 | 83.354340763 | 68615.91 | 83.21597474 | 304.015776201 | 83.354340763 | 352.961999534 | ||||
19 | 2025-04-01 00:00:00.000 | 425 | 145.708653333 | 425 | 3738912 | 145.708653333 | 367.140739794 | 11.512459717 | 4537.84894768 | 52512.78 | 63.733798352 | 367.140739794 | 4962.84894768 | 512.849393127 | ||
20 | 2025-04-01 00:00:00.000 | 375 | 246.229523333 | 375 | 329904 | 246.229523333 | 338.153845611 | 11.395725172 | 420.73536864 | 57525.06 | 73.36324302 | 338.153845611 | 795.73536864 | 584.383368945 |
AephiaATMTA revenue (daily)
Updated 6 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH assets_sold AS (
select
--fact_events.*
date_trunc('day', block_timestamp::date) as date,
----------------------------------------------------
sum(case when inner_instruction:instructions[0]:parsed:info:authority IN ('HrPdPZ1oPNHkbab847dp4AGUMW8eaNAr5oNeRmYZnuwY', '5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[0]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[2]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[2]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[1]:parsed:info:authority IN ('HrPdPZ1oPNHkbab847dp4AGUMW8eaNAr5oNeRmYZnuwY', '5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[1]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[2]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[2]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[2]:parsed:info:authority IN ('HrPdPZ1oPNHkbab847dp4AGUMW8eaNAr5oNeRmYZnuwY', '5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[2]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[1]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[1]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[3]:parsed:info:authority IN ('5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[2]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[2]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[4]:parsed:info:authority IN ('HrPdPZ1oPNHkbab847dp4AGUMW8eaNAr5oNeRmYZnuwY', '5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[4]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[3]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[3]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[1]:parsed:info:destination IN ('GPFTbyUanUVEDCjAZ1D18HfEWCRgmmZTnSZPosrQWCGA')
AND inner_instruction:instructions[1]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[1]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[1]:parsed:info:tokenAmount:uiAmount
when inner_instruction:instructions[2]:parsed:info:destination IN ('GPFTbyUanUVEDCjAZ1D18HfEWCRgmmZTnSZPosrQWCGA')
AND inner_instruction:instructions[2]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[2]:parsed:info: mint = 'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v'
then inner_instruction:instructions[2]:parsed:info:tokenAmount:uiAmount
end) AS assets_USDC,
sum(case when inner_instruction:instructions[0]:parsed:info:authority IN ('HrPdPZ1oPNHkbab847dp4AGUMW8eaNAr5oNeRmYZnuwY', '5sLjP87xFvWQVHa8mkxyb5oCiqzaQzk8hK3n6z8n2mG5')
AND inner_instruction:instructions[0]:parsed:info:authority != 'MRKT9mCmNU2R4KnZt9BV5uh9MESj7Phxws4AR7fUhRc'
AND inner_instruction:instructions[2]:parsed:info: mint = 'ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx'
Last run: about 6 hours ago
...
205
35KB
528s