DATE | TRANSACTIONS | USERS | FEE_VOLUME | AVERAGE_FEE_AMOUNT | CUMULATIVE_TRANSACTIONS | CUMULATIVE_FEE_VOLUME | |
---|---|---|---|---|---|---|---|
1 | 2025-01-21 00:00:00.000 | 125 | 125 | 0.000791410513 | 0.000006331284104 | 125 | 0.000791410513 |
2 | 2025-01-22 00:00:00.000 | 1055 | 1055 | 0.006100245267 | 0.000005782223002 | 1180 | 0.00689165578 |
3 | 2025-01-23 00:00:00.000 | 13758 | 13758 | 0.1166538241 | 0.000008478981253 | 14938 | 0.1235454799 |
4 | 2025-01-24 00:00:00.000 | 14369 | 14369 | 0.08369715189 | 0.000005824841805 | 29307 | 0.2072426318 |
5 | 2025-01-25 00:00:00.000 | 51420 | 51420 | 0.09400163519 | 0.000001828114259 | 80727 | 0.3012442669 |
6 | 2025-01-26 00:00:00.000 | 52950 | 52950 | 0.07265702523 | 0.00000137218178 | 133677 | 0.3739012922 |
7 | 2025-01-27 00:00:00.000 | 93170 | 93170 | 0.1411095995 | 0.000001514539009 | 226847 | 0.5150108916 |
8 | 2025-01-28 00:00:00.000 | 77244 | 77244 | 0.1535447342 | 0.000001987788491 | 304091 | 0.6685556259 |
9 | 2025-01-29 00:00:00.000 | 69372 | 69372 | 0.08803711039 | 0.000001269058271 | 373463 | 0.7565927363 |
10 | 2025-01-30 00:00:00.000 | 77724 | 77724 | 0.07331029381 | 9.432130849e-7 | 451187 | 0.8299030301 |
11 | 2025-01-31 00:00:00.000 | 80419 | 80419 | 0.1092245619 | 0.000001358193486 | 531606 | 0.939127592 |
12 | 2025-02-01 00:00:00.000 | 59244 | 59244 | 0.05989983801 | 0.000001011070117 | 590850 | 0.99902743 |
13 | 2025-02-02 00:00:00.000 | 79488 | 79488 | 0.1004503377 | 0.00000126371701 | 670338 | 1.099477768 |
14 | 2025-02-03 00:00:00.000 | 67912 | 67912 | 0.05530651341 | 8.143849895e-7 | 738250 | 1.154784281 |
15 | 2025-02-04 00:00:00.000 | 41220 | 41220 | 0.07796700872 | 0.000001891484928 | 779470 | 1.23275129 |
16 | 2025-02-05 00:00:00.000 | 70405 | 70405 | 0.06961987265 | 9.888484149e-7 | 849875 | 1.302371162 |
17 | 2025-02-06 00:00:00.000 | 48226 | 48226 | 0.05752542537 | 0.00000119283012 | 898101 | 1.359896588 |
18 | 2025-02-07 00:00:00.000 | 71690 | 71690 | 0.06111868203 | 8.525412474e-7 | 969791 | 1.42101527 |
19 | 2025-02-08 00:00:00.000 | 75463 | 75463 | 0.05660576358 | 7.501128179e-7 | 1045254 | 1.477621033 |
20 | 2025-02-09 00:00:00.000 | 75845 | 75845 | 0.05541310433 | 7.306098534e-7 | 1121099 | 1.533034138 |
Afonso_DiazOvertime
Updated 8 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
from_address as user,
tx_fee,
iff(origin_function_signature = '0xe884624b', 'GM to a Fren', 'GM') as tx_type
from
ink.core.fact_transactions
where
tx_succeeded
and to_address = '0x9f500d075118272b3564ac6ef2c70a9067fd2d3f'
and origin_function_signature in ('0xe884624b', '0xc0129d43')
)
select
date_trunc('{{ period }}', block_timestamp) as date,
count(distinct tx_hash) as transactions,
count(distinct user) as users,
sum(tx_fee) as fee_volume,
avg(tx_fee) as average_fee_amount,
sum(transactions) over (order by date) as cumulative_transactions,
sum(fee_volume) over (order by date) as cumulative_fee_volume
from
main
group by 1
order by 1
Last run: 8 days ago
76
7KB
2s