DATE | TRANSACTIONS | USERS | FEE_VOLUME | AVERAGE_FEE_AMOUNT | CUMULATIVE_TRANSACTIONS | CUMULATIVE_FEE_VOLUME | |
---|---|---|---|---|---|---|---|
1 | 2025-01-20 00:00:00.000 | 133677 | 100430 | 0.3739012922 | 0.000002797050294 | 133677 | 0.3739012922 |
2 | 2025-01-27 00:00:00.000 | 536661 | 120728 | 0.7255764755 | 0.000001352020131 | 670338 | 1.099477768 |
3 | 2025-02-03 00:00:00.000 | 450761 | 103328 | 0.4335563701 | 9.618320353e-7 | 1121099 | 1.533034138 |
4 | 2025-02-10 00:00:00.000 | 482269 | 113477 | 0.4347668254 | 9.015027409e-7 | 1603368 | 1.967800963 |
5 | 2025-02-17 00:00:00.000 | 443674 | 112675 | 0.3689666623 | 8.316165975e-7 | 2047042 | 2.336767625 |
6 | 2025-02-24 00:00:00.000 | 451179 | 110144 | 0.3205415188 | 7.104530992e-7 | 2498221 | 2.657309144 |
7 | 2025-03-03 00:00:00.000 | 524235 | 118755 | 0.3086338393 | 5.887318461e-7 | 3022456 | 2.965942984 |
8 | 2025-03-10 00:00:00.000 | 632621 | 179077 | 0.3690909488 | 5.834313891e-7 | 3655077 | 3.335033932 |
9 | 2025-03-17 00:00:00.000 | 609514 | 177520 | 0.2435707221 | 3.996146473e-7 | 4264591 | 3.578604654 |
10 | 2025-03-24 00:00:00.000 | 813500 | 176298 | 0.2415309793 | 2.96903478e-7 | 5078091 | 3.820135634 |
11 | 2025-03-31 00:00:00.000 | 784063 | 173981 | 0.2829941677 | 3.60932945e-7 | 5862154 | 4.103129801 |
12 | 2025-04-07 00:00:00.000 | 585279 | 172417 | 0.3121113068 | 5.332692729e-7 | 6447433 | 4.415241108 |
13 | 2025-04-14 00:00:00.000 | 502454 | 167096 | 0.3334544493 | 6.636516962e-7 | 6949887 | 4.748695558 |
14 | 2025-04-21 00:00:00.000 | 174194 | 154572 | 0.04775959095 | 2.741747187e-7 | 7124081 | 4.796455149 |
Afonso_DiazOvertime
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
›
⌄
with
main as (
select
tx_hash,
block_timestamp,
from_address as user,
tx_fee,
iff(origin_function_signature = '0xe884624b', 'GM to a Fren', 'GM') as tx_type
from
ink.core.fact_transactions
where
tx_succeeded
and to_address = '0x9f500d075118272b3564ac6ef2c70a9067fd2d3f'
and origin_function_signature in ('0xe884624b', '0xc0129d43')
)
select
date_trunc('{{ period }}', block_timestamp) as date,
count(distinct tx_hash) as transactions,
count(distinct user) as users,
sum(tx_fee) as fee_volume,
avg(tx_fee) as average_fee_amount,
sum(transactions) over (order by date) as cumulative_transactions,
sum(fee_volume) over (order by date) as cumulative_fee_volume
from
main
group by 1
order by 1
Last run: 2 days ago
14
1KB
6s