DATE | SWAPPERS | TRADING_VOLUME | AVERAGE_TRADING_VOLUME | MEDIAN_TRADING_VOLUME | VOLUME_PER_TRADER | |
---|---|---|---|---|---|---|
1 | 2025-03-31 00:00:00.000 | 23076 | 567821802.92 | 966.684547295 | 65.62 | 24606.595723696 |
2 | 2025-03-24 00:00:00.000 | 34338 | 730653934.84 | 960.557643455 | 60.42 | 21278.290373347 |
3 | 2025-03-17 00:00:00.000 | 31015 | 681367591.64 | 999.742630531 | 46.46 | 21968.96958375 |
4 | 2025-03-10 00:00:00.000 | 42213 | 925966161.4 | 868.248475728 | 51.67 | 21935.568696847 |
5 | 2025-03-03 00:00:00.000 | 41163 | 1292557662.31 | 888.994880381 | 58.63 | 31400.958684012 |
6 | 2025-02-24 00:00:00.000 | 37960 | 1138153628.48 | 962.391980992 | 61.44 | 29982.972299262 |
7 | 2025-02-17 00:00:00.000 | 39722 | 878439207.24 | 765.380958897 | 28.53 | 22114.677187453 |
8 | 2025-02-10 00:00:00.000 | 40477 | 1081875152.9 | 949.821473447 | 42.68 | 26728.145685204 |
9 | 2025-02-03 00:00:00.000 | 33185 | 1295950674.63 | 1166.437607731 | 84.2 | 39052.302987193 |
10 | 2025-01-27 00:00:00.000 | 56365 | 1290716594.86 | 1363.354773856 | 78.22 | 22899.256539697 |
11 | 2025-01-20 00:00:00.000 | 49363 | 1468240075.94 | 1417.424007835 | 72.64 | 29743.736724672 |
12 | 2025-01-13 00:00:00.000 | 84390 | 1614503821.77 | 1704.713870362 | 71.55 | 19131.458961607 |
13 | 2025-01-06 00:00:00.000 | 75862 | 1051487461.58 | 1330.567299897 | 60.17 | 13860.52913949 |
14 | 2024-12-30 00:00:00.000 | 147926 | 1069146201.08 | 1404.758446226 | 42.15 | 7227.574605411 |
15 | 2024-12-23 00:00:00.000 | 130259 | 965408411.22 | 1385.424910481 | 56.72 | 7411.452653713 |
16 | 2024-12-16 00:00:00.000 | 33468 | 1797974981.4 | 1903.650423722 | 147.48 | 53722.211706705 |
17 | 2024-12-09 00:00:00.000 | 31516 | 1861687617.89 | 3236.434279781 | 479.41 | 59071.189804861 |
18 | 2024-12-02 00:00:00.000 | 41449 | 2612891614.38 | 3516.952352108 | 491.68 | 63038.712981737 |
19 | 2024-11-25 00:00:00.000 | 33198 | 1894609990.12 | 3012.352376464 | 368.49 | 57070.003919513 |
20 | 2024-11-18 00:00:00.000 | 30556 | 2023560424.35 | 3196.24773829 | 370.03 | 66224.650620173 |
Ali3NDately DEX Swaps Overview Over Time (Avalanche Chain Monitor)
Updated 4 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with dextable as (
select block_timestamp,
case when platform ilike '%trader-joe%' then 'Trader Joe'
when platform ilike '%kyber%' then 'Kyberswap'
when platform ilike '%uniswap%' then 'Uniswap'
when platform ilike '%Pharaoh%' then 'Pharaoh'
else initcap (platform) end as dex,
origin_from_address as trader,
coalesce (amount_in_usd,amount_out_usd,0) as volume
from avalanche.defi.ez_dex_swaps
where block_timestamp >= '{{From_Date}}' and block_timestamp <= '{{To_Date}}'
union all
select t1.date,
'Dexalot' as DEX,
flattened_response.value:value as trader,
t1.volume,
from (
select live.udf_api('https://metrics.avax.network/v1/active_addresses/432204'):data:results as response) as api_data,
table (flatten(input => api_data.response)) flattened_response
join (
select date,
volume
from external.defillama.fact_dex_volume
where protocol = 'dexalot') as t1
on t1.date = to_timestamp (flattened_response.value:timestamp)::date
where t1.date >= '{{From_Date}}' and t1.date <= '{{To_Date}}')
select date_trunc ({{Time_Interval}},block_timestamp) as date,
count (Distinct trader) as Swappers,
sum (coalesce (volume,0)) as Trading_Volume,
avg (coalesce (volume,0)) as Average_Trading_Volume,
median (coalesce (volume,0)) as Median_Trading_Volume,
Trading_Volume / Swappers as Volume_Per_Trader
from dextable
Last run: about 4 hours agoAuto-refreshes every 24 hours
...
217
17KB
27s