DATE | SWAPPERS | TRADING_VOLUME | AVERAGE_TRADING_VOLUME | MEDIAN_TRADING_VOLUME | VOLUME_PER_TRADER | |
---|---|---|---|---|---|---|
1 | 2025-04-21 00:00:00.000 | 3717 | 71219924.51 | 922.585684621 | 23.23 | 19160.593088512 |
2 | 2025-04-14 00:00:00.000 | 30221 | 630318740.01 | 816.360845905 | 22.9 | 20856.978260481 |
3 | 2025-04-07 00:00:00.000 | 23119 | 904942762.57 | 731.68075887 | 26.98 | 39142.815976902 |
4 | 2025-03-31 00:00:00.000 | 26477 | 704186233.63 | 932.375915089 | 65.45 | 26596.148869963 |
5 | 2025-03-24 00:00:00.000 | 34338 | 730654328.28 | 960.558160693 | 60.42 | 21278.301831207 |
6 | 2025-03-17 00:00:00.000 | 31015 | 681367875.85 | 999.743047541 | 46.46 | 21968.97874738 |
7 | 2025-03-10 00:00:00.000 | 42213 | 925966437.78 | 868.24873488 | 51.67 | 21935.575244119 |
8 | 2025-03-03 00:00:00.000 | 41163 | 1292569045.04 | 889.002709192 | 58.63 | 31401.235212205 |
9 | 2025-02-24 00:00:00.000 | 37960 | 1138157202.55 | 962.395003129 | 61.44 | 29983.066452845 |
10 | 2025-02-17 00:00:00.000 | 39722 | 878439207.24 | 765.380958897 | 28.53 | 22114.677187453 |
11 | 2025-02-10 00:00:00.000 | 40477 | 1081875152.9 | 949.821473447 | 42.68 | 26728.145685204 |
12 | 2025-02-03 00:00:00.000 | 33185 | 1295950674.63 | 1166.437607731 | 84.2 | 39052.302987193 |
13 | 2025-01-27 00:00:00.000 | 56365 | 1290716594.86 | 1363.354773856 | 78.22 | 22899.256539697 |
14 | 2025-01-20 00:00:00.000 | 49363 | 1468240075.94 | 1417.424007835 | 72.64 | 29743.736724672 |
15 | 2025-01-13 00:00:00.000 | 84390 | 1614503821.77 | 1704.713870362 | 71.55 | 19131.458961607 |
16 | 2025-01-06 00:00:00.000 | 75862 | 1051487461.58 | 1330.567299897 | 60.17 | 13860.52913949 |
17 | 2024-12-30 00:00:00.000 | 147926 | 1069146201.08 | 1404.758446226 | 42.15 | 7227.574605411 |
18 | 2024-12-23 00:00:00.000 | 130259 | 965408411.22 | 1385.424910481 | 56.72 | 7411.452653713 |
19 | 2024-12-16 00:00:00.000 | 33468 | 1797974981.4 | 1903.650423722 | 147.48 | 53722.211706705 |
20 | 2024-12-09 00:00:00.000 | 31516 | 1861687617.89 | 3236.434279781 | 479.41 | 59071.189804861 |
Ali3NDately DEX Swaps Overview Over Time (Avalanche Chain Monitor)
Updated 9 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with dextable as (
select block_timestamp,
case when platform ilike '%trader-joe%' then 'Trader Joe'
when platform ilike '%kyber%' then 'Kyberswap'
when platform ilike '%uniswap%' then 'Uniswap'
when platform ilike '%Pharaoh%' then 'Pharaoh'
else initcap (platform) end as dex,
origin_from_address as trader,
coalesce (amount_in_usd,amount_out_usd,0) as volume
from avalanche.defi.ez_dex_swaps
where block_timestamp >= '{{From_Date}}' and block_timestamp <= '{{To_Date}}'
union all
select t1.date,
'Dexalot' as DEX,
flattened_response.value:value as trader,
t1.volume,
from (
select live.udf_api('https://metrics.avax.network/v1/active_addresses/432204'):data:results as response) as api_data,
table (flatten(input => api_data.response)) flattened_response
join (
select date,
volume
from external.defillama.fact_dex_volume
where protocol = 'dexalot') as t1
on t1.date = to_timestamp (flattened_response.value:timestamp)::date
where t1.date >= '{{From_Date}}' and t1.date <= '{{To_Date}}')
select date_trunc ({{Time_Interval}},block_timestamp) as date,
count (Distinct trader) as Swappers,
sum (coalesce (volume,0)) as Trading_Volume,
avg (coalesce (volume,0)) as Average_Trading_Volume,
median (coalesce (volume,0)) as Median_Trading_Volume,
Trading_Volume / Swappers as Volume_Per_Trader
from dextable
Last run: about 9 hours agoAuto-refreshes every 24 hours
...
220
18KB
8s