SYMBOL | CONTRACT | USERS | SUPPLY | BALANCE | USER | PERC | BALANCE_WITH_CONTRACTS | USER_WITH_CONTRACTS | PERC_WITH_CONTRACTS | AVG_AGE_DAYS | MED_AGE_DAYS | AVG_CONTRACTS | MED_CONTRACTS | REAL_USERS | BRIDGORS | LP_PROVIDERS | NFT_TRADERS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOOMGPT | 0xec1c7615c781e5e1d4a69c79454e50ac34e7ad89 | 274 | 1000000000 | 614604299.342772 | 0x68a7bdb9ac7424cfdc5d067c35dcd5db62adba2f | 61.46 | 614604299.342772 | 0x68a7bdb9ac7424cfdc5d067c35dcd5db62adba2f | 61.46 | 604 | 457.5 | 143.44 | 62 | 193 | 174 | 108 | 133 |
2 | SYNV | 0xff056c576379f5ce7301623565b0921344e4b656 | 38 | 1000000000 | 93183638.0038612 | 0x0ea26051f7657d59418da186137141cea90d0652 | 9.32 | 300000000 | 0xe698847997d8c030e7effe2dbb6698220da8e635 | 30 | 445.21 | 209.5 | 208.21 | 50 | 15 | 11 | 10 | 9 |
3 | COS | 0xf775c8accf969e1d3277afa96f1f106960f1c986 | 746 | 200000000 | 100000000 | 0xd6b97e042d03edbdc100eb55fbe43eb75f2e3036 | 50 | 100000000 | 0xd6b97e042d03edbdc100eb55fbe43eb75f2e3036 | 50 | 884.04 | 876 | 127.76 | 53.5 | 626 | 608 | 408 | 331 |
4 | PAWL | 0xb6ab4a4b329435094907190b541f4bd92f14ebe6 | 68 | 1000000000 | 121260466.729071 | 0x9052c3f5bda87c561ccc87eedeee7ba73d15d025 | 12.13 | 121260466.729071 | 0x9052c3f5bda87c561ccc87eedeee7ba73d15d025 | 12.13 | 457.15 | 60 | 146.74 | 40 | 16 | 13 | 13 | 4 |
5 | LANTERN | 0x8e87497ec9fd80fc102b33837035f76cf17c3020 | 69 | 364.999999994 | 279.906414714 | 0x5b625088ee2e0e9e3d0bd8ab6ba3839d68886d2d | 76.69 | 279.906414714 | 0x5b625088ee2e0e9e3d0bd8ab6ba3839d68886d2d | 76.69 | 340.55 | 67 | 129.14 | 19 | 18 | 15 | 9 | 11 |
6 | JOBS | 0xd376cfc6baba795f8ce6e18b623ca0b6a227329d | 64 | 1000000000 | 381602650.223177 | 0x2e48ec0bb013e7fdbf319e1a2795035204954b0f | 38.16 | 381602650.223177 | 0x2e48ec0bb013e7fdbf319e1a2795035204954b0f | 38.16 | 457.59 | 57 | 113.25 | 33 | 14 | 13 | 11 | 4 |
7 | DESIGN | 0x13886ab1fac10417d9adf8a1234a8d1e83e31a11 | 29 | 1000000000 | 484571526.854361 | 0x39b514779fc2ab5a70a9961e1d2674650275f3cf | 48.46 | 484571526.854361 | 0x39b514779fc2ab5a70a9961e1d2674650275f3cf | 48.46 | 425.52 | 55 | 170.34 | 45 | 7 | 7 | 3 | 3 |
8 | MEMES | 0x303a44b9fe37d6db7c4d4ae101de2505d784b91e | 12 | 599330402 | 100000000 | 0x9052c3f5bda87c561ccc87eedeee7ba73d15d025 | 16.69 | 200000000 | 0xdd06eaaf2eda8d4bff2898cac084e8330404f092 | 33.37 | 410.67 | 56 | 55.33 | 31 | 3 | 3 | 3 | 0 |
9 | FYI | 0xa4c5ac734d05dbc97d5934f4b9c21f1859021511 | 26 | 1000000000 | 422073445.272824 | 0xb4ffbe2974444676d832e9f1ff0f583d35c559d0 | 42.21 | 422073445.272824 | 0xb4ffbe2974444676d832e9f1ff0f583d35c559d0 | 42.21 | 543.54 | 155 | 194.27 | 50.5 | 10 | 8 | 8 | 4 |
10 | BORGER | 0x90880ee788963585525241bac32e7c99c3d0630f | 16854 | 6992623399 | 896832204.495618 | 0x3fff00399eae39fc5113ce7fd48fdfa22caaa9f5 | 12.83 | 1966057986.49569 | 0x90aab66071565b0288abb1c2d10514d841b119ea | 28.12 | 995.03 | 1021 | 64.31 | 23 | 11404 | 8460 | 4692 | 6932 |
11 | NOCAP | 0xc1404a86d2c3a00a4946ee3289c6b238257be700 | 66 | 1000000000 | 110727642.092685 | 0x25758104dfbb2bee209ca989b2136881fb5648d5 | 11.07 | 110727642.092685 | 0x25758104dfbb2bee209ca989b2136881fb5648d5 | 11.07 | 367.7 | 60.5 | 124.78 | 31 | 14 | 12 | 9 | 3 |
12 | UNT | 0x4538727d7198e06019986bf2e1f562b5efdca909 | 70 | 200000000 | 100000000 | 0xd6b97e042d03edbdc100eb55fbe43eb75f2e3036 | 50 | 100000000 | 0xd6b97e042d03edbdc100eb55fbe43eb75f2e3036 | 50 | 787.13 | 822.5 | 59.19 | 25.5 | 48 | 45 | 23 | 19 |
13 | KFC | 0x45a04faf46aca702f1d1185988e97a1e1bd42673 | 60 | 1000000000 | 274102686.562838 | 0x014819ad98c106d1c76dbfc67591d241cd67cce6 | 27.41 | 274102686.562838 | 0x014819ad98c106d1c76dbfc67591d241cd67cce6 | 27.41 | 431.75 | 56 | 110.39 | 30 | 11 | 9 | 9 | 4 |
14 | BTN | 0xd7c584d40216576f1d8651eab8bef9de69497666 | 2604 | 99999999.9999999 | 1272360.88714315 | 0xedc5999b1ec1759970a681b9f5c197dd0b474016 | 1.27 | 21737949.3746321 | 0xfad267fd2c95ab206753f59d5f3d24e12c3708a3 | 21.74 | 890.75 | 870.5 | 142.88 | 64 | 2243 | 2198 | 1567 | 1202 |
15 | DERP | 0x7f54043a6019a99595855d9e30ac8a38d9030ff6 | 67 | 330000000 | 26974141.4626853 | 0x00c88626662815bbcde5508086ee60c06e88f356 | 8.17 | 26974141.4626853 | 0x00c88626662815bbcde5508086ee60c06e88f356 | 8.17 | 446.4 | 236 | 113.47 | 15.5 | 35 | 32 | 15 | 10 |
16 | MOS | 0x572e6feff8cf6ef5ce9bcd3dde4ac1343f681d91 | 74 | 200000000 | 174291167.735939 | 0xd6b97e042d03edbdc100eb55fbe43eb75f2e3036 | 87.15 | 174291167.735939 | 0xd6b97e042d03edbdc100eb55fbe43eb75f2e3036 | 87.15 | 765.89 | 792.5 | 127.38 | 30 | 53 | 46 | 25 | 18 |
17 | REKT | 0x5336359d618dd0fe5f154efe63f0df2e3751e618 | 1631 | 80882649.2240193 | 31486849.0088453 | 0xc20a3b35fdc9c86e8dbb89d492795826278e894d | 38.93 | 31486849.0088453 | 0xc20a3b35fdc9c86e8dbb89d492795826278e894d | 38.93 | 859.35 | 768 | 102.26 | 44 | 1375 | 819 | 379 | 1277 |
18 | BIBLE | 0x20fc765a33b81e248c5ce2fae2adaffe243db0e0 | 60 | 1000000000 | 177221551.615032 | 0xcb2f9102fcbdddd420bad792ed9774c34b4e5050 | 17.72 | 177221551.615032 | 0xcb2f9102fcbdddd420bad792ed9774c34b4e5050 | 17.72 | 419.62 | 56 | 124.29 | 32 | 13 | 12 | 10 | 4 |
19 | CHAI | 0x6f75b5b0d58b36e1c71e6132e2896414b2007b04 | 13 | 500751940 | 67168491 | 0x29a07efa332045dfca4a5e44fa3768ca786148ae | 13.41 | 200000000 | 0xdd06eaaf2eda8d4bff2898cac084e8330404f092 | 39.94 | 619.62 | 60 | 159.15 | 32 | 4 | 4 | 4 | 2 |
20 | EGP | 0x64f6f111e9fdb753877f17f399b759de97379170 | 819 | 100000000 | 4500000 | 0xdd84aa06222706b9f822b5925ed4c7628080c6c6 | 4.5 | 26728135.9845486 | 0xfdfb8eafed40d37435722087f9aa4ff446fb1916 | 26.73 | 610.41 | 575 | 76.27 | 18 | 547 | 461 | 264 | 269 |
MoDeFiGPC - tokens holders and supply week 4
Updated 9 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tokens_data as (
select *
from $query('75f58bb3-b2cd-4208-85e9-e3d75d901a1c')),
tokens_pool as (
select *
from $query('998239b1-00be-4fa2-8c02-617cd563917c')
),
holders as (
select a.*, case when pool_address is not null then 'Pool' when user in (select address from polygon.core.dim_contracts) then 'Contract' end as tag,
row_number() over (partition by contract order by case when tag is null then 0 else 1 end, balance desc) as rank,
row_number() over (partition by contract order by case when tag='Contract' or tag is null then 0 else 1 end, balance desc) as rank_with_contracts
from
(select user, symbol, a.contract, sum(amount/pow(10, decimal)) as balance
from
(
select from_address as user, -RAW_AMOUNT_PRECISE as amount, tx_hash, contract
from polygon.core.fact_token_transfers
join tokens_data b
on contract=CONTRACT_ADDRESS
where BLOCK_TIMESTAMP::date>=start_date
-- and BLOCK_TIMESTAMP<date_trunc(hour, '2025-03-17 18:00:00.000'::timestamp)
union all
select to_address, RAW_AMOUNT_PRECISE, tx_hash, contract
from polygon.core.fact_token_transfers
join tokens_data
on contract=CONTRACT_ADDRESS
where BLOCK_TIMESTAMP::date>=start_date
-- and BLOCK_TIMESTAMP<date_trunc(hour, '2025-03-17 18:00:00.000'::timestamp)
) a
join tokens_data b
on a.contract=b.contract
group by 1,2,3) a
left join tokens_pool
on user=pool_address
Last run: about 9 hours ago
60
14KB
655s