SYMBOL | CONTRACT | USERS | SUPPLY | BALANCE | USER | PERC | BALANCE_WITH_CONTRACTS | USER_WITH_CONTRACTS | PERC_WITH_CONTRACTS | AVG_AGE_DAYS | MED_AGE_DAYS | AVG_CONTRACTS | MED_CONTRACTS | REAL_USERS | BRIDGORS | LP_PROVIDERS | NFT_TRADERS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LANTERN | 0x8e87497ec9fd80fc102b33837035f76cf17c3020 | 68 | 364.999999994 | 279.906414714 | 0x5b625088ee2e0e9e3d0bd8ab6ba3839d68886d2d | 76.69 | 279.906414714 | 0x5b625088ee2e0e9e3d0bd8ab6ba3839d68886d2d | 76.69 | 347.76 | 70.5 | 132.6 | 19 | 18 | 15 | 9 | 11 |
2 | LUUKA | 0x72d4a76630368d2be4da5f4e2516fd2af2e0f90f | 29 | 1000000000 | 696850976.399971 | 0xae419a2ec9e77374b03479293cb4a509a6117825 | 69.69 | 696850976.399971 | 0xae419a2ec9e77374b03479293cb4a509a6117825 | 69.69 | 442.62 | 297 | 240.1 | 38.5 | 11 | 10 | 8 | 1 |
3 | KC | 0x784665471bb8b945b57a76a9200b109ee214e789 | 5830 | 978402870.205591 | 35885581.504496 | 0x6e6b3fdd05265ead4a8718d11c506464ed440c37 | 3.67 | 115058036.146871 | 0x9ecd3cfd06535d9e9558654549e8a8518f85758d | 11.76 | 766.64 | 775 | 679.43 | 8 | 2362 | 1818 | 973 | 1111 |
4 | MOS | 0x572e6feff8cf6ef5ce9bcd3dde4ac1343f681d91 | 74 | 200000000 | 174291167.735939 | 0xd6b97e042d03edbdc100eb55fbe43eb75f2e3036 | 87.15 | 174291167.735939 | 0xd6b97e042d03edbdc100eb55fbe43eb75f2e3036 | 87.15 | 768.89 | 795.5 | 127.74 | 30 | 53 | 46 | 25 | 18 |
5 | PMOON | 0x181112f29410d729faee8553654bfe0b82dd6878 | 557 | 907786851.660562 | 20580000 | 0x7221947237e13dea50b468f5bb2a0863f5a142a3 | 2.27 | 20580000 | 0x7221947237e13dea50b468f5bb2a0863f5a142a3 | 2.27 | 518.29 | 283 | 198.47 | 42 | 246 | 165 | 131 | 104 |
6 | MEMES | 0x303a44b9fe37d6db7c4d4ae101de2505d784b91e | 12 | 599330402 | 100000000 | 0x9052c3f5bda87c561ccc87eedeee7ba73d15d025 | 16.69 | 200000000 | 0xdd06eaaf2eda8d4bff2898cac084e8330404f092 | 33.37 | 413.67 | 59 | 55.33 | 31 | 3 | 3 | 3 | 0 |
7 | GC | 0x8248bbf4b8595eea60ee73ed8ef2765ae4b68fb2 | 106 | 175440249.828537 | 51656960.872905 | 0xcdd4c3676878213548f666f54aa1cb4797e7f99d | 29.44 | 96402108.235688 | 0xe02de1c7a176677bebe15718a5e06f7999cb6bc9 | 54.95 | 632.7 | 591.5 | 102.22 | 28 | 59 | 42 | 26 | 43 |
8 | DESIGN | 0x13886ab1fac10417d9adf8a1234a8d1e83e31a11 | 29 | 1000000000 | 484571526.854361 | 0x39b514779fc2ab5a70a9961e1d2674650275f3cf | 48.46 | 484571526.854361 | 0x39b514779fc2ab5a70a9961e1d2674650275f3cf | 48.46 | 428.52 | 58 | 170.62 | 45 | 7 | 7 | 3 | 3 |
9 | VOCATE | 0x560d5b84d081b3a91e1cea3a9713473303124730 | 78 | 1000000000 | 352470433.218081 | 0x2e48ec0bb013e7fdbf319e1a2795035204954b0f | 35.25 | 352470433.218081 | 0x2e48ec0bb013e7fdbf319e1a2795035204954b0f | 35.25 | 372.5 | 73.5 | 101.65 | 30 | 16 | 15 | 12 | 3 |
10 | NEUS | 0x1d9ccbe51cc6b4deeeca686d409561cf9f801fbc | 75 | 1000000000 | 195996841.587426 | 0x014819ad98c106d1c76dbfc67591d241cd67cce6 | 19.6 | 195996841.587426 | 0x014819ad98c106d1c76dbfc67591d241cd67cce6 | 19.6 | 443.99 | 71 | 89.04 | 42 | 21 | 19 | 13 | 3 |
11 | FYI | 0xa4c5ac734d05dbc97d5934f4b9c21f1859021511 | 26 | 1000000000 | 422073445.272824 | 0xb4ffbe2974444676d832e9f1ff0f583d35c559d0 | 42.21 | 422073445.272824 | 0xb4ffbe2974444676d832e9f1ff0f583d35c559d0 | 42.21 | 546.54 | 158 | 194.35 | 50.5 | 10 | 8 | 8 | 4 |
12 | AGTRAMON | 0xd00d2bcc83126adbd086a855531451ffb0373db9 | 134 | 1000000000 | 973931361.924659 | 0xcc813086bc07ed4e28c1f89d27047eaf94401bcf | 97.39 | 973931361.924659 | 0xcc813086bc07ed4e28c1f89d27047eaf94401bcf | 97.39 | 166.35 | 34 | 51.82 | 6 | 31 | 30 | 11 | 4 |
13 | NOCAP | 0xc1404a86d2c3a00a4946ee3289c6b238257be700 | 67 | 1000000000 | 110727642.092685 | 0x25758104dfbb2bee209ca989b2136881fb5648d5 | 11.07 | 110727642.092685 | 0x25758104dfbb2bee209ca989b2136881fb5648d5 | 11.07 | 374.64 | 64 | 121.04 | 31 | 14 | 12 | 10 | 2 |
14 | REKT | 0x5336359d618dd0fe5f154efe63f0df2e3751e618 | 1630 | 80882877.2240193 | 31486849.0088453 | 0xc20a3b35fdc9c86e8dbb89d492795826278e894d | 38.93 | 31486849.0088453 | 0xc20a3b35fdc9c86e8dbb89d492795826278e894d | 38.93 | 862.46 | 771.5 | 102.34 | 44 | 1374 | 819 | 379 | 1276 |
15 | PDOGE | 0x8de88458e33e28bce366298a6f4f39fe16e72aa5 | 33 | 3136383 | 302839.555387005 | 0x33d0edc9d1f0407ed7bdd0637de74cfdd24a56ee | 9.66 | 302839.555387005 | 0x33d0edc9d1f0407ed7bdd0637de74cfdd24a56ee | 9.66 | 575.39 | 594 | 90.03 | 39 | 11 | 9 | 8 | 1 |
16 | HIN | 0xaf3b9202f8b324830d9b6c4ddfb447a0ba7f7fc5 | 13 | 999999999 | 56667891 | 0x96dc044a371b4ecaaf8f0c7d05d71970469011ce | 5.67 | 200000000 | 0xdd06eaaf2eda8d4bff2898cac084e8330404f092 | 20 | 484.85 | 90 | 281.21 | 30 | 3 | 3 | 3 | 1 |
17 | PAWKINS | 0xa15e8a446fa2a4404329028e126f8d0d704f1141 | 22681 | 99999000 | 150256.47300209 | 0x1727584f07d3df37b3b4389493b5f7a5e7cf7fdd | 0.15 | 150256.47300209 | 0x1727584f07d3df37b3b4389493b5f7a5e7cf7fdd | 0.15 | 863.87 | 821 | 47.6 | 11 | 13889 | 9030 | 4333 | 9558 |
18 | DDD | 0x4bf82cf0d6b2afc87367052b793097153c859d38 | 838 | 100000000 | 1619366.16881113 | 0x82645ba419e6449c4f54383006820be251207e42 | 1.62 | 17420778.0687378 | 0x1416daa82d10b52b5fc7a2b2fe0321be62468117 | 17.42 | 671.34 | 613 | 77.27 | 21 | 587 | 504 | 280 | 277 |
19 | SPEPE | 0xfca466f2fa8e667a517c9c6cfa99cf985be5d9b1 | 2416 | 688029519317.749 | 15542811101.8938 | 0xa3f90366312e8bfe775d448b97c0b36d77b4e98e | 2.26 | 72423370259.6445 | 0xc04a18af88b64560b4d8c31ef26b4e6f3b0f1e59 | 10.53 | 757.15 | 711 | 86 | 18 | 1118 | 821 | 374 | 662 |
20 | BTN | 0xd7c584d40216576f1d8651eab8bef9de69497666 | 2603 | 99998000 | 1272360.88714315 | 0xedc5999b1ec1759970a681b9f5c197dd0b474016 | 1.27 | 21740977.0643481 | 0xfad267fd2c95ab206753f59d5f3d24e12c3708a3 | 21.74 | 893.19 | 873 | 141.72 | 64 | 2241 | 2196 | 1566 | 1202 |
MoDeFiGPC - tokens holders and supply week 4
Updated 10 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tokens_data as (
select *
from $query('75f58bb3-b2cd-4208-85e9-e3d75d901a1c')),
tokens_pool as (
select *
from $query('998239b1-00be-4fa2-8c02-617cd563917c')
),
holders as (
select a.*, case when pool_address is not null then 'Pool' when user in (select address from polygon.core.dim_contracts) then 'Contract' end as tag,
row_number() over (partition by contract order by case when tag is null then 0 else 1 end, balance desc) as rank,
row_number() over (partition by contract order by case when tag='Contract' or tag is null then 0 else 1 end, balance desc) as rank_with_contracts
from
(select user, symbol, a.contract, sum(amount/pow(10, decimal)) as balance
from
(
select from_address as user, -RAW_AMOUNT_PRECISE as amount, tx_hash, contract
from polygon.core.fact_token_transfers
join tokens_data b
on contract=CONTRACT_ADDRESS
where BLOCK_TIMESTAMP::date>=start_date
and BLOCK_TIMESTAMP<date_trunc(hour, '2025-04-04 18:00:00.000'::timestamp)
union all
select to_address, RAW_AMOUNT_PRECISE, tx_hash, contract
from polygon.core.fact_token_transfers
join tokens_data
on contract=CONTRACT_ADDRESS
where BLOCK_TIMESTAMP::date>=start_date
and BLOCK_TIMESTAMP<date_trunc(hour, '2025-04-04 18:00:00.000'::timestamp)
) a
join tokens_data b
on a.contract=b.contract
group by 1,2,3) a
left join tokens_pool
on user=pool_address
Last run: about 10 hours ago
63
14KB
617s