TOKEN | TYPE | VOLUME | SWAPS | |
---|---|---|---|---|
1 | WAVAX | Sell | 15817164.11 | 394125 |
2 | PNG | Sell | 6425991.5 | 50337 |
3 | QI | Sell | 1522045.53 | 10527 |
4 | USDC | Sell | 1440827.04 | 27720 |
5 | USDt | Sell | 1281156.98 | 21339 |
6 | USDT.e | Sell | 869223.78 | 17601 |
7 | WETH.e | Sell | 826269.58 | 9803 |
8 | LINK.e | Sell | 587728.58 | 7825 |
9 | USDC.e | Sell | 501621.33 | 15650 |
10 | XAVA | Sell | 453708.37 | 6478 |
11 | WAVAX | Buy | 15825493.03 | 211088 |
12 | PNG | Buy | 6215337.62 | 49638 |
13 | QI | Buy | 1499782.88 | 9028 |
14 | USDC | Buy | 1483158.89 | 188786 |
15 | USDt | Buy | 1305624.27 | 20993 |
16 | USDT.e | Buy | 906855.21 | 19462 |
17 | WETH.e | Buy | 853524.86 | 10798 |
18 | LINK.e | Buy | 594132.2 | 8952 |
19 | USDC.e | Buy | 524778.92 | 17281 |
20 | XAVA | Buy | 449228.95 | 7863 |
SniperTop Traded Tokens by Volume copy
Updated 2025-03-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pangolin as ( select block_timestamp,
tx_hash,
origin_from_address,
pool_name,
symbol_in,
symbol_out,
case when amount_in_usd is null then amount_out_usd
when amount_out_usd is null then amount_in_usd
when amount_in_usd>=amount_out_usd then amount_in_usd
when amount_out_usd>amount_in_usd then amount_out_usd end as amount_usd
from avalanche.defi.ez_dex_swaps
where platform LIKE '%pangolin%'
and block_timestamp::date >= '2025-01-01'
)
,
tbl1 as (select
symbol_in as token,
'Sell' as type,
sum(amount_usd) as volume,
count(DISTINCT tx_hash) as swaps
from pangolin
WHERE amount_usd is not null
group by 1,2
order by 3 desc
limit 10)
,
tbl2 as (select
symbol_out as token,
'Buy' as type,
sum(amount_usd) as volume,
count(DISTINCT tx_hash) as swaps
from pangolin
WHERE amount_usd is not null
group by 1,2
order by 3 desc
limit 10)
Last run: about 1 month ago
20
650B
3s