TOKEN | TYPE | VOLUME | SWAPS | |
---|---|---|---|---|
1 | WAVAX | Sell | 20730798.58 | 503334 |
2 | PNG | Sell | 9254696.53 | 89300 |
3 | QI | Sell | 1881537.53 | 15028 |
4 | USDC | Sell | 1798541.62 | 42415 |
5 | USDt | Sell | 1558807.74 | 29178 |
6 | WETH.e | Sell | 1214596.06 | 16095 |
7 | USDT.e | Sell | 1119865.02 | 27957 |
8 | LINK.e | Sell | 695790.9 | 10601 |
9 | USDC.e | Sell | 647700.77 | 24485 |
10 | XAVA | Sell | 536660.2 | 8803 |
11 | WAVAX | Buy | 20834197.81 | 309620 |
12 | PNG | Buy | 9006565.67 | 89876 |
13 | QI | Buy | 1857348.88 | 12520 |
14 | USDC | Buy | 1839075.24 | 203867 |
15 | USDt | Buy | 1581853.01 | 28938 |
16 | WETH.e | Buy | 1218680.47 | 17552 |
17 | USDT.e | Buy | 1156193.92 | 30162 |
18 | LINK.e | Buy | 700142.57 | 11824 |
19 | USDC.e | Buy | 670061.64 | 26807 |
20 | XAVA | Buy | 532629.8 | 10291 |
SniperTop Traded Tokens by Volume copy
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pangolin as ( select block_timestamp,
tx_hash,
origin_from_address,
pool_name,
symbol_in,
symbol_out,
case when amount_in_usd is null then amount_out_usd
when amount_out_usd is null then amount_in_usd
when amount_in_usd>=amount_out_usd then amount_in_usd
when amount_out_usd>amount_in_usd then amount_out_usd end as amount_usd
from avalanche.defi.ez_dex_swaps
where platform LIKE '%pangolin%'
and block_timestamp::date >= '2025-01-01'
)
,
tbl1 as (select
symbol_in as token,
'Sell' as type,
sum(amount_usd) as volume,
count(DISTINCT tx_hash) as swaps
from pangolin
WHERE amount_usd is not null
group by 1,2
order by 3 desc
limit 10)
,
tbl2 as (select
symbol_out as token,
'Buy' as type,
sum(amount_usd) as volume,
count(DISTINCT tx_hash) as swaps
from pangolin
WHERE amount_usd is not null
group by 1,2
order by 3 desc
limit 10)
Last run: 5 days ago
20
658B
4s